New Jersey Department of Education

DOE A to Z: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

Taxpayers' Guide to Education Spending July 2012

» CSG Home

Total Spending Per Pupil

Table Sorting and Pop-Up Window Instructions

County District Budget Type/Operating Group 2009-10 Costs 2010-11 Costs
Total Spending Avg. Daily Enroll plus Sent Pupils Per Pupil Amount Total Spending Avg. Daily Enroll plus Sent Pupils Per Pupil Amount
ATLANTIC GALLOWAY COMMUNITY CHARTER SCHOOL O. CHARTER $4,107,241 272.4 $15,080 $3,332,819 213.1 $15,641
ATLANTIC CHARTER-TECH H.S. FOR PRF. ARTS O. CHARTER $4,337,084 261.4 $16,594 $4,223,391 273.9 $15,419
ATLANTIC OCEANSIDE CHARTER SCHOOL O. CHARTER $6,274,122 341.9 $18,351 $5,969,738 342.7 $17,418
ATLANTIC PLEASANTECH ACADEMY CHARTER SCHOOL O. CHARTER $7,735,532 525.1 $14,732 $0 0  
BERGEN BERGEN ARTS & SCIENCE CHARTER SCHOOL O. CHARTER $4,526,109 404.7 $11,184 $5,874,207 505 $11,632
BERGEN ENGLEWOOD ON THE PALISADES CHARTER SCHOO O. CHARTER $3,241,014 198.6 $16,319 $3,375,292 194.3 $17,374
BERGEN TEANECK COMMUNITY CHARTER SCHOOL O. CHARTER $5,050,613 304 $16,614 $4,899,548 306.5 $15,988
BURLINGTON RIVERBANK CHARTER SCHOOL OF EXCELLENCE O. CHARTER $1,032,674 73 $14,146 $1,093,526 118 $9,267
BURLINGTON RENAISSANCE REGIONAL LEADERSHIP CHARTER O. CHARTER       $1,280,637 135.8 $9,430
CAMDEN CAMDEN'S PRIDE CHARTER SCHOOL O. CHARTER $1,531,858 130 $11,784 $3,148,838 167.1 $18,844
CAMDEN INSTITUTE OF EXCELLENCE CHARTER SCHOOL O. CHARTER $2,417,529 236 $10,244 $3,639,524 320 $11,374
CAMDEN CAMDEN ACADEMY CHARTER HIGH SCHOOL O. CHARTER $8,145,927 413 $19,724 $7,253,851 409.2 $17,727
CAMDEN CAMDEN'S PROMISE CHARTER SCHOOL O. CHARTER $8,310,994 374 $22,222 $9,538,591 398.7 $23,924
CAMDEN ENVIRONMENT COMMUNITY OPPORTUNITY CHARTE O. CHARTER $2,877,116 229.7 $12,525 $2,468,258 195.9 $12,600
CAMDEN FREEDOM ACADEMY CHARTER SCHOOL O. CHARTER $3,598,212 198 $18,173 $3,307,722 236 $14,016
CAMDEN D.U.E. SEASON CHARTER SCHOOL O. CHARTER $6,681,891 477.6 $13,990 $8,973,913 499 $17,986
CAMDEN LEAP ACADEMY UNIVERSITY HIGH CHARTER SCH O. CHARTER $12,352,165 777.7 $15,884 $14,610,973 836 $17,478
CUMBERLAND VINELAND PUBLIC CHARTER SCHOOL O. CHARTER $1,086,936 101.5 $10,710 $1,531,779 147.8 $10,362
ESSEX ADELAIDE L. SANFORD CHARTER SCHOOL O. CHARTER $3,335,080 241.8 $13,795 $4,468,849 286.7 $15,587
ESSEX PRIDE ACADEMY CHARTER SCHOOL O. CHARTER $3,527,625 230.2 $15,322 $3,746,188 238.8 $15,690
ESSEX BURCH CHARTER SCHOOL OF EXCELLENCE O. CHARTER $2,276,920 160.2 $14,213 $2,563,991 212.5 $12,066
ESSEX NEWARK EDUCATORS CHARTER SCHOOL O. CHARTER $3,203,812 194.2 $16,496 $3,794,522 248.7 $15,255
ESSEX NEWARK LEGACY CHARTER SCHOOL O. CHARTER       $1,932,374 116 $16,658
ESSEX VISIONS ACADEMY CHARTER HIGH SCHOOL O. CHARTER       $2,388,690 147.3 $16,216
ESSEX DISCOVERY CHARTER SCHOOL O. CHARTER $1,264,368 85.7 $14,745 $1,290,275 75 $17,204
ESSEX EAST ORANGE COMMUNITY CHARTER SCHOOL O. CHARTER $7,740,363 520 $14,885 $7,745,384 489.9 $15,811
ESSEX GRAY CHARTER SCHOOL O. CHARTER $4,496,810 281.1 $15,995 $4,485,067 270.4 $16,588
ESSEX LADY LIBERTY ACADEMY CHARTER SCHOOL O. CHARTER $7,246,083 432.7 $16,747 $7,452,532 453.7 $16,426
ESSEX MARION P. THOMAS CHARTER SCHOOL O. CHARTER $8,262,148 513.3 $16,098 $9,439,988 546.1 $17,287
ESSEX GREATER NEWARK CHARTER SCHOOL O. CHARTER $2,752,185 171.2 $16,072 $2,433,177 168.1 $14,475
ESSEX NEW HORIZONS COMMUNITY CHARTER SCHOOL O. CHARTER $6,545,624 451.8 $14,489 $7,279,967 451.3 $16,132
ESSEX NORTH STAR ACADEMY CHARTER SCHOOL OF NEW O. CHARTER $15,127,053 904.6 $16,723 $21,201,050 1,256.1 $16,878
ESSEX TEAM ACADEMY CHARTER SCHOOL O. CHARTER $19,147,562 1,068.8 $17,915 $23,278,752 1,279 $18,200
ESSEX ROBERT TREAT ACADEMY CHARTER SCHOOL O. CHARTER $8,088,080 499.5 $16,193 $8,054,535 524.9 $15,345
ESSEX MARIA L. VARISCO-ROGERS CHARTER SCHOOL O. CHARTER $3,776,487 304 $12,423 $4,946,609 366 $13,515
ESSEX UNIVERSITY HEIGHTS CHARTER SCHOOL O. CHARTER $3,417,513 198.2 $17,240 $3,714,753 223.2 $16,641
HUDSON THE ETHICAL COMMUNITY CHARTER SCHOOL O. CHARTER $1,469,224 120 $12,244 $1,730,043 160 $10,813
HUDSON HOBOKEN DUAL LANGUAGE CHARTER SCHOOL O. CHARTER       $1,638,388 149.5 $10,962
HUDSON LIBERTY ACADEMY CHARTER SCHOOL O. CHARTER $4,409,612 268 $16,453 $3,931,346 270.3 $14,544
HUDSON ELYSIAN CHARTER SCHOOL OF HOBOKEN O. CHARTER $4,604,701 292.9 $15,721 $4,151,091 284.2 $14,607
HUDSON HOBOKEN CHARTER SCHOOL O. CHARTER $4,687,402 273.6 $17,135 $5,016,535 273.8 $18,321
HUDSON JERSEY CITY COMMUNITY CHARTER SCHOOL O. CHARTER $8,324,692 582.7 $14,287 $8,294,320 587.5 $14,117
HUDSON JERSEY CITY GOLDEN DOOR CHARTER SCHOOL O. CHARTER $6,745,927 518.2 $13,018 $6,715,218 488.4 $13,750
HUDSON LEARNING COMMUNITY CHARTER SCHOOL O. CHARTER $5,236,687 454.4 $11,525 $5,671,674 476.1 $11,913
HUDSON SCHOMBURG CHARTER SCHOOL O. CHARTER $3,942,255 208.3 $18,926 $3,885,584 236.5 $16,430
HUDSON SOARING HEIGHTS IN JERSEY CITY CHARTER S O. CHARTER $2,993,794 213.4 $14,029 $2,441,997 217 $11,252
HUDSON UNIVERSITY ACADEMY CHARTER SCHOOL O. CHARTER $5,497,549 414.6 $13,260 $5,847,277 419.5 $13,939
MERCER FOUNDATION ACADEMY CHARTER SCHOOL O. CHARTER $2,678,115 185.7 $14,424 $3,150,995 201.2 $15,662
MERCER PAUL ROBESON CHARTER SCHOOL FOR THE HUMA O. CHARTER $2,738,750 202 $13,559 $3,604,881 274.9 $13,115
MERCER EMILY FISHER CHARTER SCHOOL OF ADVANCED O. CHARTER $8,384,213 449 $18,674 $8,394,578 416.9 $20,136
MERCER INTERNATIONAL CHARTER SCHOOL OF TRENTON O. CHARTER $1,544,602 88.8 $17,391 $1,678,137 89.6 $18,736
MERCER PACE CHARTER SCHOOL OF HAMILTON O. CHARTER $1,480,478 116 $12,763 $1,393,776 110 $12,671
MERCER PRINCETON CHARTER SCHOOL O. CHARTER $4,952,393 344 $14,396 $5,088,590 343.9 $14,797
MERCER VILLAGE CHARTER SCHOOL O. CHARTER $5,714,785 362.8 $15,754 $5,567,332 357.7 $15,566
MIDDLESEX ACADEMY FOR URBAN LEADERSHIP CHARTER HIG O. CHARTER       $1,459,369 99.3 $14,697
MIDDLESEX HATIKVAH INTERNATIONAL ACADEMY CHARTER S O. CHARTER       $1,385,343 98.1 $14,122
MIDDLESEX GREATER BRUNSWICK CHARTER SCHOOL O. CHARTER $4,287,921 289.1 $14,831 $4,468,127 298.4 $14,974
MONMOUTH ACADEMY CHARTER HIGH SCHOOL O. CHARTER $3,439,374 184 $18,691 $3,538,188 182.7 $19,362
MONMOUTH HOPE ACADEMY CHARTER SCHOOL O. CHARTER $2,942,547 177.8 $16,546 $3,536,709 191 $18,517
MONMOUTH RED BANK CHARTER SCHOOL O. CHARTER $2,752,579 173 $15,911 $2,708,048 175.4 $15,438
MORRIS UNITY CHARTER SCHOOL O. CHARTER $1,650,232 103.3 $15,979 $1,958,685 149.5 $13,105
PASSAIC COMMUNITY CHARTER SCHOOL OF PATERSON O. CHARTER $6,136,893 486.8 $12,606 $6,926,181 480 $14,430
PASSAIC CLASSICAL ACADEMY CHARTER SCHOOL OF CLIF O. CHARTER $916,218 109.3 $8,383 $892,981 114.5 $7,799
PASSAIC PATERSON CHARTER SCHOOL FOR SCIENCE AND O. CHARTER $8,066,447 619 $13,031 $11,460,026 739 $15,507
SOMERSET CENTRAL JERSEY PREP CHARTER SCHOOL O. CHARTER $4,314,450 273.7 $15,762 $4,159,387 280.2 $14,846
SUSSEX SUSSEX COUNTY CHARTER SCHOOL FOR TECHNOL O. CHARTER $2,083,786 150.5 $13,848 $3,055,612 200.3 $15,253
UNION THE BARACK OBAMA GREEN CHARTER HIGH SCHO O. CHARTER       $1,582,475 110.6 $14,311
UNION CENTRAL JERSEY ARTS CHARTER SCHOOL O. CHARTER $4,493,124 344.6 $13,039 $0 0  
UNION QUEEN CITY ACADEMY CHARTER SCHOOL O. CHARTER $3,034,669 225.1 $13,480 $3,194,989 232.6 $13,738
UNION UNION COUNTY TEAMS CHARTER SCHOOL O. CHARTER $2,921,541 214.5 $13,620 $3,579,481 249.5 $14,344
WARREN RIDGE AND VALLEY CHARTER SCHOOL O. CHARTER $1,521,705 103 $14,774 $1,383,011 112.9 $12,249