| Registration & Turnout |
| 197,015 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 73,684 | 37.40% |
| Absentee Turnout | 1,622 | 0.82% |
| Military Registered Turnout | 11 | 0.01% |
| Rejected Ballots Turnout | 0 | 0.00% |
| Military Unregistered Turnout | 0 | 0.00% |
| Federal Overseas Unregistered Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 75,317 | 38.23% |
| Republican Registration & Turnout |
| 25,604 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 18,403 | 71.88% |
| Absentee Turnout | 1,246 | 4.87% |
| Military Registered Turnout | 3 | 0.01% |
| Rejected Ballots Turnout | 0 | 0.00% |
| Military Unregistered Turnout | 0 | 0.00% |
| Federal Overseas Unregistered Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 19,652 | 76.75% |
| Democratic Registration & Turnout |
| 49,974 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 55,281 | 110.62% |
| Absentee Turnout | 376 | 0.75% |
| Military Registered Turnout | 8 | 0.02% |
| Rejected Ballots Turnout | 0 | 0.00% |
| Military Unregistered Turnout | 0 | 0.00% |
| Federal Overseas Unregistered Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 55,665 | 111.39% |
| Unaffiliated Registration & Turnout |
| 121,437 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 0 | 0.00% |
| Absentee Turnout | 0 | 0.00% |
| Military Registered Turnout | 0 | 0.00% |
| Rejected Ballots Turnout | 0 | 0.00% |
| Military Unregistered Turnout | 0 | 0.00% |
| Federal Overseas Unregistered Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 0 | 0.00% |
| Dem - President (5th Dem Del Dist - Robbinsville Twp. - Mercer County) |
| 9/9 100.00% |
| Under Votes | 0 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Hillary Clinton | 819 | 54.56% |
| Barack Obama | 644 | 42.90% |
| Bill Richardson | 5 | 0.33% |
| Joe Biden | 6 | 0.40% |
| John Edwards | 22 | 1.47% |
| Dennis Kucinich | 0 | 0.00% |
| Uncommitted Slate (G) | 4 | 0.27% |
| Personal Choice | 1 | 0.07% |
| Total | 1,501 | 100.00% |
| Dem - President (7th Dem Del Dist - East Windsor Twp. & Hightstown Borough - Mercer County) |
| 20/20 100.00% |
| Under Votes | 0 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Hillary Clinton | 2,534 | 52.66% |
| Barack Obama | 2,177 | 45.24% |
| Bill Richardson | 4 | 0.08% |
| Joe Biden | 11 | 0.23% |
| John Edwards | 70 | 1.45% |
| Dennis Kucinich | 8 | 0.17% |
| Personal Choice | 8 | 0.17% |
| Total | 4,812 | 100.00% |
| Under Votes | 0 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Hillary Clinton | 21,432 | 42.69% |
| Barack Obama | 27,767 | 55.31% |
| Bill Richardson | 124 | 0.25% |
| Joe Biden | 95 | 0.19% |
| John Edwards | 471 | 0.94% |
| Dennis Kucinich | 82 | 0.16% |
| Uncommitted Slate (G) | 147 | 0.29% |
| Uncommitted Slate (H) | 62 | 0.12% |
| Personal Choice | 21 | 0.04% |
| Total | 50,201 | 100.00% |
| Rep - President of the United States |
| 257/257 100.00% |
| Under Votes | 0 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Fred Thompson | 186 | 0.99% |
| Rudy Giuliani | 367 | 1.95% |
| Mike Huckabee | 1,427 | 7.60% |
| Mitt Romney | 4,649 | 24.75% |
| John McCain | 11,075 | 58.97% |
| Ron Paul | 1,013 | 5.39% |
| Personal Choice | 64 | 0.34% |
| Total | 18,781 | 100.00% |