| Registration & Turnout |
| 200,603 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 18,332 | 9.14% |
| Absentee Turnout | 503 | 0.25% |
| Military Registered Turnout | 9 | 0.00% |
| Rejected Ballots Turnout | 0 | 0.00% |
| Federal Overseas Unregistered Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 18,844 | 9.39% |
| Republican Registration & Turnout |
| 31,492 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 4,640 | 14.73% |
| Absentee Turnout | 119 | 0.38% |
| Military Registered Turnout | 7 | 0.02% |
| Rejected Ballots Turnout | 0 | 0.00% |
| Federal Overseas Unregistered Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 4,766 | 15.13% |
| Democratic Registration & Turnout |
| 76,688 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 13,692 | 17.85% |
| Absentee Turnout | 384 | 0.50% |
| Military Registered Turnout | 2 | 0.00% |
| Rejected Ballots Turnout | 0 | 0.00% |
| Federal Overseas Unregistered Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 14,078 | 18.36% |
| Unaffiliated Registration & Turnout |
| 92,423 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 0 | 0.00% |
| Absentee Turnout | 0 | 0.00% |
| Military Registered Turnout | 0 | 0.00% |
| Rejected Ballots Turnout | 0 | 0.00% |
| Federal Overseas Unregistered Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 0 | 0.00% |
| Dem - United States Senator |
| 257/257 100.00% |
| Under Votes | 430 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Frank Lautenberg | 10,087 | 73.97% |
| Robert E Andrews | 3,049 | 22.36% |
| Donald Cresitello | 492 | 3.61% |
| Personal Choice | 9 | 0.07% |
| Total | 13,637 | 100.00% |
| Dem - House of Representatives- 4th Dist |
| 118/118 100.00% |
| Under Votes | 1214 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Joshua M Zeitz | 3,352 | 99.82% |
| Personal Choice | 6 | 0.18% |
| Total | 3,358 | 100.00% |
| Dem - House of Representatives- 12th Dist |
| 139/139 100.00% |
| Under Votes | 963 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rush Holt | 8,488 | 99.93% |
| Personal Choice | 6 | 0.07% |
| Total | 8,494 | 100.00% |
| Dem - Sheriff |
| 257/257 100.00% |
| Under Votes | 2571 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Kevin C Larkin | 11,444 | 99.88% |
| Personal Choice | 14 | 0.12% |
| Total | 11,458 | 100.00% |
| Dem - Freeholders |
| 257/257 100.00% |
| Under Votes | 4780 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Lucy Walter | 10,467 | 45.08% |
| John Cimino | 10,248 | 44.14% |
| Tony Mack | 2,497 | 10.75% |
| Personal Choice | 6 | 0.03% |
| Total | 23,218 | 100.00% |
| Dem - Freeholder (unexpired term) |
| 257/257 100.00% |
| Under Votes | 2961 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Daniel R Benson | 11,039 | 99.93% |
| Personal Choice | 8 | 0.07% |
| Total | 11,047 | 100.00% |
| Dem - Ewing Township Council |
| 32/32 100.00% |
| Under Votes | 1012 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Bert H Steinmann | 1,263 | 33.64% |
| Les Summiel | 1,282 | 34.14% |
| Joseph D Murphy | 1,209 | 32.20% |
| Personal Choice | 1 | 0.03% |
| Total | 3,755 | 100.00% |
| Dem - Hightstown Borough Common Council |
| 4/4 100.00% |
| Under Votes | 94 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Isabel McGinty | 175 | 50.29% |
| Janice C Mastriano | 130 | 37.36% |
| Personal Choice | 43 | 12.36% |
| Total | 348 | 100.00% |
| Dem - Hopewell Boro Common Council |
| 2/2 100.00% |
| Under Votes | 304 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 2 | 100.00% |
| Total | 2 | 100.00% |
| Dem - Hopewell Township Committee |
| 12/12 100.00% |
| Under Votes | 295 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| John Murphy | 667 | 50.72% |
| Vanessa Sandom | 647 | 49.20% |
| Personal Choice | 1 | 0.08% |
| Total | 1,315 | 100.00% |
| Dem - Pennington Borough Common Council |
| 3/3 100.00% |
| Under Votes | 62 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Edwin Weed Tucker | 188 | 50.40% |
| Glen E Griffiths | 184 | 49.33% |
| Personal Choice | 1 | 0.27% |
| Total | 373 | 100.00% |
| Dem - Princeton Borough Common Council |
| 9/9 100.00% |
| Under Votes | 287 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| David A Goldfarb | 587 | 49.62% |
| Barbara Trelstad | 588 | 49.70% |
| Personal Choice | 8 | 0.68% |
| Total | 1,183 | 100.00% |
| Dem - Princeton Boro Common Council (unex) |
| 9/9 100.00% |
| Under Votes | 130 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Kevin Wilkes | 607 | 100.00% |
| Personal Choice | 0 | 0.00% |
| Total | 607 | 100.00% |
| Dem - Princeton Township Committee |
| 14/14 100.00% |
| Under Votes | 459 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Bernard P Miller | 1,231 | 49.88% |
| G Susan Sue Nemeth | 1,231 | 49.88% |
| Personal Choice | 6 | 0.24% |
| Total | 2,468 | 100.00% |
| Rep - United States Senator |
| 257/257 100.00% |
| Under Votes | 177 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Joseph Pennacchio | 1,535 | 33.49% |
| Dick Zimmer | 2,555 | 55.75% |
| Murray Sabrin | 487 | 10.63% |
| Personal Choice | 6 | 0.13% |
| Total | 4,583 | 100.00% |
| Rep - House of Representatives- 4th Dist |
| 118/118 100.00% |
| Under Votes | 237 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Christopher H Smith | 1,990 | 99.80% |
| Personal Choice | 4 | 0.20% |
| Total | 1,994 | 100.00% |
| Rep - House of Representatives- 12th Dist |
| 139/139 100.00% |
| Under Votes | 530 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Alan R Bateman | 1,993 | 99.85% |
| Personal Choice | 3 | 0.15% |
| Total | 1,996 | 100.00% |
| Rep - Delegate Slate- 4th Dist |
| 118/118 100.00% |
| Under Votes | 655 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| ROR Delegates | 1,296 | 83.40% |
| CRPLP Delegates | 258 | 16.60% |
| Total | 1,554 | 100.00% |
| Rep - Delegate Slate- 12th Dist |
| 139/139 100.00% |
| Under Votes | 589 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| ROR Delegates | 1,627 | 84.52% |
| CRPLP Delegates | 298 | 15.48% |
| Total | 1,925 | 100.00% |
| Rep - Sheriff |
| 257/257 100.00% |
| Under Votes | 882 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| James J McSorley Jr | 3,862 | 99.87% |
| Personal Choice | 5 | 0.13% |
| Total | 3,867 | 100.00% |
| Rep - Freeholders |
| 257/257 100.00% |
| Under Votes | 2010 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Thomas R White | 3,774 | 50.49% |
| Darren C Chell | 3,692 | 49.39% |
| Personal Choice | 9 | 0.12% |
| Total | 7,475 | 100.00% |
| Rep - Freeholder (unexpired term) |
| 257/257 100.00% |
| Under Votes | 951 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Cindy W Randazzo | 3,792 | 99.89% |
| Personal Choice | 4 | 0.11% |
| Total | 3,796 | 100.00% |
| Rep - Ewing Township Council |
| 32/32 100.00% |
| Under Votes | 264 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Ronald H Prykanowski | 389 | 33.48% |
| Judith B Peoples | 385 | 33.13% |
| Aldo Genovesi | 386 | 33.22% |
| Personal Choice | 2 | 0.17% |
| Total | 1,162 | 100.00% |
| Rep - Hightstown Borough Common Council |
| 4/4 100.00% |
| Under Votes | 35 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Ashley Hutchinson | 72 | 45.28% |
| Michael Theokas | 70 | 44.03% |
| Scott B Jenkins | 16 | 10.06% |
| Personal Choice | 1 | 0.63% |
| Total | 159 | 100.00% |
| Rep - Hopewell Boro Common Council |
| 2/2 100.00% |
| Under Votes | 35 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| C Schuyler Morehouse | 47 | 52.81% |
| Robert Lewis | 42 | 47.19% |
| Personal Choice | 0 | 0.00% |
| Total | 89 | 100.00% |
| Rep - Hopewell Township Committee |
| 12/12 100.00% |
| Under Votes | 480 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Eileen McGinnis | 337 | 94.13% |
| Personal Choice | 21 | 5.87% |
| Total | 358 | 100.00% |
| Rep - Pennington Borough Common Council |
| 3/3 100.00% |
| Under Votes | 42 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Mark Blackwell | 82 | 50.62% |
| Stewart Schwab | 80 | 49.38% |
| Personal Choice | 0 | 0.00% |
| Total | 162 | 100.00% |
| Rep - Princeton Borough Common Council |
| 9/9 100.00% |
| Under Votes | 211 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 1 | 100.00% |
| Total | 1 | 100.00% |
| Rep - Princeton Boro Common Council (unex) |
| 9/9 100.00% |
| Under Votes | 88 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 21 | 100.00% |
| Total | 21 | 100.00% |
| Rep - Princeton Township Committee |
| 14/14 100.00% |
| Under Votes | 461 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Personal Choice | 15 | 100.00% |
| Total | 15 | 100.00% |