| Registration & Turnout |
| 222,500 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 149,625 | 67.25% |
| Absentee Turnout | 10,368 | 4.66% |
| Military Registered Turnout | 88 | 0.04% |
| Rejected Ballots Turnout | 0 | 0.00% |
| Federal Overseas Unregistered Turnout | 1,169 | 0.53% |
| Provisional Turnout | 1,305 | 0.59% |
| Total | 162,555 | 73.06% |
| Presidential Electors For (Vote for One) |
| 257/257 100.00% |
| Under Votes | 750 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Barack Obama (VP) Joe Biden | 108,388 | 67.31% |
| Rep - John McCain (VP) Sarah Palin | 50,397 | 31.30% |
| SPU - Brian Moore (VP) Stewart Alexander | 62 | 0.04% |
| Swp - Roger Calero (VP) Alyson Kennedy | 24 | 0.01% |
| SAL - Gloria La Riva (VP) Eugene Puryear | 9 | 0.01% |
| Ind - Ralph Nader (VP) Matt Gonzalez | 1,116 | 0.69% |
| Gp - Cynthia McKinney (VP) Rosa Clemente | 135 | 0.08% |
| Lib - Bob Barr (VP) Wayne A. Root | 386 | 0.24% |
| VOH - Jeffrey Jeff Boss (VP) Andrea M. Psoras | 12 | 0.01% |
| Cp - Chuck Baldwin (VP) Darrell Castle | 160 | 0.10% |
| Personal Choice | 339 | 0.21% |
| Total | 161,028 | 100.00% |
| United States Senate (Vote for One) |
| 257/257 100.00% |
| Under Votes | 14044 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Frank Lautenberg | 91,512 | 62.23% |
| Rep - Dick Zimmer | 52,478 | 35.68% |
| - Daryl Mikell Brooks | 967 | 0.66% |
| - Sara J. Lobman | 446 | 0.30% |
| - J.M. Carter | 351 | 0.24% |
| - Jeffrey Boss | 315 | 0.21% |
| - Jason Scheurer | 949 | 0.65% |
| Personal Choice | 48 | 0.03% |
| Total | 147,066 | 100.00% |
| House of Representatives- 4th Dist (Vote for One) |
| 118/118 100.00% |
| Under Votes | 5739 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Joshua M. Zeitz | 27,519 | 39.79% |
| Rep - Christopher H. Smith | 41,167 | 59.52% |
| - Steven Welzer | 463 | 0.67% |
| Personal Choice | 11 | 0.02% |
| Total | 69,160 | 100.00% |
| House of Representatives- 12th Dist (Vote for One) |
| 139/139 100.00% |
| Under Votes | 6954 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Rush Holt | 60,645 | 76.61% |
| Rep - Alan R. Bateman | 17,766 | 22.44% |
| - David Corsi | 738 | 0.93% |
| Personal Choice | 16 | 0.02% |
| Total | 79,165 | 100.00% |
| Sheriff (Vote for One) |
| 257/257 100.00% |
| Under Votes | 16604 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Kevin C. Larkin | 90,642 | 63.11% |
| Rep - James J. McSorley, Jr. | 52,933 | 36.85% |
| Personal Choice | 57 | 0.04% |
| Total | 143,632 | 100.00% |
| Freeholders (Vote for Two) |
| 257/257 100.00% |
| Under Votes | 73018 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Lucy Walter | 95,082 | 39.05% |
| Dem - John Cimino | 99,516 | 40.88% |
| Rep - Thomas R. White | 48,530 | 19.93% |
| Personal Choice | 329 | 0.14% |
| Total | 243,457 | 100.00% |
| Freeholder (unexpired term) (Vote for One) |
| 257/257 100.00% |
| Under Votes | 21514 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Daniel R. Benson | 88,394 | 63.92% |
| Rep - Cindy W. Randazzo | 49,810 | 36.02% |
| Personal Choice | 74 | 0.05% |
| Total | 138,278 | 100.00% |
| Ewing Township Council (Vote for Three) |
| 32/32 100.00% |
| Under Votes | 5505 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Bert H. Steinmann | 9,510 | 21.16% |
| Dem - Les Summiel | 9,016 | 20.06% |
| Dem - Joseph D. Murphy | 9,197 | 20.46% |
| Rep - Ronald H. Prykanowski | 5,473 | 12.18% |
| Rep - Judith B. Peoples | 5,740 | 12.77% |
| Rep - Aldo Genovesi | 5,333 | 11.87% |
| - Mark Fetter | 663 | 1.48% |
| Personal Choice | 10 | 0.02% |
| Total | 44,942 | 100.00% |
| Hightstown Borough Common Council (Vote for Two) |
| 4/4 100.00% |
| Under Votes | 425 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Isabel McGinty | 1,290 | 32.43% |
| Dem - Janice C. Mastriano | 905 | 22.75% |
| Rep - Ashley Hutchinson | 795 | 19.98% |
| Rep - Michael Theokas | 969 | 24.36% |
| Personal Choice | 19 | 0.48% |
| Total | 3,978 | 100.00% |
| Hopewell Boro Common Council (Vote for Two) |
| 2/2 100.00% |
| Under Votes | 1041 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - C. Schuyler Morehouse | 616 | 50.57% |
| Rep - Robert Lewis | 584 | 47.95% |
| Personal Choice | 18 | 1.48% |
| Total | 1,218 | 100.00% |
| Hopewell Township Committee (Vote for Two) |
| 12/12 100.00% |
| Under Votes | 1540 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - John Murphy | 4,922 | 27.76% |
| Dem - Vanessa Sandom | 5,076 | 28.62% |
| Rep - Eileen McGinnis | 4,071 | 22.96% |
| Rep - Matthew G. Holley | 3,660 | 20.64% |
| Personal Choice | 4 | 0.02% |
| Total | 17,733 | 100.00% |
| Pennington Borough Common Council (Vote for Two) |
| 3/3 100.00% |
| Under Votes | 231 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Edwin Weed Tucker | 976 | 32.83% |
| Dem - Glen E. Griffiths | 890 | 29.94% |
| Rep - Mark Blackwell | 527 | 17.73% |
| Rep - Stewart Schwab | 580 | 19.51% |
| Personal Choice | 0 | 0.00% |
| Total | 2,973 | 100.00% |
| Princeton Borough Common Council (Vote for Two) |
| 9/9 100.00% |
| Under Votes | 2488 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - David A. Goldfarb | 3,264 | 49.82% |
| Dem - Barbara Trelstad | 3,249 | 49.59% |
| Personal Choice | 39 | 0.60% |
| Total | 6,552 | 100.00% |
| Princeton Boro Common Council (unex) (Vote for One) |
| 9/9 100.00% |
| Under Votes | 602 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Kevin Wilkes | 2,875 | 71.77% |
| Rep - Dudley G. Sipprelle | 1,126 | 28.11% |
| Personal Choice | 5 | 0.12% |
| Total | 4,006 | 100.00% |
| Princeton Township Committee (Vote for Two) |
| 14/14 100.00% |
| Under Votes | 4730 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - Bernard P. Miller | 6,245 | 50.04% |
| Dem - G. Susan Sue Nemeth | 6,186 | 49.57% |
| Personal Choice | 49 | 0.39% |
| Total | 12,480 | 100.00% |
| Robbinsville Township Council (Vote for One) |
| 9/9 100.00% |
| Under Votes | 3817 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Rich Levesque | 2,502 | 93.25% |
| Personal Choice | 181 | 6.75% |
| Total | 2,683 | 100.00% |
| State Question No. 1 |
| 257/257 100.00% |
| Under Votes | 53068 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 61,562 | 58.20% |
| - No | 44,214 | 41.80% |
| Total | 105,776 | 100.00% |
| State Question No. 2 |
| 257/257 100.00% |
| Under Votes | 54419 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 49,229 | 47.21% |
| - No | 55,042 | 52.79% |
| Total | 104,271 | 100.00% |
| Hopewell TWP Question |
| 12/12 100.00% |
| Under Votes | 1061 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 4,774 | 55.40% |
| - No | 3,844 | 44.60% |
| Total | 8,618 | 100.00% |