| Registration & Turnout |
| 214,060 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 16,075 | 7.51% |
| Absentee Turnout | 682 | 0.32% |
| Military Registered Turnout | 15 | 0.01% |
| Rejected Ballots Turnout | 0 | 0.00% |
| Federal Overseas Unregistered Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 16,772 | 7.84% |
| Republican Registration & Turnout |
| 31,621 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 8,498 | 26.87% |
| Absentee Turnout | 223 | 0.71% |
| Military Registered Turnout | 5 | 0.02% |
| Rejected Ballots Turnout | 0 | 0.00% |
| Federal Overseas Unregistered Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 8,726 | 27.60% |
| Democratic Registration & Turnout |
| 82,458 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 7,577 | 9.19% |
| Absentee Turnout | 459 | 0.56% |
| Military Registered Turnout | 10 | 0.01% |
| Rejected Ballots Turnout | 0 | 0.00% |
| Federal Overseas Unregistered Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 8,046 | 9.76% |
| (Non-Partisan) Registration & Turnout |
| 99,981 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 0 | 0.00% |
| Absentee Turnout | 0 | 0.00% |
| Military Registered Turnout | 0 | 0.00% |
| Rejected Ballots Turnout | 0 | 0.00% |
| Federal Overseas Unregistered Turnout | 0 | 0.00% |
| Provisional Turnout | 0 | 0.00% |
| Total | 0 | 0.00% |
| Rep - Governor |
| 257/257 100.00% |
| Under Votes | 57 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rick Merkt | 253 | 2.92% |
| Chris Christie | 5,190 | 59.97% |
| Steven M. Lonegan | 3,212 | 37.11% |
| Total | 8,655 | 100.00% |
| Rep - General Assembly- 12th Leg Dist |
| 20/20 100.00% |
| Under Votes | 428 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Declan J. O'Scanlon Jr. | 621 | 49.96% |
| Caroline Casagrande | 622 | 50.04% |
| Total | 1,243 | 100.00% |
| Rep - General Assembly- 14th Leg Dist |
| 84/84 100.00% |
| Under Votes | 1363 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rob Calabro | 2,644 | 45.43% |
| William T. Harvey Jr. | 2,694 | 46.29% |
| Brian R. Hackett | 482 | 8.28% |
| Total | 5,820 | 100.00% |
| Rep - General Assembly- 15th Leg Dist |
| 144/144 100.00% |
| Under Votes | 1666 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Kim Taylor | 2,861 | 50.35% |
| Werner Graf | 2,821 | 49.65% |
| Total | 5,682 | 100.00% |
| Rep - General Assembly- 30th Leg Dist |
| 9/9 100.00% |
| Under Votes | 280 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Joseph R. Malone, III | 394 | 45.71% |
| Ronald S. Dancer | 394 | 45.71% |
| Avi Solomon | 74 | 8.58% |
| Total | 862 | 100.00% |
| Rep - Board of Chosen Freeholders |
| 257/257 100.00% |
| Under Votes | 5876 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Cindy Randazzo | 6,793 | 33.71% |
| Joe D'Angelo | 6,795 | 33.72% |
| Russell Wojtenko, Jr. | 6,565 | 32.58% |
| Total | 20,153 | 100.00% |
| Rep - State Committee Male- Republican |
| 257/257 100.00% |
| Under Votes | 1696 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| John K. Rafferty | 6,977 | 100.00% |
| Total | 6,977 | 100.00% |
| Rep - State Committee Female- Republican |
| 257/257 100.00% |
| Under Votes | 1940 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Janice Mitchell Mintz | 6,731 | 100.00% |
| Total | 6,731 | 100.00% |
| Rep - East Windsor Township Council |
| 16/16 100.00% |
| Under Votes | 1032 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Aaron Sears | 484 | 49.44% |
| Michael A. Stewart | 495 | 50.56% |
| Total | 979 | 100.00% |
| Rep - Hamilton Township Council |
| 68/68 100.00% |
| Under Votes | 1611 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Thomas G. Goodwin | 2,249 | 33.64% |
| David J. Kenny | 2,233 | 33.40% |
| Dennis A. Pone | 2,204 | 32.96% |
| Total | 6,686 | 100.00% |
| Rep - Hightstown Borough Common Council |
| 4/4 100.00% |
| Under Votes | 85 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Esther Velazquez | 102 | 47.22% |
| Skye Gilmartin | 114 | 52.78% |
| Total | 216 | 100.00% |
| Rep - Hopewell Boro Common Council |
| 2/2 100.00% |
| Under Votes | 55 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| David Knights | 68 | 51.91% |
| Mark Samse | 63 | 48.09% |
| Total | 131 | 100.00% |
| Rep - Hopewell Township Committee |
| 12/12 100.00% |
| Under Votes | 189 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Eileen McGinnis | 659 | 100.00% |
| Total | 659 | 100.00% |
| Rep - Lawrence Township Council |
| 21/21 100.00% |
| Under Votes | 376 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Richard J. Miller | 732 | 50.52% |
| Ginny Bigley | 717 | 49.48% |
| Total | 1,449 | 100.00% |
| Rep - Pennington Common Council |
| 3/3 100.00% |
| Under Votes | 56 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Lance Lewis | 117 | 52.23% |
| Eva Kaplan | 107 | 47.77% |
| Total | 224 | 100.00% |
| Dem - Governor |
| 257/257 100.00% |
| Under Votes | 510 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Jon S. Corzine | 5,797 | 78.52% |
| Carl A. Bergmanson | 1,025 | 13.88% |
| Roger Bacon | 249 | 3.37% |
| Jeff Boss | 312 | 4.23% |
| Total | 7,383 | 100.00% |
| Dem - General Assembly- 12th Leg Dist |
| 20/20 100.00% |
| Under Votes | 425 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| John Amberg | 557 | 49.38% |
| Michelle Roth | 571 | 50.62% |
| Total | 1,128 | 100.00% |
| Dem - General Assembly- 14th Leg Dist |
| 84/84 100.00% |
| Under Votes | 799 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Linda R. Greenstein | 1,534 | 51.10% |
| Wayne P. DeAngelo | 1,468 | 48.90% |
| Total | 3,002 | 100.00% |
| Dem - General Assembly- 15th Leg Dist |
| 144/144 100.00% |
| Under Votes | 1972 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Reed Gusciora | 3,917 | 48.92% |
| Bonnie Watson Coleman | 4,090 | 51.08% |
| Total | 8,007 | 100.00% |
| Dem - General Assembly- 30th Leg Dist |
| 9/9 100.00% |
| Under Votes | 104 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| John Kocubinski | 147 | 51.40% |
| William 'Bill' Spedding | 139 | 48.60% |
| Total | 286 | 100.00% |
| Dem - Board of Chosen Freeholders |
| 257/257 100.00% |
| Under Votes | 5769 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Ann M. Cannon | 6,026 | 33.95% |
| Pasquale 'Pat' Colavita Jr. | 5,981 | 33.70% |
| Daniel R. Benson | 5,743 | 32.35% |
| Total | 17,750 | 100.00% |
| Dem - State Committee Male- Democratic |
| 257/257 100.00% |
| Under Votes | 6101 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Gilbert W. Lugossy | 6,038 | 34.68% |
| Andrew Koontz | 5,627 | 32.32% |
| Manuel Segura | 5,746 | 33.00% |
| Total | 17,411 | 100.00% |
| Dem - State Committee Female- Democratic |
| 257/257 100.00% |
| Under Votes | 6320 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Marge Caldwell-Wilson | 5,972 | 34.79% |
| Michele Tuck Ponder | 5,697 | 33.19% |
| Alysia Welch-Chester | 5,497 | 32.02% |
| Total | 17,166 | 100.00% |
| Dem - East Windsor Township Council |
| 16/16 100.00% |
| Under Votes | 414 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Perry Shapiro | 455 | 34.87% |
| Hector Duke | 426 | 32.64% |
| Alan Rosenberg | 424 | 32.49% |
| Total | 1,305 | 100.00% |
| Dem - Hamilton Township Council |
| 68/68 100.00% |
| Under Votes | 1165 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Fred B. Dumont | 1,035 | 33.80% |
| Wendy Sturgeon | 1,005 | 32.82% |
| Vincent Capodanno | 1,022 | 33.38% |
| Total | 3,062 | 100.00% |
| Dem - Hightstown Borough Common Council |
| 4/4 100.00% |
| Under Votes | 40 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Larry Quattrone | 110 | 30.05% |
| Dave Schneider | 88 | 24.04% |
| Dimitri Musing | 88 | 24.04% |
| Steven Kirson | 80 | 21.86% |
| Total | 366 | 100.00% |
| Dem - Hopewell Boro Common Council |
| 2/2 100.00% |
| Under Votes | 46 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Debra J. Horowitz | 66 | 57.39% |
| Stanley J. Vitello | 49 | 42.61% |
| Total | 115 | 100.00% |
| Dem - Hopewell Township Committee |
| 12/12 100.00% |
| Under Votes | 42 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| David Dafilou | 250 | 100.00% |
| Total | 250 | 100.00% |
| Dem - Lawrence Township Council |
| 21/21 100.00% |
| Under Votes | 311 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Gregory J. Puliti | 551 | 51.21% |
| James S. Kownacki | 525 | 48.79% |
| Total | 1,076 | 100.00% |
| Dem - Pennington Common Council |
| 3/3 100.00% |
| Under Votes | 36 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Eileen M. Heinzel | 62 | 51.24% |
| Joseph R. Lawver | 59 | 48.76% |
| Total | 121 | 100.00% |
| Dem - Princeton Borough Common Council |
| 9/9 100.00% |
| Under Votes | 174 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Kevin Wilkes | 472 | 33.43% |
| Jenny Crumiller | 531 | 37.61% |
| Mendy Fisch | 409 | 28.97% |
| Total | 1,412 | 100.00% |
| Dem - Princeton Township Committee |
| 14/14 100.00% |
| Under Votes | 87 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Chad Goerner | 464 | 100.00% |
| Total | 464 | 100.00% |
| Dem - Princeton Township Committee-1yr Unexpired |
| 14/14 100.00% |
| Under Votes | 73 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Liz Lempert | 479 | 100.00% |
| Total | 479 | 100.00% |