| Registration & Turnout |
| 214,966 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 94,795 | 44.10% |
| Mail-In Ballot Turnout | 6,778 | 3.15% |
| Military Mail-In Ballot Turnout | 0 | 0.00% |
| Rejected Ballots Turnout | 199 | 0.09% |
| Federal Overseas Unregistered Turnout | 1 | 0.00% |
| Provisional Turnout | 612 | 0.28% |
| Total | 102,385 | 47.63% |
| Governor & Lieutenant Governor |
| 257/257 100.00% |
| Under Votes | 633 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - CHRIS CHRISTIE KIMBERLY M. GUADAGNO | 39,769 | 39.25% |
| Dem - JON S. CORZINE LORETTA WEINBERG | 55,198 | 54.48% |
| Ind - KENNETH R. KAPLAN JOHN PAFF | 368 | 0.36% |
| Ind - GREGORY PASON COSTANTINO ROZZO | 93 | 0.09% |
| Ind - JOSHUA LEINSDORF UBALDO FIGLIOLA | 30 | 0.03% |
| Ind - CHRISTOPHER J. DAGGETT FRANK J. ESPOSITO | 5,424 | 5.35% |
| Ind - JASON CULLEN GLORIA LEUSTEK | 74 | 0.07% |
| Ind - GARY STEIN CYNTHIA STEIN | 46 | 0.05% |
| Ind - KOSTAS PETRIS KEVIN DAVIES | 149 | 0.15% |
| Ind - DAVID R. MEISWINKLE NOELANI MUSICARO | 47 | 0.05% |
| Ind - ALVIN LINDSAY, JR. EUGENE HARLEY | 23 | 0.02% |
| Ind - GARY T. STEELE THERESA A. NEVINS | 44 | 0.04% |
| Personal Choice | 55 | 0.05% |
| Total | 101,320 | 100.00% |
| Member of General Assembly 12th District |
| 20/20 100.00% |
| Under Votes | 1777 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - DECLAN J. O'SCANLON, JR. | 3,696 | 23.52% |
| Rep - CAROLINE CASAGRANDE | 3,693 | 23.50% |
| Dem - MICHELLE ROTH | 4,169 | 26.53% |
| Dem - JOHN AMBERG | 3,907 | 24.86% |
| Ind - STEVEN WELZER | 250 | 1.59% |
| Personal Choice | 1 | 0.01% |
| Total | 15,716 | 100.00% |
| Member of General Assembly 14th District |
| 84/84 100.00% |
| Under Votes | 5707 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - ROB CALABRO | 16,146 | 23.20% |
| Rep - WILLIAM T. HARVEY, JR. | 15,346 | 22.05% |
| Dem - LINDA R. GREENSTEIN | 18,988 | 27.29% |
| Dem - WAYNE P. DEANGELO | 18,531 | 26.63% |
| Ind - GENE L. BALDASSARI | 561 | 0.81% |
| Personal Choice | 18 | 0.03% |
| Total | 69,590 | 100.00% |
| Member of General Assembly 15th District |
| 144/144 100.00% |
| Under Votes | 10212 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - KIM TAYLOR | 15,418 | 16.95% |
| Rep - WERNER GRAF | 14,781 | 16.25% |
| Dem - REED GUSCIORA | 29,215 | 32.11% |
| Dem - BONNIE WATSON COLEMAN | 29,713 | 32.66% |
| Ind - DARYL MIKELL BROOKS | 939 | 1.03% |
| Ind - CHARLES GREEN | 884 | 0.97% |
| Personal Choice | 20 | 0.02% |
| Total | 90,970 | 100.00% |
| Member of General Assembly 30th District |
| 9/9 100.00% |
| Under Votes | 779 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - JOSEPH R. MALONE, III | 2,547 | 32.54% |
| Rep - RONALD S. DANCER | 2,415 | 30.85% |
| Dem - JOHN KOCUBINSKI | 1,460 | 18.65% |
| Dem - WILLIAM 'BILL' SPEDDING | 1,401 | 17.90% |
| Personal Choice | 4 | 0.05% |
| Total | 7,827 | 100.00% |
| Members of Board of Chosen Freeholders |
| 257/257 100.00% |
| Under Votes | 35030 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - CINDY RANDAZZO | 39,326 | 14.64% |
| Rep - SHIRLEY A. GUERIERI | 37,938 | 14.12% |
| Rep - RUSSELL WOJTENKO, JR. | 36,453 | 13.57% |
| Dem - ANN M. CANNON | 51,357 | 19.12% |
| Dem - PASQUALE 'PAT' COLAVITA, JR. | 52,733 | 19.63% |
| Dem - DANIEL R. BENSON | 50,657 | 18.86% |
| Personal Choice | 146 | 0.05% |
| Total | 268,610 | 100.00% |
| East Windsor Township Council |
| 16/16 100.00% |
| Under Votes | 4433 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - AARON SEARS | 2,950 | 17.14% |
| Rep - MICHAEL WINKLER | 2,937 | 17.06% |
| Dem - PERRY SHAPIRO | 3,810 | 22.14% |
| Dem - HECTOR DUKE | 3,650 | 21.21% |
| Dem - ALAN ROSENBERG | 3,837 | 22.29% |
| Personal Choice | 28 | 0.16% |
| Total | 17,212 | 100.00% |
| Hamilton Township Council |
| 68/68 100.00% |
| Under Votes | 6936 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - THOMAS G. GOODWIN | 15,572 | 18.88% |
| Rep - DAVID J. KENNY | 15,161 | 18.38% |
| Rep - DENNIS A. PONE | 14,910 | 18.08% |
| Dem - FRED B. DUMONT | 12,307 | 14.92% |
| Dem - WENDY STURGEON | 12,184 | 14.77% |
| Dem - VINCENT CAPODANNO | 12,292 | 14.90% |
| Personal Choice | 56 | 0.07% |
| Total | 82,482 | 100.00% |
| Hightstown Borough Common Council |
| 4/4 100.00% |
| Under Votes | 217 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - ESTHER VELAZQUEZ | 550 | 19.68% |
| Rep - SKYE GILMARTIN | 591 | 21.14% |
| Dem - LARRY QUATTRONE | 831 | 29.73% |
| Dem - DIMITRI MUSING | 819 | 29.30% |
| Personal Choice | 4 | 0.14% |
| Total | 2,795 | 100.00% |
| Hopewell Borough Common Council |
| 2/2 100.00% |
| Under Votes | 366 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - DAVID KNIGHTS | 505 | 35.61% |
| Rep - MARK SAMSE | 367 | 25.88% |
| Dem - DEBRA J. HOROWITZ | 541 | 38.15% |
| Personal Choice | 5 | 0.35% |
| Total | 1,418 | 100.00% |
| Hopewell Township Committee |
| 12/12 100.00% |
| Under Votes | 348 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - KIMBERLY A. JOHNSON | 3,464 | 51.15% |
| Dem - DAVID DAFILOU | 3,291 | 48.60% |
| Personal Choice | 17 | 0.25% |
| Total | 6,772 | 100.00% |
| Lawrence Township Council |
| 21/21 100.00% |
| Under Votes | 1588 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - RICK MILLER | 4,408 | 23.86% |
| Rep - GINNEY BIGLEY | 4,155 | 22.49% |
| Dem - GREG PULITI | 5,133 | 27.79% |
| Dem - JIM KOWNACKI | 4,750 | 25.71% |
| Personal Choice | 27 | 0.15% |
| Total | 18,473 | 100.00% |
| Pennington Borough Common Council |
| 3/3 100.00% |
| Under Votes | 137 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - LANCE LEWIS | 365 | 16.46% |
| Rep - EVA KAPLAN | 384 | 17.31% |
| Dem - EILEEN M. HEINZEL | 750 | 33.81% |
| Dem - JOSEPH R. LAWVER | 715 | 32.24% |
| Personal Choice | 4 | 0.18% |
| Total | 2,218 | 100.00% |
| Princeton Borough Common Council |
| 9/9 100.00% |
| Under Votes | 844 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Rep - LINDA SIPPRELLE | 767 | 18.42% |
| Dem - JENNY CRUMILLER | 1,674 | 40.20% |
| Dem - KEVIN WILKES | 1,708 | 41.02% |
| Personal Choice | 15 | 0.36% |
| Total | 4,164 | 100.00% |
| Princeton Township Committee |
| 14/14 100.00% |
| Under Votes | 1605 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - CHAD GOERNER | 4,015 | 99.33% |
| Personal Choice | 27 | 0.67% |
| Total | 4,042 | 100.00% |
| Princeton Township Committee 1 year Unexpired |
| 14/14 100.00% |
| Under Votes | 1570 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Dem - LIZ LEMPERT | 4,049 | 99.19% |
| Personal Choice | 33 | 0.81% |
| Total | 4,082 | 100.00% |
| West Windsor Township Council Unexpired Term |
| 16/16 100.00% |
| Under Votes | 1744 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Ind - DIANE CICCONE | 3,681 | 61.12% |
| Ind - ANDREW HERSH | 2,315 | 38.44% |
| Personal Choice | 27 | 0.45% |
| Total | 6,023 | 100.00% |
| Trenton City Council Member South Ward |
| 10/10 100.00% |
| Under Votes | 574 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Ind - GEORGE P. MUSCHAL | 749 | 39.90% |
| Ind - CARLOS AVILA | 458 | 24.40% |
| Ind - PAUL A. HARRIS, JR. | 61 | 3.25% |
| Ind - JUAN MARTINEZ | 345 | 18.38% |
| Ind - EVELYN DE LEON | 95 | 5.06% |
| Ind - PATRICIA H. STEWART | 164 | 8.74% |
| Personal Choice | 5 | 0.27% |
| Total | 1,877 | 100.00% |
| PUBLIC QUESTION #1 |
| 257/257 100.00% |
| Under Votes | 24681 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 46,745 | 61.09% |
| - No | 29,771 | 38.91% |
| Total | 76,516 | 100.00% |
| PUBLIC QUESTION #2 TRENTON |
| 51/51 100.00% |
| Under Votes | 7232 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| - Yes | 2,756 | 56.49% |
| - No | 2,123 | 43.51% |
| Total | 4,879 | 100.00% |