School Improvement (Title I SIA, Part g)» ARRA Home
2010 SCHOOL IMPROVEMENT GRANT (SIG) APPLICATIONS FOR COHORT I
LEA |
SCHOOL |
SCHOOL CODE |
MODEL | TOTAL $ RECEIVED (over 3 years) |
| CAMDEN | Cramer Elementary School | 07-0680-170 | Transformation | $2,801,000 |
| CAMDEN | U.S. Wiggins Elementary School | 07-0680-320 | Transformation | $2,632,000 |
| ESSEX COUNTY VOCATIONAL | West Caldwell Campus | 13-1390-080 | Transformation | $1,035,000 |
| NEWARK | Central High School | 13-3570-030 | Transformation | $5,068,000 |
| NEWARK | Newark Vocational High School | 13-3570-045 | Transformation | $3,974,000 |
| NEWARK | Malcolm X. Shabazz High School | 13-3570-050 | Turnaround | $5,190,000 |
| NEWARK | Renaissance-Fast Track & Newark Innovation Academy |
13-3570-053 | Restart | $4,584,000 |
| NEWARK | Dayton Street Elementary School | 13-3570-370 | Transformation | $3,459,000 |
| JERSEY CITY | Henry Snyder High School | 17-2390-050 | Turnaround | $4,256,000 |
| JERSEY CITY | The Center for the Arts (#41) | 17-2390-347 | Turnaround | $4,521,000 |
| TRENTON | Central High School – Chambers Campus | 21-5210-050 | Transformation | $3,933,000 |
| ROSELLE BORO | Abraham Clark High School | 39-4540-010 | Transformation | $3,804,000 |
LEA |
SCHOOL |
SCHOOL CODE |
| CAMDEN | South Camden Alternative School | 07-0680-027 |
| CAMDEN | Camden High School | 07-0680-030 |
| CAMDEN | Riletta T. Cream | 07-0680-175 |
| IRVINGTON | Irvington High School | 13-2330-050 |
| NEWARK | Barringer High School | 13-3570-020 |
| NEWARK | Avon Avenue Elementary School | 13-3570-220 |
| NEWARK | George Washington Carver Elementary School | 13-3570-435 |
| NEWARK | Martin Luther King Jr. Elementary School | 13-3570-517 |
| NEWARK | Montgomery Street High School | 13-3570-540 |
| TRENTON | Grace A. Dunn Middle School | 21-5210-100 |
| ASBURY PARK | Asbury Park Middle School | 25-0100-070 |
| ASBURY PARK | Asbury Park High School | 25-0100-010 |
| PATERSON | Number 4 Elementary School | 31-4010-080 |
| PATERSON | Number 6 Elementary School | 31-4010-100 |
| EMILY FISHER CHARTER SCHOOL | Emily Fisher Charter School of Advanced Studies | 80-6425 |
