Electronic Data Collection Schedule
| Data Collection | Medium | Available | Due | Contact | Phone* |
|
| Distribution | Return | |||||
| ASSA | DOENet | DOENet | 10/7/2011 | (Initial)10/31/2011 & 11/30/11 (Revision) | Raymond Hofelder | 633-2652 |
| Audit Summary | DOENet | DOENet | 9/15/2011 | 12/5/2011 | Heather Leary | 984-4945 |
| Cert Staff (public & Charter schools only) | DOENet | DOENet | 11/7/2011 | 12/1/2011 | Shannon Tootell | 292-6037 |
| Charter School Enrollment | Internet | Internet | (Session I) 8/1/2011 & (Session II) 4/1/2012 | (Session I) 10/30/2011 & (Session II) 6/2/2012 | Jacqueline Grama | 341-2099 |
| CSSD Enrollment and Tuition Payment | Internet | Internet | 7/1/2011 | 6/1/2012 | Yan Zhang | 943-5399 |
| Debt Service | Internet | Internet | 10/1/2011 | 11/1/2011 | Dennis Smeltzer & Frank Lavdas | 292-6097 & 984-7125 |
| District Budget | DOENet | DOENet | Mid-January (Part 1); End of February (Part 2, see election calendar) | March 4 (see election calendar for changes) | Stephanie Gorman | 292-3469 |
| EVVRS | Internet | Internet | projected 11/1/2011 | 7/13/1012 | Greg Kocher | 292-5814 |
| Extraordinary Aid | internet | internet | 1/17/2012 | 2/28/2012 | Garry Everson | 292-3200 |
| Immigrant Count | Internet | Internet | 1/3/2012 | 1/31/2012 | Lori Ramella | 292-8777 |
| NonPublic Ch 192/193 Addl. Funding | Internet | Internet | 8/9/2011 | 5/30/2012 | Toni Lynn Schmidt | 984-5592 |
| NonPublic Ch 192/193 Report of Auxilliary and Handicapped Services | Internet | Internet | 9/8/2011 | 11/7/2011 | Toni Lynn Schmidt | 984-5592 |
| Nonpublic Enrollment | Internet | Internet | projected 11/14/2011 | projected 12/2/11 | Emily MacKinnon | 633-0251 |
| Nonpublic Project Completion Report - Ch192-193 (Part 1) | Internet | Internet | 8/16/2011 | 2/30/2011 | Toni Lynn Schmidt | 984-5592 |
| Nonpublic Project Completion Report - Nursing, Textbooks, Ch192-193 (Part 2) | Internet | Internet | 12/14/2011 | 2/7/2012 | Toni Lynn Schmidt | 984-5592 |
| PSSD Appendix S | Internet | Internet | 11/14/2011 | 12/9/2011 | Elise Sadler-Williams | 777-4483 |
| Report Card | DOENet | DOENet | 8/3/2011 | 8/24/2011 | Shannon Tootell | 292-6037 |
| Report Card Narrative | DOENet | DOENet | TBD | TBD | Shannon Tootell | 292-6037 |
| School Register | DOENet | DOENet | 6/21/2012 | 8/30/2012 | Heather Leary | 984-4945 |
| SpED Annual Data Report | Internet | Internet | 10/15/2011 | 11/15/2011 | Andy Samson | 633-6972 |
| SpEd End of Year | Internet | Internet | 6/1/2012 | 6/30/2012 | Andy Samson | 633-6972 |
| State Facilities Enrollment | Internet/ Excel | Internet/ Excel | 10/5/2011 (Agency) & 11/1/2011 (County) | 10/30/2011 (Agency) & 11/10/11 (County) | Garry Everson | 292-3200 |
| Student Transportation (DRTRS) | DOENet | DOENet | 9/12/2011 | 10/31/2011 | Dot Shelmet | 984-5757 |
*All phone contacts are in the 609 area code