Electronic Data Collection Schedule
| Data Collection | Medium | Available | Due | Contact | Phone* |
|
| Distribution | Return | |||||
| ASSA | DOENet | DOENet | 10/5/2012 | 10/31/2012(Initial) 11/30/12(Revision) |
Raymond Hofelder | 633-2652 |
| Audit Summary | DOENet | DOENet | 9/20/2012 | 12/5/2012 | Heather Leary | 984-4945 |
| Charter School Enrollment | Internet | Internet | 9/1/2012 (Session I) 4/1/2013 (Session II) |
11/30/2012 (Session I) 6/30/2013 (Session II) |
Jacqueline Grama | 341-2099 |
| CSSD Enrollment and Tuition Payment | Internet | Internet | 7/1/2012 | 6/1/2013 | Yan Zhang | 943-5399 |
| Debt Service | Internet | Internet | 10/1/2012 | 11/1/2012 | Dennis Smeltzer & Frank Lavdas | 292-6097 & 984-7125 |
| District Budget | DOENet | DOENet | Mid-January (Part 1); End of February (Part 2, see election calendar) | March 4 (see election calendar for changes) | Stephanie Gorman | 292-3469 |
| EVVRS | Internet | Internet | projected 11/1/2011 | 7/13/1012 | Greg Kocher | 292-5814 |
| Extraordinary Aid | internet | internet | 1/16/2012 | 2/28/2013 | Dennis Smeltzer | 292-6097 |
| NonPublic Ch 192/193 Additional Funding- (ADDL) | Internet | Internet | 8/9/2012 | 5/30/2013 | Toni Lynn Schmidt | 984-5592 |
| NonPublic Ch 192/193 Report of Auxiliary and Handicapped Services – (Ch192-193) | Internet | Internet | 9/11/2012 | 11/6/2012 | Toni Lynn Schmidt | 984-5592 |
| Nonpublic Enrollment | Internet | Internet | projected 11/14/2011 | projected 12/2/11 | Emily MacKinnon | 633-0251 |
| Nonpublic Project Completion Report – (NPCR) | Internet | Internet | 8/16/2012 | 9/30/2012 | Toni Lynn Schmidt | 984-5592 |
Nonpublic Project Completion Report - Nursing, Textbooks - (NPCR) |
Internet | Internet | 10/15/2012 | 10/31/2012 | Toni Lynn Schmidt | 984-5592 |
| PSSD Appendix S | Internet | Internet | 11/14/2012 | 12/12/2012 | Elise Sadler-Williams | 777-4483 |
| Report Card | DOENet | DOENet | 8/3/2011 | 8/24/2011 | Shannon Tootell | 292-6037 |
| Report Card Narrative | DOENet | DOENet | TBD | TBD | Shannon Tootell | 292-6037 |
| SpED Annual Data Report | Internet | Internet | 10/15/2011 | 11/15/2011 | Andy Samson | 633-6972 |
| SpEd End of Year | Internet | Internet | 6/1/2012 | 6/30/2012 | Andy Samson | 633-6972 |
| State Facilities Enrollment | Internet/ Excel | Internet/ Excel | 10/1/2012 11/1/2012 (County) |
10/31/2012 (Agency) 11/10/12 (County) |
Dennis Smeltzer | 292-6097 |
| Student Transportation (DRTRS) | DOENet | DOENet | 9/17/2012 | 10/31/2012 | Dot Shelmet | 984-5757 |
*All phone contacts are in the 609 area code