2010-11 On-Behalf TPAF Payments
| DIST. CODE | COUNTY | DISTRICT NAME | Normal Cost (1) |
Additional Formula Normal
Cost (2) |
Accrued Liability (3) |
NCGI Premium (4) |
Post-Retirement Medical
Contributions (5) |
Total On-behalf Payments (Sum of columns 1 through 5) |
| 10 | ATLANTIC | ABSECON CITY | 0 | 0 | 0 | 16,388 | 348,086 | 364,474 |
| 110 | ATLANTIC | ATLANTIC CITY | 0 | 0 | 0 | 180,977 | 3,843,953 | 4,024,930 |
| 120 | ATLANTIC | ATLANTIC CO VOCATIONAL | 0 | 0 | 0 | 12,137 | 257,788 | 294,958 |
| 125 | ATLANTIC | ATLANTIC CO SPECIAL SERV | 0 | 0 | 0 | 24,608 | 522,669 | 547,277 |
| 570 | ATLANTIC | BRIGANTINE CITY | 0 | 0 | 0 | 18,980 | 403,140 | 422,120 |
| 590 | ATLANTIC | BUENA REGIONAL | 0 | 0 | 0 | 48,778 | 1,036,049 | 1,084,827 |
| 960 | ATLANTIC | CORBIN CITY | 0 | 0 | 0 | 0 | 0 | 0 |
| 1300 | ATLANTIC | EGG HARBOR CITY | 0 | 0 | 0 | 12,860 | 273,155 | 286,015 |
| 1310 | ATLANTIC | EGG HARBOR TWP | 0 | 0 | 0 | 141,353 | 3,002,339 | 3,143,692 |
| 1410 | ATLANTIC | ESTELL MANOR CITY | 0 | 0 | 0 | 4,917 | 104,434 | 109,351 |
| 1540 | ATLANTIC | FOLSOM BORO | 0 | 0 | 0 | 6,701 | 142,335 | 149,036 |
| 1690 | ATLANTIC | GALLOWAY TWP | 0 | 0 | 0 | 73,123 | 1,553,144 | 1,626,267 |
| 1790 | ATLANTIC | GREATER EGG HARBOR REG | 0 | 0 | 0 | 68,471 | 1,454,328 | 1,522,799 |
| 1940 | ATLANTIC | HAMILTON TWP | 0 | 0 | 0 | 54,984 | 1,167,867 | 1,222,851 |
| 1960 | ATLANTIC | HAMMONTON TOWN | 0 | 0 | 0 | 58,330 | 1,238,927 | 1,297,257 |
| 2680 | ATLANTIC | LINWOOD CITY | 0 | 0 | 0 | 19,451 | 413,131 | 432,582 |
| 2780 | ATLANTIC | LONGPORT | 0 | 0 | 0 | 35 | 735 | 770 |
| 2910 | ATLANTIC | MAINLAND REGIONAL | 0 | 0 | 0 | 35,354 | 750,920 | 786,274 |
| 3020 | ATLANTIC | MARGATE CITY | 0 | 0 | 0 | 15,880 | 337,291 | 353,171 |
| 3480 | ATLANTIC | MULLICA TWP | 0 | 0 | 0 | 15,320 | 325,405 | 340,725 |
| 3720 | ATLANTIC | NORTHFIELD CITY | 0 | 0 | 0 | 20,172 | 428,456 | 448,628 |
| 4180 | ATLANTIC | PLEASANTVILLE CITY | 0 | 0 | 0 | 89,692 | 1,905,069 | 1,994,761 |
| 4240 | ATLANTIC | PORT REPUBLIC CITY | 0 | 0 | 0 | 2,776 | 58,963 | 61,739 |
| 4800 | ATLANTIC | SOMERS POINT CITY | 0 | 0 | 0 | 21,742 | 461,804 | 483,546 |
| 5350 | ATLANTIC | VENTNOR CITY | 0 | 0 | 0 | 20,762 | 440,989 | 461,751 |
| 5760 | ATLANTIC | WEYMOUTH TWP | 0 | 0 | 0 | 4,671 | 99,222 | 103,893 |
| COUNTY TOTALS | 0 | 0 | 0 | 968,462 | 20,570,199 | 21,563,694 | ||
| 40 | BERGEN | ALLENDALE BORO | 0 | 18,269 | 388,036 | 406,305 | ||
| 80 | BERGEN | ALPINE BORO | 0 | 0 | 0 | 5,678 | 120,598 | 126,276 |
| 285 | BERGEN | BERGEN CO SPECIAL SERVICE | 0 | 0 | 0 | 88,587 | 1,881,590 | 1,970,177 |
| 290 | BERGEN | BERGEN COUNTY VOCATIONAL | 0 | 0 | 0 | 69,901 | 1,484,697 | 1,554,598 |
| 300 | BERGEN | BERGENFIELD BORO | 0 | 0 | 0 | 81,951 | 1,740,642 | 1,822,593 |
| 440 | BERGEN | BOGOTA BORO | 0 | 0 | 0 | 23,984 | 509,416 | 533,400 |
| 740 | BERGEN | CARLSTADT BORO | 0 | 0 | 0 | 13,365 | 283,869 | 297,234 |
| 745 | BERGEN | CARLSTADT-EAST RUTHERFORD | 0 | 0 | 0 | 14,602 | 310,138 | 324,740 |
| 890 | BERGEN | CLIFFSIDE PARK BORO | 0 | 0 | 0 | 54,146 | 1,150,060 | 1,204,206 |
| 930 | BERGEN | CLOSTER BORO | 0 | 0 | 0 | 26,285 | 558,294 | 584,579 |
| 990 | BERGEN | CRESSKILL BORO | 0 | 0 | 0 | 36,178 | 768,417 | 804,595 |
| 1070 | BERGEN | DEMAREST BORO | 0 | 0 | 0 | 14,751 | 313,311 | 328,062 |
| 1130 | BERGEN | DUMONT BORO | 0 | 0 | 0 | 63,508 | 1,348,906 | 1,412,414 |
| 1230 | BERGEN | EAST RUTHERFORD BORO | 0 | 0 | 0 | 20,858 | 443,016 | 463,874 |
| 1270 | BERGEN | EDGEWATER BORO | 0 | 0 | 0 | 10,600 | 225,151 | 235,751 |
| 1345 | BERGEN | ELMWOOD PARK | 0 | 0 | 0 | 34,787 | 738,880 | 773,667 |
| 1360 | BERGEN | EMERSON BORO | 0 | 0 | 0 | 25,344 | 538,317 | 563,661 |
| 1370 | BERGEN | ENGLEWOOD CITY | 0 | 0 | 0 | 72,314 | 1,535,943 | 1,608,257 |
| 1380 | BERGEN | ENGLEWOOD CLIFFS BORO | 0 | 0 | 0 | 11,694 | 248,378 | 260,072 |
| 1450 | BERGEN | FAIR LAWN BORO | 0 | 0 | 0 | 111,058 | 2,358,886 | 2,469,944 |
| 1470 | BERGEN | FAIRVIEW BORO | 0 | 0 | 0 | 19,459 | 413,311 | 432,770 |
| 1550 | BERGEN | FORT LEE BORO | 0 | 0 | 0 | 76,700 | 1,629,104 | 1,705,804 |
| 1580 | BERGEN | FRANKLIN LAKES BORO | 0 | 0 | 0 | 38,687 | 821,706 | 860,393 |
| 1700 | BERGEN | GARFIELD CITY | 0 | 0 | 0 | 101,450 | 2,154,791 | 2,256,241 |
| 1760 | BERGEN | GLEN ROCK BORO | 0 | 0 | 0 | 53,036 | 1,126,489 | 1,179,525 |
| 1860 | BERGEN | HACKENSACK CITY | 0 | 0 | 0 | 128,099 | 2,720,836 | 2,848,935 |
| 2050 | BERGEN | HARRINGTON PARK BORO | 0 | 0 | 0 | 13,911 | 295,477 | 309,388 |
| 2080 | BERGEN | HASBROUCK HEIGHTS BORO | 0 | 0 | 0 | 33,887 | 719,770 | 753,657 |
| 2090 | BERGEN | HAWORTH BORO | 0 | 0 | 0 | 11,437 | 242,915 | 254,352 |
| 2180 | BERGEN | HILLSDALE BORO | 0 | 0 | 0 | 27,934 | 593,314 | 621,248 |
| 2200 | BERGEN | HO HO KUS BORO | 0 | 0 | 0 | 14,566 | 309,392 | 323,958 |
| 2620 | BERGEN | LEONIA BORO | 0 | 0 | 0 | 41,109 | 873,160 | 914,269 |
| 2710 | BERGEN | LITTLE FERRY BORO | 0 | 0 | 0 | 19,355 | 411,096 | 430,451 |
| 2740 | BERGEN | LODI BOROUGH | 0 | 0 | 0 | 58,146 | 1,235,034 | 1,293,180 |
| 2860 | BERGEN | LYNDHURST TWP | 0 | 0 | 0 | 47,300 | 1,004,654 | 1,051,954 |
| 2900 | BERGEN | MAHWAH TWP | 0 | 0 | 0 | 73,766 | 1,566,793 | 1,640,559 |
| 3060 | BERGEN | MAYWOOD BORO | 0 | 0 | 0 | 17,281 | 367,048 | 384,329 |
| 3170 | BERGEN | MIDLAND PARK BORO | 0 | 0 | 0 | 26,131 | 555,022 | 581,153 |
| 3330 | BERGEN | MONTVALE BORO | 0 | 0 | 0 | 21,928 | 465,744 | 487,672 |
| 3350 | BERGEN | MOONACHIE BORO | 0 | 0 | 0 | 7,498 | 159,252 | 166,750 |
| 3550 | BERGEN | NEW MILFORD BORO | 0 | 0 | 0 | 34,241 | 727,274 | 761,515 |
| 3600 | BERGEN | NORTH ARLINGTON BORO | 0 | 0 | 0 | 30,181 | 641,052 | 671,233 |
| 3700 | BERGEN | NORTHERN HIGHLANDS REG | 0 | 0 | 0 | 34,592 | 734,742 | 769,334 |
| 3710 | BERGEN | NORTHERN VALLEY REGIONAL | 0 | 0 | 0 | 82,813 | 1,758,957 | 1,841,770 |
| 3730 | BERGEN | NORTHVALE BORO | 0 | 0 | 0 | 11,823 | 251,120 | 262,943 |
| 3740 | BERGEN | NORWOOD BORO | 0 | 0 | 0 | 12,010 | 255,084 | 267,094 |
| 3760 | BERGEN | OAKLAND BORO | 0 | 0 | 0 | 35,706 | 758,396 | 794,102 |
| 3850 | BERGEN | OLD TAPPAN BORO | 0 | 0 | 0 | 18,348 | 389,714 | 408,062 |
| 3870 | BERGEN | ORADELL BORO | 0 | 0 | 0 | 15,078 | 320,264 | 335,342 |
| 3910 | BERGEN | PALISADES PARK | 0 | 0 | 0 | 31,499 | 669,046 | 700,545 |
| 3930 | BERGEN | PARAMUS BORO | 0 | 0 | 0 | 87,627 | 1,861,208 | 1,948,835 |
| 3940 | BERGEN | PARK RIDGE BORO | 0 | 0 | 0 | 29,594 | 628,567 | 658,161 |
| 3960 | BERGEN | PASCACK VALLEY REGIONAL | 0 | 0 | 0 | 54,171 | 1,150,603 | 1,204,774 |
| 4300 | BERGEN | RAMAPO-INDIAN HILL REG | 0 | 0 | 0 | 55,519 | 1,179,223 | 1,234,742 |
| 4310 | BERGEN | RAMSEY BORO | 0 | 0 | 0 | 68,289 | 1,450,455 | 1,518,744 |
| 4370 | BERGEN | RIDGEFIELD BORO | 0 | 0 | 0 | 47,210 | 1,002,734 | 1,049,944 |
| 4380 | BERGEN | RIDGEFIELD PARK TWP | 0 | 0 | 0 | 49,936 | 1,060,635 | 1,110,571 |
| 4390 | BERGEN | RIDGEWOOD VILLAGE | 0 | 0 | 0 | 130,779 | 2,777,747 | 2,908,526 |
| 4405 | BERGEN | RIVER DELL REGIONAL | 0 | 0 | 0 | 40,151 | 852,802 | 892,953 |
| 4410 | BERGEN | RIVER EDGE BORO | 0 | 0 | 0 | 22,221 | 471,966 | 494,187 |
| 4430 | BERGEN | RIVER VALE TWP | 0 | 0 | 0 | 27,003 | 573,544 | 600,547 |
| 4470 | BERGEN | ROCHELLE PARK TWP | 0 | 0 | 0 | 11,107 | 235,919 | 247,026 |
| 4500 | BERGEN | ROCKLEIGH | 0 | 0 | 0 | 53 | 1,122 | 1,175 |
| 4600 | BERGEN | RUTHERFORD BORO | 0 | 0 | 0 | 54,819 | 1,164,355 | 1,219,174 |
| 4610 | BERGEN | SADDLE BROOK TWP | 0 | 0 | 0 | 36,300 | 771,006 | 807,306 |
| 4620 | BERGEN | SADDLE RIVER BORO | 0 | 0 | 0 | 7,101 | 150,817 | 157,918 |
| 4845 | BERGEN | SOUTH BERGEN JOINTURE COM | 0 | 0 | 0 | 26,951 | 572,445 | 599,396 |
| 4870 | BERGEN | SOUTH HACKENSACK TWP | 0 | 0 | 0 | 5,075 | 107,784 | 112,859 |
| 5150 | BERGEN | TEANECK TWP | 0 | 0 | 0 | 114,219 | 2,426,020 | 2,540,239 |
| 5160 | BERGEN | TENAFLY BORO | 0 | 0 | 0 | 85,607 | 1,818,301 | 1,903,908 |
| 5330 | BERGEN | UPPER SADDLE RIVER BORO | 0 | 0 | 0 | 27,936 | 593,367 | 621,303 |
| 5410 | BERGEN | WALDWICK BORO | 0 | 0 | 0 | 35,957 | 763,730 | 799,687 |
| 5430 | BERGEN | WALLINGTON BORO | 0 | 0 | 0 | 23,528 | 499,744 | 523,272 |
| 5755 | BERGEN | WESTWOOD REGIONAL | 0 | 0 | 0 | 56,379 | 1,197,484 | 1,253,863 |
| 5830 | BERGEN | WOOD-RIDGE BORO | 0 | 0 | 0 | 20,358 | 432,411 | 452,769 |
| 5880 | BERGEN | WOODCLIFF LAKE BORO | 0 | 0 | 0 | 19,064 | 404,922 | 423,986 |
| 5920 | BERGEN | WYCKOFF TWP | 0 | 0 | 0 | 48,213 | 1,024,049 | 1,072,262 |
| COUNTY TOTALS | 0 | 0 | 0 | 3,120,998 | 66,290,062 | 69,411,060 | ||
| 200 | BURLINGTON | BASS RIVER TWP | 0 | 0 | 0 | 2,844 | 60,407 | 63,251 |
| 380 | BURLINGTON | BEVERLY CITY | 0 | 0 | 0 | 4,419 | 93,858 | 98,277 |
| 475 | BURLINGTON | BORDENTOWN REGIONAL | 0 | 0 | 0 | 46,023 | 977,529 | 1,023,552 |
| 600 | BURLINGTON | BURLINGTON CITY | 0 | 0 | 0 | 46,769 | 993,373 | 1,040,142 |
| 605 | BURLINGTON | BURLINGTON CO SPEC SERV | 0 | 0 | 0 | 61,862 | 1,313,962 | 1,375,824 |
| 610 | BURLINGTON | BURLINGTON CO VOCATIONAL | 0 | 0 | 0 | 47,869 | 1,016,742 | 1,064,611 |
| 620 | BURLINGTON | BURLINGTON TWP | 0 | 0 | 0 | 73,440 | 1,559,860 | 1,633,300 |
| 830 | BURLINGTON | CHESTERFIELD TWP | 0 | 0 | 0 | 8,091 | 171,853 | 179,944 |
| 840 | BURLINGTON | CINNAMINSON TWP | 0 | 0 | 0 | 51,743 | 1,099,022 | 1,150,765 |
| 1030 | BURLINGTON | DELANCO TWP | 0 | 0 | 0 | 7,682 | 163,161 | 170,843 |
| 1060 | BURLINGTON | DELRAN TWP | 0 | 0 | 0 | 52,343 | 1,111,759 | 1,164,102 |
| 1250 | BURLINGTON | EASTAMPTON TWP | 0 | 0 | 0 | 14,508 | 308,150 | 322,658 |
| 1280 | BURLINGTON | EDGEWATER PARK TWP | 0 | 0 | 0 | 17,747 | 376,946 | 394,693 |
| 1420 | BURLINGTON | EVESHAM TWP | 0 | 0 | 0 | 95,462 | 2,027,626 | 2,123,088 |
| 1520 | BURLINGTON | FLORENCE TWP | 0 | 0 | 0 | 32,968 | 700,251 | 733,219 |
| 1910 | BURLINGTON | HAINESPORT TWP | 0 | 0 | 0 | 12,263 | 260,470 | 272,733 |
| 2610 | BURLINGTON | LENAPE REGIONAL | 0 | 0 | 0 | 160,003 | 3,398,475 | 3,558,478 |
| 2850 | BURLINGTON | LUMBERTON TWP | 0 | 0 | 0 | 31,439 | 667,764 | 699,203 |
| 2960 | BURLINGTON | MANSFIELD TWP | 0 | 0 | 0 | 13,586 | 288,566 | 302,152 |
| 3010 | BURLINGTON | MAPLE SHADE TWP | 0 | 0 | 0 | 39,393 | 836,714 | 876,107 |
| 3070 | BURLINGTON | MEDFORD LAKES BORO | 0 | 0 | 0 | 10,113 | 214,806 | 224,919 |
| 3080 | BURLINGTON | MEDFORD TWP | 0 | 0 | 0 | 55,621 | 1,181,397 | 1,237,018 |
| 3360 | BURLINGTON | MOORESTOWN TWP | 0 | 0 | 0 | 92,782 | 1,970,703 | 2,063,485 |
| 3430 | BURLINGTON | MOUNT HOLLY TWP | 0 | 0 | 0 | 23,669 | 502,728 | 526,397 |
| 3440 | BURLINGTON | MOUNT LAUREL TWP | 0 | 0 | 0 | 87,504 | 1,858,596 | 1,946,100 |
| 3540 | BURLINGTON | NEW HANOVER TWP | 0 | 0 | 0 | 4,313 | 91,606 | 95,919 |
| 3650 | BURLINGTON | NORTH HANOVER TWP | 0 | 0 | 0 | 28,315 | 601,416 | 629,731 |
| 3690 | BURLINGTON | NORTHERN BURLINGTON REG | 0 | 0 | 0 | 40,785 | 866,267 | 907,052 |
| 3920 | BURLINGTON | PALMYRA BORO | 0 | 0 | 0 | 20,107 | 427,070 | 447,177 |
| 4050 | BURLINGTON | PEMBERTON TWP | 0 | 0 | 0 | 141,278 | 3,000,753 | 3,142,031 |
| 4320 | BURLINGTON | RANCOCAS VALLEY REGIONAL | 0 | 0 | 0 | 35,209 | 747,841 | 783,050 |
| 4450 | BURLINGTON | RIVERSIDE TWP | 0 | 0 | 0 | 29,279 | 621,880 | 651,159 |
| 4460 | BURLINGTON | RIVERTON | 0 | 0 | 0 | 6,523 | 138,545 | 145,068 |
| 4740 | BURLINGTON | SHAMONG TWP | 0 | 0 | 0 | 18,696 | 397,098 | 415,794 |
| 4930 | BURLINGTON | SOUTHAMPTON TWP | 0 | 0 | 0 | 18,490 | 392,719 | 411,209 |
| 5010 | BURLINGTON | SPRINGFIELD TWP | 0 | 0 | 0 | 6,153 | 130,698 | 136,851 |
| 5130 | BURLINGTON | TABERNACLE TWP | 0 | 0 | 0 | 19,534 | 414,899 | 434,433 |
| 5490 | BURLINGTON | WASHINGTON TWP | 0 | 0 | 0 | 1,880 | 39,940 | 41,820 |
| 5720 | BURLINGTON | WESTAMPTON | 0 | 0 | 0 | 16,395 | 348,236 | 364,631 |
| 5805 | BURLINGTON | WILLINGBORO TWP | 0 | 0 | 0 | 91,773 | 1,949,257 | 2,041,030 |
| 5890 | BURLINGTON | WOODLAND TWP | 0 | 0 | 0 | 2,986 | 63,420 | 66,406 |
| COUNTY TOTALS | 0 | 0 | 0 | 1,571,859 | 33,386,363 | 34,958,222 | ||
| 150 | CAMDEN | AVALON BORO | 0 | 0 | 0 | 4,127 | 87,668 | 91,795 |
| 710 | CAPE MAY | CAPE MAY CITY | 0 | 0 | 0 | 3,696 | 78,498 | 82,194 |
| 715 | CAPE MAY | CAPE MAY CO SPECIAL SERV | 0 | 0 | 0 | 19,981 | 424,388 | 444,369 |
| 720 | CAPE MAY | CAPE MAY CO VOCATIONAL | 0 | 0 | 0 | 17,274 | 366,905 | 384,179 |
| 730 | CAPE MAY | CAPE MAY POINT | 0 | 0 | 0 | 27 | 564 | 591 |
| 1080 | CAPE MAY | DENNIS TWP | 0 | 0 | 0 | 16,688 | 354,449 | 371,137 |
| 2820 | CAPE MAY | LOWER CAPE MAY REGIONAL | 0 | 0 | 0 | 36,237 | 769,672 | 805,909 |
| 2840 | CAPE MAY | LOWER TWP | 0 | 0 | 0 | 35,607 | 756,284 | 791,891 |
| 3130 | CAPE MAY | MIDDLE TWP | 0 | 0 | 0 | 56,243 | 1,194,606 | 1,250,849 |
| 3680 | CAPE MAY | NORTH WILDWOOD CITY | 0 | 0 | 0 | 9,375 | 199,128 | 208,503 |
| 3780 | CAPE MAY | OCEAN CITY | 0 | 0 | 0 | 64,436 | 1,368,630 | 1,433,066 |
| 4700 | CAPE MAY | SEA ISLE CITY | 0 | 0 | 0 | 2,916 | 61,930 | 64,846 |
| 5060 | CAPE MAY | STONE HARBOR BORO | 0 | 0 | 0 | 3,249 | 69,015 | 72,264 |
| 5340 | CAPE MAY | UPPER TWP | 0 | 0 | 0 | 31,527 | 669,634 | 701,161 |
| 5610 | CAPE MAY | WEST CAPE MAY BORO | 0 | 0 | 0 | 1,475 | 31,332 | 32,807 |
| 5790 | CAPE MAY | WILDWOOD CITY | 0 | 0 | 0 | 25,698 | 545,835 | 571,533 |
| 5800 | CAPE MAY | WILDWOOD CREST BORO | 0 | 0 | 0 | 8,455 | 179,591 | 188,046 |
| 5840 | CAPE MAY | WOODBINE BORO | 0 | 0 | 0 | 5,068 | 107,649 | 112,717 |
| COUNTY TOTALS | 0 | 0 | 0 | 342,079 | 7,265,778 | 7,607,857 | ||
| 540 | CUMBERLAND | BELLEVILLE TOWN | 0 | 0 | 0 | 93,390 | 1,983,606 | 2,076,996 |
| 410 | ESSEX | BLOOMFIELD TWP | 0 | 0 | 0 | 114,801 | 2,438,383 | 2,553,184 |
| 660 | ESSEX | CALDWELL-WEST CALDWELL | 0 | 0 | 0 | 53,760 | 1,141,862 | 1,195,622 |
| 760 | ESSEX | CEDAR GROVE TWP | 0 | 0 | 0 | 31,640 | 672,035 | 703,675 |
| 1210 | ESSEX | EAST ORANGE | 0 | 0 | 0 | 273,253 | 5,803,912 | 6,077,165 |
| 1387 | ESSEX | ESSEX CO ED SERV COMM | 0 | 0 | 0 | 28,244 | 599,893 | 653,017 |
| 1390 | ESSEX | ESSEX CO VOC-TECH | 0 | 0 | 0 | 56,407 | 1,198,083 | 1,254,490 |
| 1400 | ESSEX | ESSEX FELLS BORO | 0 | 0 | 0 | 6,019 | 127,848 | 133,867 |
| 1465 | ESSEX | FAIRFIELD TWP | 0 | 0 | 0 | 14,386 | 305,552 | 319,938 |
| 1750 | ESSEX | GLEN RIDGE BORO | 0 | 0 | 0 | 41,435 | 880,090 | 921,525 |
| 2330 | ESSEX | IRVINGTON TOWNSHIP | 0 | 0 | 0 | 175,554 | 3,728,778 | 4,430,584 |
| 2730 | ESSEX | LIVINGSTON TWP | 0 | 0 | 0 | 130,706 | 2,776,194 | 2,906,900 |
| 3190 | ESSEX | MILLBURN TWP | 0 | 0 | 0 | 115,999 | 2,463,818 | 2,579,817 |
| 3310 | ESSEX | MONTCLAIR TOWN | 0 | 0 | 0 | 164,985 | 3,504,294 | 3,669,279 |
| 3570 | ESSEX | NEWARK CITY | 0 | 0 | 0 | 1,175,413 | 24,965,819 | 26,141,232 |
| 3630 | ESSEX | NORTH CALDWELL BORO | 0 | 0 | 0 | 13,171 | 279,753 | 292,924 |
| 3750 | ESSEX | NUTLEY TOWN | 0 | 0 | 0 | 83,115 | 1,765,373 | 1,848,488 |
| 3880 | ESSEX | CITY OF ORANGE TWP | 0 | 0 | 0 | 115,605 | 2,455,444 | 2,571,049 |
| 4530 | ESSEX | ROSELAND BORO | 0 | 0 | 0 | 11,161 | 237,058 | 248,219 |
| 4900 | ESSEX | SOUTH ORANGE-MAPLEWOOD | 0 | 0 | 0 | 138,549 | 2,942,780 | 3,081,329 |
| 5370 | ESSEX | VERONA BORO | 0 | 0 | 0 | 43,871 | 931,826 | 975,697 |
| 5630 | ESSEX | WEST ESSEX REGIONAL | 0 | 0 | 0 | 40,803 | 866,662 | 907,465 |
| 5680 | ESSEX | WEST ORANGE TOWN | 0 | 0 | 0 | 172,184 | 3,657,200 | 3,829,384 |
| COUNTY TOTALS | 0 | 0 | 0 | 3,094,451 | 65,726,263 | 69,371,846 | ||
| 860 | GLOUCESTER | BAYONNE CITY | 0 | 0 | 0 | 189,528 | 4,025,575 | 4,215,103 |
| 1200 | HUDSON | EAST NEWARK BORO | 0 | 0 | 0 | 3,368 | 71,533 | 74,901 |
| 1850 | HUDSON | GUTTENBERG TOWN | 0 | 0 | 0 | 14,166 | 300,891 | 335,446 |
| 2060 | HUDSON | HARRISON TOWN | 0 | 0 | 0 | 45,712 | 970,928 | 1,219,132 |
| 2210 | HUDSON | HOBOKEN CITY | 0 | 0 | 0 | 63,240 | 1,343,220 | 1,406,460 |
| 2295 | HUDSON | HUDSON COUNTY VOCATIONAL | 0 | 0 | 0 | 53,402 | 1,134,261 | 1,418,538 |
| 2390 | HUDSON | JERSEY CITY | 0 | 0 | 0 | 798,154 | 16,952,829 | 17,750,983 |
| 2410 | HUDSON | KEARNY TOWN | 0 | 0 | 0 | 110,329 | 2,343,396 | 2,453,725 |
| 3610 | HUDSON | NORTH BERGEN TWP | 0 | 0 | 0 | 151,894 | 3,226,234 | 3,378,128 |
| 4730 | HUDSON | SECAUCUS TOWN | 0 | 0 | 0 | 45,585 | 968,235 | 1,013,820 |
| 5240 | HUDSON | UNION CITY | 0 | 0 | 0 | 209,753 | 4,455,151 | 4,664,904 |
| 5580 | HUDSON | WEEHAWKEN TWP | 0 | 0 | 0 | 27,360 | 581,136 | 608,496 |
| 5670 | HUDSON | WEST NEW YORK TOWN | 0 | 0 | 0 | 162,573 | 3,453,053 | 3,865,866 |
| COUNTY TOTALS | 0 | 0 | 0 | 1,875,064 | 39,826,442 | 42,405,502 | ||
| 20 | HUNTERDON | EAST WINDSOR REGIONAL | 0 | 0 | 0 | 106,732 | 2,266,997 | 2,406,707 |
| 1430 | MERCER | EWING TWP | 0 | 0 | 0 | 78,717 | 1,671,957 | 1,750,674 |
| 1950 | MERCER | HAMILTON TWP | 0 | 0 | 0 | 236,647 | 5,026,391 | 5,263,038 |
| 2280 | MERCER | HOPEWELL VALLEY REGIONAL | 0 | 0 | 0 | 94,718 | 2,011,817 | 2,106,535 |
| 2580 | MERCER | LAWRENCE TWP | 0 | 0 | 0 | 94,701 | 2,011,447 | 2,106,148 |
| 3103 | MERCER | MERCER CO SPECIAL SERVICE | 0 | 0 | 0 | 58,527 | 1,243,108 | 1,348,987 |
| 3105 | MERCER | MERCER COUNTY VOCATIONAL | 0 | 0 | 0 | 9,759 | 207,281 | 298,580 |
| 4255 | MERCER | PRINCETON REGIONAL | 0 | 0 | 0 | 91,994 | 1,953,961 | 2,045,955 |
| 5210 | MERCER | TRENTON CITY | 0 | 0 | 0 | 270,989 | 5,755,823 | 6,026,812 |
| 5510 | MERCER | ROBBINSVILLE TWP | 0 | 0 | 0 | 48,208 | 1,023,932 | 1,072,140 |
| 5715 | MERCER | W WINDSOR-PLAINSBORO REG | 0 | 0 | 0 | 206,464 | 4,385,301 | 4,591,765 |
| COUNTY TOTALS | 0 | 0 | 0 | 1,297,456 | 27,558,015 | 29,017,341 | ||
| 750 | MIDDLESEX | ASBURY PARK CITY | 0 | 0 | 0 | 88,337 | 1,876,278 | 2,380,739 |
| 130 | MONMOUTH | ATLANTIC HIGHLANDS BORO | 0 | 0 | 0 | 7,249 | 153,972 | 161,221 |
| 180 | MONMOUTH | AVON BORO | 0 | 0 | 0 | 3,783 | 80,342 | 84,125 |
| 225 | MONMOUTH | BAYSHORE JOINTURE COMM | 0 | 0 | 0 | 2,985 | 63,409 | 66,394 |
| 270 | MONMOUTH | BELMAR BORO | 0 | 0 | 0 | 12,233 | 259,829 | 272,062 |
| 500 | MONMOUTH | BRADLEY BEACH BORO | 0 | 0 | 0 | 8,271 | 175,680 | 183,951 |
| 560 | MONMOUTH | BRIELLE BORO | 0 | 0 | 0 | 12,208 | 259,294 | 271,502 |
| 945 | MONMOUTH | COLTS NECK TWP | 0 | 0 | 0 | 31,763 | 674,639 | 706,402 |
| 1000 | MONMOUTH | DEAL BORO | 0 | 0 | 0 | 3,213 | 68,235 | 71,448 |
| 1260 | MONMOUTH | EATONTOWN BORO | 0 | 0 | 0 | 29,525 | 627,117 | 656,642 |
| 1440 | MONMOUTH | FAIR HAVEN BORO | 0 | 0 | 0 | 18,140 | 385,295 | 403,435 |
| 1490 | MONMOUTH | FARMINGDALE BORO | 0 | 0 | 0 | 3,884 | 82,486 | 128,890 |
| 1640 | MONMOUTH | FREEHOLD BORO | 0 | 0 | 0 | 24,480 | 519,950 | 544,430 |
| 1650 | MONMOUTH | FREEHOLD REGIONAL | 0 | 0 | 0 | 211,747 | 4,497,522 | 4,709,269 |
| 1660 | MONMOUTH | FREEHOLD TWP | 0 | 0 | 0 | 79,268 | 1,683,649 | 1,762,917 |
| 2105 | MONMOUTH | HAZLET TWP | 0 | 0 | 0 | 69,298 | 1,471,889 | 1,541,187 |
| 2120 | MONMOUTH | HENRY HUDSON REGIONAL | 0 | 0 | 0 | 10,282 | 218,392 | 228,674 |
| 2160 | MONMOUTH | HIGHLANDS BORO | 0 | 0 | 0 | 4,465 | 94,838 | 99,303 |
| 2230 | MONMOUTH | HOLMDEL TWP | 0 | 0 | 0 | 75,399 | 1,601,477 | 1,676,876 |
| 2290 | MONMOUTH | HOWELL TWP | 0 | 0 | 0 | 145,839 | 3,097,617 | 3,243,456 |
| 2320 | MONMOUTH | INTERLAKEN | 0 | 0 | 0 | 58 | 1,236 | 1,294 |
| 2400 | MONMOUTH | KEANSBURG BORO | 0 | 0 | 0 | 56,677 | 1,203,813 | 1,260,490 |
| 2430 | MONMOUTH | KEYPORT BORO | 0 | 0 | 0 | 25,112 | 533,388 | 558,500 |
| 2720 | MONMOUTH | LITTLE SILVER BORO | 0 | 0 | 0 | 17,430 | 370,220 | 387,650 |
