2010-11 On-Behalf TPAF Payments - Charter Schools
| DIST. CODE | DISTRICT NAME | Normal Cost (1) |
Additional Formula Normal Cost (2) |
Accrued Liability (3) |
NCGI Premium (4) |
Post-Retirement Medical Contributions (5) |
Total On-behalf Payments (Sum of columns 1 through 5) |
| 6010 | Academy Charter High School | 0 | 0 | 0 | 3,868 | 82,165 | 86,033 |
| 6013 | Bergen Arts & Science Charter School | 0 | 0 | 0 | 4,561 | 96,885 | 101,446 |
| 6016 | Adelaide L. Sanford Charter School | 0 | 0 | 0 | 1,395 | 29,621 | 31,016 |
| 6017 | Foundation Academy Charter School | 0 | 0 | 0 | 2,395 | 50,875 | 53,270 |
| 6018 | Central Jersey Prep Charter School | 0 | 0 | 0 | 4,115 | 87,410 | 91,525 |
| 6020 | Pride Academy Charter School | 0 | 0 | 0 | 344 | 7,315 | 7,659 |
| 6023 | Capital Preparatory Charter High School | 0 | 0 | 0 | 3,298 | 70,046 | 73,344 |
| 6024 | Camden's Pride Charter School | 0 | 0 | 0 | 373 | 7,916 | 8,289 |
| 6029 | Newark Educators Charter School | 0 | 0 | 0 | 3,495 | 74,229 | 77,724 |
| 6212 | Camden Academy Charter High School | 0 | 0 | 0 | 6,854 | 145,575 | 152,429 |
| 6215 | Camden's Promise Charter School | 0 | 0 | 0 | 7,252 | 154,035 | 161,287 |
| 6217 | Central Jersey Arts Charter School | 0 | 0 | 0 | 4,838 | 102,752 | 107,590 |
| 6230 | Classical Academy Charter School of Clifton | 0 | 0 | 0 | 1,390 | 29,524 | 30,914 |
| 6232 | Environment Community Opportunity Charter School | 0 | 0 | 0 | 2,798 | 59,441 | 62,239 |
| 6235 | Liberty Academy Charter School | 0 | 0 | 0 | 4,606 | 97,826 | 102,432 |
| 6240 | Freedom Academy Charter School | 0 | 0 | 0 | 3,523 | 74,835 | 78,358 |
| 6320 | Discovery Charter School | 0 | 0 | 0 | 774 | 16,433 | 17,207 |
| 6325 | D.U.E. Season Charter School | 0 | 0 | 0 | 8,436 | 179,178 | 187,614 |
| 6410 | East Orange Community Charter School | 0 | 0 | 0 | 6,359 | 135,069 | 141,428 |
| 6420 | Elysian Charter School of Hoboken | 0 | 0 | 0 | 4,557 | 96,794 | 101,351 |
| 6425 | Emily Fisher Charter School of Advanced Studies | 0 | 0 | 0 | 5,302 | 112,625 | 117,927 |
| 6430 | Englewood on the Palisades Charter School | 0 | 0 | 0 | 3,321 | 70,549 | 73,870 |
| 6612 | Galloway Community Charter School | 0 | 0 | 0 | 5,534 | 117,535 | 123,069 |
| 6635 | Greater Brunswick Charter School | 0 | 0 | 0 | 4,232 | 89,896 | 94,128 |
| 6665 | Gray Charter School | 0 | 0 | 0 | 4,409 | 93,651 | 98,060 |
| 6720 | Hoboken Charter School | 0 | 0 | 0 | 5,401 | 114,728 | 120,129 |
| 6740 | Hope Academy Charter School | 0 | 0 | 0 | 3,387 | 71,931 | 75,318 |
| 6810 | International Charter School of Trenton | 0 | 0 | 0 | 1,880 | 39,934 | 41,814 |
| 6910 | Jersey City Community Charter School | 0 | 0 | 0 | 6,839 | 145,265 | 152,104 |
| 6915 | Jersey City Golden Door Charter School | 0 | 0 | 0 | 7,722 | 164,007 | 171,729 |
| 7100 | Lady Liberty Academy Charter School | 0 | 0 | 0 | 8,114 | 172,334 | 180,448 |
| 7109 | LEAP Academy University High Charter School | 0 | 0 | 0 | 10,262 | 217,956 | 228,218 |
| 7115 | Learning Community Charter School | 0 | 0 | 0 | 5,189 | 110,224 | 115,413 |
| 7210 | Marion P. Thomas Charter School | 0 | 0 | 0 | 5,299 | 112,541 | 117,840 |
| 7290 | New Horizons Community Charter School | 0 | 0 | 0 | 7,071 | 150,191 | 157,262 |
| 7320 | North Star Academy Charter School of Newark | 0 | 0 | 0 | 15,740 | 334,310 | 350,050 |
| 7325 | Team Academy Charter School | 0 | 0 | 0 | 15,427 | 327,676 | 343,103 |
| 7410 | Charter-Tech H.S. for Prf. Arts | 0 | 0 | 0 | 4,930 | 104,714 | 109,644 |
| 7420 | Oceanside Charter School | 0 | 0 | 0 | 5,922 | 125,794 | 131,716 |
| 7500 | PACE Charter School of Hamilton | 0 | 0 | 0 | 1,675 | 35,572 | 37,247 |
| 7503 | Paterson Charter School for Science and Technology | 0 | 0 | 0 | 7,635 | 162,177 | 169,812 |
| 7520 | PleasanTech Academy Charter School | 0 | 0 | 0 | 8,685 | 184,476 | 193,161 |
| 7540 | Princeton Charter School | 0 | 0 | 0 | 7,226 | 153,487 | 160,713 |
| 7600 | Queen City Academy Charter School | 0 | 0 | 0 | 3,881 | 82,439 | 86,320 |
| 7720 | Red Bank Charter School | 0 | 0 | 0 | 3,792 | 80,551 | 84,343 |
| 7727 | Ridge and Valley Charter School | 0 | 0 | 0 | 1,840 | 39,073 | 40,913 |
| 7730 | Robert Treat Academy Charter School | 0 | 0 | 0 | 6,931 | 147,220 | 154,151 |
| 7735 | Maria L. Varisco-Rogers Charter School | 0 | 0 | 0 | 3,055 | 64,892 | 67,947 |
| 7820 | Schomburg Charter School | 0 | 0 | 0 | 3,108 | 66,012 | 69,120 |
| 7830 | Soaring Heights in Jersey City Charter School | 0 | 0 | 0 | 2,652 | 56,321 | 58,973 |
| 7850 | Sussex County Charter School for Technology | 0 | 0 | 0 | 2,923 | 62,090 | 65,013 |
| 7890 | Teaneck Community Charter School | 0 | 0 | 0 | 6,008 | 127,605 | 133,613 |
| 7901 | Trenton Community Charter School | 0 | 0 | 0 | 9,602 | 203,950 | 213,552 |
| 8010 | Union County TEAMS Charter School | 0 | 0 | 0 | 2,241 | 47,593 | 49,834 |
| 8050 | Unity Charter School | 0 | 0 | 0 | 1,992 | 42,319 | 44,311 |
| 8060 | University Academy Charter School | 0 | 0 | 0 | 7,304 | 155,141 | 162,445 |
| 8065 | University Heights Charter School | 0 | 0 | 0 | 4,093 | 86,941 | 91,034 |
| 8140 | Village Charter School | 0 | 0 | 0 | 5,187 | 110,165 | 115,352 |
July 2011, Source : NJ Division of Pensions. The TPAF on-bahalf payment schedule was obtained from the NJ Department of the Treasury, Division of Pension and Benefits