User Friendly Budgets
2008
| Advertised Enrollments | |||
|---|---|---|---|
| Enrollment Category | October 15, 2006 Actual | October 15, 2007 Actual | October 15, 2008 Estimated |
| Private School Placements | 2 | 2 | 2 |
| Pupils Sent to Contracted Preschool Prog | 0 | 0 | 1 |
| Pupils Sent to Other Districts-Reg Prog | 70 | 81 | 82 |
| Pupils Sent to Other Dists-Spec Ed Prog | 13 | 15 | 15 |
| Advertised Revenues | ||||
|---|---|---|---|---|
| Budget Category | Account | 2006-07 Actual | 2007-08 Revised | 2008-09 Anticipated |
| OPERATING BUDGET | ||||
| Budgeted Fund Balance - Operating Budget | 10-303 | 0 | 0 | 7,878 |
| Revenues from Local Sources: | ||||
| Local Tax Levy | 10-1210 | 929,009 | 1,124,742 | 1,355,823 |
| Unrestricted Miscellaneous Revenues | 10-1XXX | 9,863 | 4,000 | 8,000 |
| SUBTOTAL | 938,872 | 1,128,742 | 1,363,823 | |
| Revenues from State Sources: | ||||
| Transportation Aid | 10-3120 | 11,592 | 11,592 | 0 |
| Special Education Aid | 10-3130 | 59,966 | 59,966 | 0 |
| Consolidated Aid | 10-3195 | 2,557 | 2,557 | 0 |
| Additional Formula Aid | 10-3196 | 2,223 | 4,513 | 0 |
| Other State Aids | 10-3XXX | 588 | 0 | 0 |
| Categorical Special Education Aid | 10-3132 | 0 | 0 | 37,822 |
| Categorical Security Aid | 10-3177 | 0 | 0 | 7,388 |
| Categorical Transportation Aid | 10-3121 | 0 | 0 | 49,143 |
| SUBTOTAL | 76,926 | 78,628 | 94,353 | |
| Actual Revenues (Over)/Under Expenditures | 73,888 | 0 | 0 | |
| TOTAL OPERATING BUDGET | 1,089,686 | 1,207,370 | 1,466,054 | |
| TOTAL REVENUES/SOURCES | 1,089,686 | 1,207,370 | 1,466,054 | |
| Advertised Appropriations | ||||
|---|---|---|---|---|
| Budget Category | Account | 2006-07 Expenditures | 2007-08 Rev. Approp. | 2008-09 Appropriations |
| GENERAL CURRENT EXPENSE | ||||
| Instruction: | ||||
| Support Services: | ||||
| Tuition | 11-000-100-XXX | 947,622 | 1,050,470 | 1,294,954 |
| General Administration | 11-000-230-XXX | 4,310 | 7,400 | 8,600 |
| Central Svcs & Admin Info Technology | 11-000-25X-XXX | 18,788 | 21,500 | 22,100 |
| Operation and Maintenance of Plant Services | 11-000-26X-XXX | 4,154 | 4,600 | 4,600 |
| Student Transportation Services | 11-000-270-XXX | 113,254 | 121,600 | 134,000 |
| Personal Services - Employee Benefits | 11-XXX-XXX-2XX | 1,558 | 1,800 | 1,800 |
| Total Support Services Expenditures | 1,089,686 | 1,207,370 | 1,466,054 | |
| TOTAL GENERAL CURRENT EXPENSE | 1,089,686 | 1,207,370 | 1,466,054 | |
| CAPITAL EXPENDITURES | ||||
| SPECIAL SCHOOLS | ||||
| OPERATING BUDGET GRAND TOTAL | 1,089,686 | 1,207,370 | 1,466,054 | |
| GRANTS AND ENTITLEMENTS | ||||
| REPAYMENT OF DEBT | ||||
| Total Expenditures | 1,089,686 | 1,207,370 | 1,466,054 | |
| Advertised Recapitulation of Balances | ||||
|---|---|---|---|---|
| Budget Category | Audited Balance 6/30/06 | Audited Balance 6/30/07 | Estimated Balance 6/30/08 | Estimated Balance 6/30/09 |
| Unreserved: | ||||
| General Operating Budget | 116,013 | 77,713 | 77,713 | 69,835 |
| Repayment of Debt | 0 | 0 | 0 | 0 |
| Reserved for Specific Purposes: | ||||
| General Operating Budget: | ||||
| Capital Reserve | 0 | 0 | 0 | 0 |
| Adult Education Programs | 0 | 0 | 0 | 0 |
| Maintenance Reserve | 0 | 0 | 0 | 0 |
| Legal Reserve | 24,064 | 0 | 0 | 0 |
| Tuition Reserve | 0 | 0 | 0 | 0 |
| Current Expense Emergency Reserve | 0 | 0 | 0 | 0 |
| Reserved for Repayment of Debt | 0 | 0 | 0 | 0 |
| Estimated Tax Rate Information | |
|---|---|
| A. Estimated 08-09 School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 1,355,823 (A) |
| Estimated Net Taxable Valuation (as of 10/01/2007) | 62,303,496 (B) |
| Estimated 08-09 General Fund School Tax Rate=(A)/(B)x100 | 2.1762 (C) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 1,355,823 (D) |
| Estimated Net Taxable Valuation (as of 10/01/2007) | 62,303,496 (E) |
| Estimated 08-09 Total School Tax Rate=(D)/(E)x100 | 2.1762 (F) |
| B. Estimated 08-09 Equalized School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 1,355,823 (G) |
| Estimated Equalized Valuation (as of 10/01/2007) | 134,752,765 (H) |
| Estimated 08-09 Equalized General Fund School Tax Rate=(G)/(H)x100 | 1.0062 (I) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 1,355,823 (J) |
| Estimated Equalized Valuation (as of 10/01/2007) | 134,752,765 (K) |
| Estimated 08-09 Equalized Total School Tax Rate=(J)/(K)x100 | 1.0062 (L) |