User Friendly Budgets
2009
| Advertised Enrollments | |||
|---|---|---|---|
| Enrollment Category | October 15, 2008 Actual | October 15, 2009 Actual | October 15, 2010 Estimated |
| Private School Placements | 1 | 1 | 0 |
| Pupils Sent to Other Districts-Reg Prog | 107 | 94 | 87 |
| Pupils Sent to Other Dists-Spec Ed Prog | 24 | 28 | 26 |
| Advertised Revenues | ||||
|---|---|---|---|---|
| Budget Category | Account | 2007-08 Actual | 2008-09 Revised | 2009-10 Anticipated |
| OPERATING BUDGET | ||||
| Budgeted Fund Balance - Operating Budget | 10-303 | 0 | 5,408 | 0 |
| Revenues from Local Sources: | ||||
| Local Tax Levy | 10-1210 | 122,417 | 209,224 | 132,407 |
| Unrestricted Miscellaneous Revenues | 10-1XXX | 5,884 | 4,000 | 0 |
| SUBTOTAL | 128,301 | 213,224 | 132,407 | |
| Revenues from State Sources: | ||||
| Core Curriculum Standards Aid | 10-3111 | 984,201 | 0 | 0 |
| Supplemental Core Curriculum Standards Aid | 10-3112 | 240,807 | 0 | 0 |
| Transportation Aid | 10-3120 | 10,087 | 0 | 0 |
| Special Education Aid | 10-3130 | 114,606 | 0 | 0 |
| Stabilization Aid | 10-3171 | 48,507 | 0 | 0 |
| Consolidated Aid | 10-3195 | 17,775 | 0 | 0 |
| Additional Formula Aid | 10-3196 | 86,233 | 0 | 0 |
| Other State Aids | 10-3XXX | 1,242 | 0 | 0 |
| Categorical Special Education Aid | 10-3132 | 0 | 64,384 | 60,391 |
| Equalization Aid | 10-3176 | 0 | 1,136,808 | 1,101,759 |
| Categorical Security Aid | 10-3177 | 0 | 13,937 | 17,428 |
| Adjustment Aid | 10-3178 | 0 | 311,306 | 340,611 |
| Categorical Transportation Aid | 10-3121 | 0 | 5,825 | 12,071 |
| SUBTOTAL | 1,503,458 | 1,532,260 | 1,532,260 | |
| Actual Revenues (Over)/Under Expenditures | 113,295 | 0 | 0 | |
| TOTAL OPERATING BUDGET | 1,745,054 | 1,750,892 | 1,664,667 | |
| TOTAL REVENUES/SOURCES | 1,745,054 | 1,750,892 | 1,664,667 | |
| Advertised Appropriations | ||||
|---|---|---|---|---|
| Budget Category | Account | 2007-08 Expenditures | 2008-09 Rev. Approp. | 2009-10 Appropriations |
| GENERAL CURRENT EXPENSE | ||||
| Instruction: | ||||
| Support Services: | ||||
| Tuition | 11-000-100-XXX | 1,648,392 | 1,660,476 | 1,544,283 |
| General Administration | 11-000-230-XXX | 21,576 | 23,555 | 32,488 |
| Central Svcs & Admin Info Technology | 11-000-25X-XXX | 12,167 | 16,000 | 16,000 |
| Student Transportation Services | 11-000-270-XXX | 61,419 | 49,261 | 69,896 |
| Personal Services - Employee Benefits | 11-XXX-XXX-2XX | 1,500 | 1,600 | 2,000 |
| Total Support Services Expenditures | 1,745,054 | 1,750,892 | 1,664,667 | |
| TOTAL GENERAL CURRENT EXPENSE | 1,745,054 | 1,750,892 | 1,664,667 | |
| CAPITAL EXPENDITURES | ||||
| SPECIAL SCHOOLS | ||||
| OPERATING BUDGET GRAND TOTAL | 1,745,054 | 1,750,892 | 1,664,667 | |
| GRANTS AND ENTITLEMENTS | ||||
| Total Expenditures | 1,745,054 | 1,750,892 | 1,664,667 | |
| Advertised Recapitulation of Balances | ||||
|---|---|---|---|---|
| Budget Category | Audited Balance 6/30/07 | Audited Balance 6/30/08 | Estimated Balance 6/30/09 | Estimated Balance 6/30/10 |
| Unreserved: | ||||
| General Operating Budget | 101,145 | 7,936 | 2,528 | 2,528 |
| Repayment of Debt | 0 | 0 | 0 | 0 |
| Reserved for Specific Purposes: | ||||
| General Operating Budget: | ||||
| Capital Reserve | 0 | 0 | 0 | 0 |
| Adult Education Programs | 0 | 0 | 0 | 0 |
| Maintenance Reserve | 0 | 0 | 0 | 0 |
| Legal Reserve | 20,086 | 0 | 0 | 0 |
| Tuition Reserve | 0 | 0 | 0 | 0 |
| Current Expense Emergency Reserve | 0 | 0 | 0 | 0 |
| Reserved for Repayment of Debt | 0 | 0 | 0 | 0 |
| Estimated Tax Rate Information | |
|---|---|
| A. Estimated 09-10 School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 132,407 (A) |
| Estimated Net Taxable Valuation (as of 10/01/2008) | 9,387,705 (B) |
| Estimated 09-10 General Fund School Tax Rate=(A)/(B)x100 | 1.4104 (C) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 132,407 (D) |
| Estimated Net Taxable Valuation (as of 10/01/2008) | 9,387,705 (E) |
| Estimated 09-10 Total School Tax Rate=(D)/(E)x100 | 1.4104 (F) |
| B. Estimated 09-10 Equalized School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 132,407 (G) |
| Estimated Equalized Valuation (as of 10/01/2008) | 9,387,705 (H) |
| Estimated 09-10 Equalized General Fund School Tax Rate=(G)/(H)x100 | 1.4104 (I) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 132,407 (J) |
| Estimated Equalized Valuation (as of 10/01/2008) | 9,387,705 (K) |
| Estimated 09-10 Equalized Total School Tax Rate=(J)/(K)x100 | 1.4104 (L) |