User Friendly Budgets
2009
| Advertised Enrollments | |||
|---|---|---|---|
| Enrollment Category | October 15, 2008 Actual | October 15, 2009 Actual | October 15, 2010 Estimated |
| Private School Placements | 1 | 1 | 1 |
| Pupils Sent to Other Districts-Reg Prog | 89 | 79 | 75 |
| Pupils Sent to Other Dists-Spec Ed Prog | 16 | 11 | 10 |
| Pupils in State Facilities | 0 | 1 | 0 |
| Advertised Revenues | ||||
|---|---|---|---|---|
| Budget Category | Account | 2007-08 Actual | 2008-09 Revised | 2009-10 Anticipated |
| OPERATING BUDGET | ||||
| Budgeted Fund Balance - Operating Budget | 10-303 | 0 | 100,000 | 168,465 |
| Revenues from Local Sources: | ||||
| Local Tax Levy | 10-1210 | 713,642 | 502,485 | 502,485 |
| Unrestricted Miscellaneous Revenues | 10-1XXX | 26,357 | 12,000 | 6,000 |
| SUBTOTAL | 739,999 | 514,485 | 508,485 | |
| Revenues from State Sources: | ||||
| Core Curriculum Standards Aid | 10-3111 | 503,226 | 0 | 0 |
| Supplemental Core Curriculum Standards Aid | 10-3112 | 8,813 | 0 | 0 |
| Transportation Aid | 10-3120 | 84,323 | 0 | 0 |
| Special Education Aid | 10-3130 | 107,285 | 0 | 0 |
| Extraordinary Aid | 10-3131 | 5,122 | 0 | 0 |
| Consolidated Aid | 10-3195 | 17,336 | 0 | 0 |
| Additional Formula Aid | 10-3196 | 43,907 | 0 | 0 |
| Other State Aids | 10-3XXX | 26,729 | 0 | 0 |
| Categorical Special Education Aid | 10-3132 | 0 | 48,982 | 42,629 |
| Equalization Aid | 10-3176 | 0 | 657,358 | 566,438 |
| Categorical Security Aid | 10-3177 | 0 | 12,129 | 15,258 |
| Adjustment Aid | 10-3178 | 0 | 52,133 | 140,451 |
| Categorical Transportation Aid | 10-3121 | 0 | 29,222 | 35,048 |
| SUBTOTAL | 796,741 | 799,824 | 799,824 | |
| Actual Revenues (Over)/Under Expenditures | -41,264 | 0 | 0 | |
| TOTAL OPERATING BUDGET | 1,495,476 | 1,414,309 | 1,476,774 | |
| TOTAL REVENUES/SOURCES | 1,495,476 | 1,414,309 | 1,476,774 | |
| Advertised Appropriations | ||||
|---|---|---|---|---|
| Budget Category | Account | 2007-08 Expenditures | 2008-09 Rev. Approp. | 2009-10 Appropriations |
| GENERAL CURRENT EXPENSE | ||||
| Instruction: | ||||
| Support Services: | ||||
| Tuition | 11-000-100-XXX | 1,380,100 | 1,261,682 | 1,310,958 |
| Speech, OT, PT, Related & Extraordinary Services | 11-000-216,217 | 0 | 1,050 | 1,050 |
| General Administration | 11-000-230-XXX | 14,272 | 15,731 | 24,570 |
| Central Svcs & Admin Info Technology | 11-000-25X-XXX | 21,680 | 22,780 | 23,980 |
| Student Transportation Services | 11-000-270-XXX | 79,424 | 113,066 | 116,216 |
| Total Support Services Expenditures | 1,495,476 | 1,414,309 | 1,476,774 | |
| TOTAL GENERAL CURRENT EXPENSE | 1,495,476 | 1,414,309 | 1,476,774 | |
| CAPITAL EXPENDITURES | ||||
| SPECIAL SCHOOLS | ||||
| OPERATING BUDGET GRAND TOTAL | 1,495,476 | 1,414,309 | 1,476,774 | |
| GRANTS AND ENTITLEMENTS | ||||
| Total Expenditures | 1,495,476 | 1,414,309 | 1,476,774 | |
| Advertised Recapitulation of Balances | ||||
|---|---|---|---|---|
| Budget Category | Audited Balance 6/30/07 | Audited Balance 6/30/08 | Estimated Balance 6/30/09 | Estimated Balance 6/30/10 |
| Unreserved: | ||||
| General Operating Budget | 296,644 | 337,908 | 411,908 | 243,443 |
| Repayment of Debt | 0 | 0 | 0 | 0 |
| Reserved for Specific Purposes: | ||||
| General Operating Budget: | ||||
| Capital Reserve | 0 | 0 | 0 | 0 |
| Adult Education Programs | 0 | 0 | 0 | 0 |
| Maintenance Reserve | 0 | 0 | 0 | 0 |
| Legal Reserve | 0 | 0 | 0 | 0 |
| Tuition Reserve | 0 | 0 | 0 | 0 |
| Current Expense Emergency Reserve | 0 | 0 | 0 | 0 |
| Reserved for Repayment of Debt | 0 | 0 | 0 | 0 |
| Estimated Tax Rate Information | |
|---|---|
| A. Estimated 09-10 School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 502,485 (A) |
| Estimated Net Taxable Valuation (as of 10/01/2008) | 22,806,363 (B) |
| Estimated 09-10 General Fund School Tax Rate=(A)/(B)x100 | 2.2033 (C) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 502,485 (D) |
| Estimated Net Taxable Valuation (as of 10/01/2008) | 22,806,363 (E) |
| Estimated 09-10 Total School Tax Rate=(D)/(E)x100 | 2.2033 (F) |
| B. Estimated 09-10 Equalized School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 502,485 (G) |
| Estimated Equalized Valuation (as of 10/01/2008) | 40,382,608 (H) |
| Estimated 09-10 Equalized General Fund School Tax Rate=(G)/(H)x100 | 1.2443 (I) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 502,485 (J) |
| Estimated Equalized Valuation (as of 10/01/2008) | 40,382,608 (K) |
| Estimated 09-10 Equalized Total School Tax Rate=(J)/(K)x100 | 1.2443 (L) |