User Friendly Budgets
2009
| Advertised Enrollments | |||
|---|---|---|---|
| Enrollment Category | October 15, 2008 Actual | October 15, 2009 Actual | October 15, 2010 Estimated |
| Pupils Sent to Contracted Preschool Prog | 0 | 0 | 3 |
| Pupils Sent to Other Districts-Reg Prog | 40 | 47 | 44 |
| Pupils Sent to Other Dists-Spec Ed Prog | 10 | 11 | 12 |
| Advertised Revenues | ||||
|---|---|---|---|---|
| Budget Category | Account | 2007-08 Actual | 2008-09 Revised | 2009-10 Anticipated |
| OPERATING BUDGET | ||||
| Budgeted Fund Balance - Operating Budget | 10-303 | 0 | 68,693 | 148,085 |
| Revenues from Local Sources: | ||||
| Local Tax Levy | 10-1210 | 1,047,341 | 1,086,035 | 1,129,476 |
| Unrestricted Miscellaneous Revenues | 10-1XXX | 6,257 | 225 | 225 |
| SUBTOTAL | 1,053,598 | 1,086,260 | 1,129,701 | |
| Revenues from State Sources: | ||||
| Special Education Aid | 10-3130 | 57,346 | 0 | 0 |
| Bilingual Education | 10-3140 | 4,951 | 0 | 0 |
| Consolidated Aid | 10-3195 | 5,945 | 0 | 0 |
| Additional Formula Aid | 10-3196 | 3,325 | 0 | 0 |
| Categorical Special Education Aid | 10-3132 | 0 | 21,975 | 26,314 |
| Categorical Security Aid | 10-3177 | 0 | 8,351 | 11,808 |
| Adjustment Aid | 10-3178 | 0 | 33,720 | 24,433 |
| Categorical Transportation Aid | 10-3121 | 0 | 8,951 | 10,442 |
| SUBTOTAL | 71,567 | 72,997 | 72,997 | |
| Actual Revenues (Over)/Under Expenditures | -127,810 | 0 | 0 | |
| TOTAL OPERATING BUDGET | 997,355 | 1,227,950 | 1,350,783 | |
| TOTAL REVENUES/SOURCES | 997,355 | 1,227,950 | 1,350,783 | |
| Advertised Appropriations | ||||
|---|---|---|---|---|
| Budget Category | Account | 2007-08 Expenditures | 2008-09 Rev. Approp. | 2009-10 Appropriations |
| GENERAL CURRENT EXPENSE | ||||
| Instruction: | ||||
| Regular Programs | 11-1XX-100-XXX | 0 | 3,000 | 3,000 |
| Support Services: | ||||
| Tuition | 11-000-100-XXX | 946,833 | 1,147,119 | 1,282,244 |
| General Administration | 11-000-230-XXX | 8,524 | 13,355 | 13,595 |
| School Administration | 11-000-240-XXX | 0 | 790 | 800 |
| Central Svcs & Admin Info Technology | 11-000-25X-XXX | 0 | 0 | 7,904 |
| Operation and Maintenance of Plant Services | 11-000-26X-XXX | 4,920 | 7,350 | 7,500 |
| Student Transportation Services | 11-000-270-XXX | 19,325 | 37,826 | 35,000 |
| Other Support Services | 11-000-290-XXX | 7,228 | 7,600 | 0 |
| Personal Services - Employee Benefits | 11-XXX-XXX-2XX | 586 | 725 | 740 |
| Total Support Services Expenditures | 987,416 | 1,214,765 | 1,347,783 | |
| TOTAL GENERAL CURRENT EXPENSE | 987,416 | 1,217,765 | 1,350,783 | |
| CAPITAL EXPENDITURES | ||||
| SPECIAL SCHOOLS | ||||
| Transfer of Funds to Charter Schools | 10-000-100-56X | 9,939 | 10,185 | 0 |
| OPERATING BUDGET GRAND TOTAL | 997,355 | 1,227,950 | 1,350,783 | |
| GRANTS AND ENTITLEMENTS | ||||
| Total Expenditures | 997,355 | 1,227,950 | 1,350,783 | |
| Advertised Recapitulation of Balances | ||||
|---|---|---|---|---|
| Budget Category | Audited Balance 6/30/07 | Audited Balance 6/30/08 | Estimated Balance 6/30/09 | Estimated Balance 6/30/10 |
| Unreserved: | ||||
| General Operating Budget | 84,110 | 211,920 | 303,227 | 155,142 |
| Repayment of Debt | 0 | 0 | 0 | 0 |
| Reserved for Specific Purposes: | ||||
| General Operating Budget: | ||||
| Capital Reserve | 0 | 0 | 0 | 0 |
| Adult Education Programs | 0 | 0 | 0 | 0 |
| Maintenance Reserve | 0 | 0 | 0 | 0 |
| Legal Reserve | 0 | 0 | 0 | 0 |
| Tuition Reserve | 30,000 | 30,000 | 30,000 | 30,000 |
| Current Expense Emergency Reserve | 0 | 0 | 0 | 0 |
| Reserved for Repayment of Debt | 0 | 0 | 0 | 0 |
| Estimated Tax Rate Information | |
|---|---|
| A. Estimated 09-10 School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 1,129,476 (A) |
| Estimated Net Taxable Valuation (as of 10/01/2008) | 219,431,624 (B) |
| Estimated 09-10 General Fund School Tax Rate=(A)/(B)x100 | 0.5147 (C) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 1,129,476 (D) |
| Estimated Net Taxable Valuation (as of 10/01/2008) | 219,431,624 (E) |
| Estimated 09-10 Total School Tax Rate=(D)/(E)x100 | 0.5147 (F) |
| B. Estimated 09-10 Equalized School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 1,129,476 (G) |
| Estimated Equalized Valuation (as of 10/01/2008) | 320,592,583 (H) |
| Estimated 09-10 Equalized General Fund School Tax Rate=(G)/(H)x100 | 0.3523 (I) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 1,129,476 (J) |
| Estimated Equalized Valuation (as of 10/01/2008) | 320,592,583 (K) |
| Estimated 09-10 Equalized Total School Tax Rate=(J)/(K)x100 | 0.3523 (L) |