User Friendly Budgets
2009
| Advertised Enrollments | |||
|---|---|---|---|
| Enrollment Category | October 15, 2008 Actual | October 15, 2009 Actual | October 15, 2010 Estimated |
| Pupils Sent to Other Districts-Reg Prog | 5 | 4 | 7 |
| Pupils Sent to Other Dists-Spec Ed Prog | 1 | 0 | 0 |
| Advertised Revenues | ||||
|---|---|---|---|---|
| Budget Category | Account | 2007-08 Actual | 2008-09 Revised | 2009-10 Anticipated |
| OPERATING BUDGET | ||||
| Budgeted Fund Balance - Operating Budget | 10-303 | 0 | 97,910 | 123,952 |
| Revenues from Local Sources: | ||||
| Local Tax Levy | 10-1210 | 88,290 | 88,290 | 74,000 |
| Unrestricted Miscellaneous Revenues | 10-1XXX | 19,208 | 2,800 | 1,000 |
| SUBTOTAL | 107,498 | 91,090 | 75,000 | |
| Revenues from State Sources: | ||||
| Transportation Aid | 10-3120 | 2,880 | 0 | 0 |
| Special Education Aid | 10-3130 | 2,955 | 0 | 0 |
| Stabilization Aid | 10-3171 | 2,449 | 0 | 0 |
| Additional Formula Aid | 10-3196 | 245 | 0 | 0 |
| Categorical Special Education Aid | 10-3132 | 0 | 2,514 | 0 |
| Categorical Security Aid | 10-3177 | 0 | 330 | 204 |
| Adjustment Aid | 10-3178 | 0 | 1,871 | 6,692 |
| Categorical Transportation Aid | 10-3121 | 0 | 3,985 | 1,804 |
| SUBTOTAL | 8,529 | 8,700 | 8,700 | |
| Adjustment for Prior Year Encumbrances | 0 | 34,909 | 0 | |
| Actual Revenues (Over)/Under Expenditures | 12,396 | 0 | 0 | |
| TOTAL OPERATING BUDGET | 128,423 | 232,609 | 207,652 | |
| TOTAL REVENUES/SOURCES | 128,423 | 232,609 | 207,652 | |
| Advertised Appropriations | ||||
|---|---|---|---|---|
| Budget Category | Account | 2007-08 Expenditures | 2008-09 Rev. Approp. | 2009-10 Appropriations |
| GENERAL CURRENT EXPENSE | ||||
| Instruction: | ||||
| Special Education | 11-2XX-100-XXX | 1,538 | 11,297 | 0 |
| Support Services: | ||||
| Tuition | 11-000-100-XXX | 86,234 | 104,004 | 109,637 |
| Speech, OT, PT, Related & Extraordinary Services | 11-000-216,217 | 0 | 25,000 | 11,363 |
| General Administration | 11-000-230-XXX | 7,491 | 35,008 | 34,132 |
| Central Svcs & Admin Info Technology | 11-000-25X-XXX | 11,299 | 13,000 | 13,500 |
| Operation and Maintenance of Plant Services | 11-000-26X-XXX | 4,077 | 14,300 | 11,000 |
| Student Transportation Services | 11-000-270-XXX | 15,262 | 25,000 | 23,000 |
| Personal Services - Employee Benefits | 11-XXX-XXX-2XX | 2,522 | 5,000 | 5,020 |
| Total Support Services Expenditures | 126,885 | 221,312 | 207,652 | |
| TOTAL GENERAL CURRENT EXPENSE | 128,423 | 232,609 | 207,652 | |
| CAPITAL EXPENDITURES | ||||
| SPECIAL SCHOOLS | ||||
| OPERATING BUDGET GRAND TOTAL | 128,423 | 232,609 | 207,652 | |
| GRANTS AND ENTITLEMENTS | ||||
| Total Expenditures | 128,423 | 232,609 | 207,652 | |
| Advertised Recapitulation of Balances | ||||
|---|---|---|---|---|
| Budget Category | Audited Balance 6/30/07 | Audited Balance 6/30/08 | Estimated Balance 6/30/09 | Estimated Balance 6/30/10 |
| Unreserved: | ||||
| General Operating Budget | 275,176 | 298,782 | 298,782 | 250,000 |
| Repayment of Debt | 0 | 0 | 0 | 0 |
| Reserved for Specific Purposes: | ||||
| General Operating Budget: | ||||
| Capital Reserve | 0 | 0 | 0 | 0 |
| Adult Education Programs | 0 | 0 | 0 | 0 |
| Maintenance Reserve | 0 | 0 | 0 | 0 |
| Legal Reserve | 188,257 | 173,080 | 75,170 | 0 |
| Tuition Reserve | 0 | 0 | 0 | 0 |
| Current Expense Emergency Reserve | 0 | 0 | 0 | 0 |
| Reserved for Repayment of Debt | 0 | 0 | 0 | 0 |
| Shared Services |
|---|
|
| Estimated Tax Rate Information | |
|---|---|
| A. Estimated 09-10 School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 74,000 (A) |
| Estimated Net Taxable Valuation (as of 10/01/2008) | 1,809,279,417 (B) |
| Estimated 09-10 General Fund School Tax Rate=(A)/(B)x100 | 0.0041 (C) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 74,000 (D) |
| Estimated Net Taxable Valuation (as of 10/01/2008) | 1,809,279,417 (E) |
| Estimated 09-10 Total School Tax Rate=(D)/(E)x100 | 0.0041 (F) |
| B. Estimated 09-10 Equalized School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 74,000 (G) |
| Estimated Equalized Valuation (as of 10/01/2008) | 1,671,248,240 (H) |
| Estimated 09-10 Equalized General Fund School Tax Rate=(G)/(H)x100 | 0.0044 (I) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 74,000 (J) |
| Estimated Equalized Valuation (as of 10/01/2008) | 1,671,248,240 (K) |
| Estimated 09-10 Equalized Total School Tax Rate=(J)/(K)x100 | 0.0044 (L) |