User Friendly Budgets
2009
| Advertised Enrollments | |||
|---|---|---|---|
| Enrollment Category | October 15, 2008 Actual | October 15, 2009 Actual | October 15, 2010 Estimated |
| Private School Placements | 0 | 0 | 1 |
| Pupils Sent to Other Districts-Reg Prog | 72 | 57 | 58 |
| Pupils Sent to Other Dists-Spec Ed Prog | 12 | 10 | 10 |
| Advertised Revenues | ||||
|---|---|---|---|---|
| Budget Category | Account | 2007-08 Actual | 2008-09 Revised | 2009-10 Anticipated |
| OPERATING BUDGET | ||||
| Budgeted Fund Balance - Operating Budget | 10-303 | 68,486 | 0 | 0 |
| Revenues from Local Sources: | ||||
| Local Tax Levy | 10-1210 | 1,080,087 | 1,226,766 | 1,143,608 |
| Interest Earned on Capital Reserve Funds | 10-1XXX | 5,498 | 0 | 0 |
| Other Restricted Miscellaneous Revenues | 10-1XXX | 7,404 | 0 | 0 |
| Unrestricted Miscellaneous Revenues | 10-1XXX | 0 | 13,000 | 9,500 |
| SUBTOTAL | 1,092,989 | 1,239,766 | 1,153,108 | |
| Revenues from State Sources: | ||||
| Core Curriculum Standards Aid | 10-3111 | 33,722 | 0 | 0 |
| Transportation Aid | 10-3120 | 7,885 | 0 | 0 |
| Special Education Aid | 10-3130 | 37,506 | 0 | 0 |
| Stabilization Aid | 10-3171 | 51,087 | 0 | 0 |
| Consolidated Aid | 10-3195 | 8,668 | 0 | 0 |
| Additional Formula Aid | 10-3196 | 8,457 | 0 | 0 |
| Other State Aids | 10-3XXX | 245 | 0 | 0 |
| Categorical Special Education Aid | 10-3132 | 0 | 35,644 | 30,293 |
| Categorical Security Aid | 10-3177 | 0 | 5,458 | 4,347 |
| Adjustment Aid | 10-3178 | 0 | 99,454 | 115,642 |
| Categorical Transportation Aid | 10-3121 | 0 | 9,883 | 8,579 |
| SUBTOTAL | 147,570 | 150,439 | 158,861 | |
| Actual Revenues (Over)/Under Expenditures | 34,731 | 0 | 0 | |
| TOTAL OPERATING BUDGET | 1,275,290 | 1,390,205 | 1,311,969 | |
| TOTAL REVENUES/SOURCES | 1,275,290 | 1,390,205 | 1,311,969 | |
| Advertised Appropriations | ||||
|---|---|---|---|---|
| Budget Category | Account | 2007-08 Expenditures | 2008-09 Rev. Approp. | 2009-10 Appropriations |
| GENERAL CURRENT EXPENSE | ||||
| Instruction: | ||||
| Support Services: | ||||
| Tuition | 11-000-100-XXX | 1,136,240 | 1,185,994 | 1,097,765 |
| General Administration | 11-000-230-XXX | 9,623 | 11,821 | 12,200 |
| Central Svcs & Admin Info Technology | 11-000-25X-XXX | 16,020 | 18,000 | 18,710 |
| Operation and Maintenance of Plant Services | 11-000-26X-XXX | 13,396 | 16,700 | 10,200 |
| Student Transportation Services | 11-000-270-XXX | 99,072 | 120,640 | 155,554 |
| Personal Services - Employee Benefits | 11-XXX-XXX-2XX | 939 | 1,050 | 1,150 |
| Total Support Services Expenditures | 1,275,290 | 1,354,205 | 1,295,579 | |
| TOTAL GENERAL CURRENT EXPENSE | 1,275,290 | 1,354,205 | 1,295,579 | |
| CAPITAL EXPENDITURES | ||||
| Facilities Acquisition and Construction Services | 12-000-4XX-XXX | 0 | 20,000 | 0 |
| TOTAL CAPITAL EXPENDITURES | 0 | 20,000 | 0 | |
| SPECIAL SCHOOLS | ||||
| Transfer of Funds to Charter Schools | 10-000-100-56X | 0 | 16,000 | 16,390 |
| OPERATING BUDGET GRAND TOTAL | 1,275,290 | 1,390,205 | 1,311,969 | |
| GRANTS AND ENTITLEMENTS | ||||
| Total Expenditures | 1,275,290 | 1,390,205 | 1,311,969 | |
| Advertised Recapitulation of Balances | ||||
|---|---|---|---|---|
| Budget Category | Audited Balance 6/30/07 | Audited Balance 6/30/08 | Estimated Balance 6/30/09 | Estimated Balance 6/30/10 |
| Unreserved: | ||||
| General Operating Budget | 78,645 | 43,914 | 209,730 | 209,730 |
| Repayment of Debt | 0 | 0 | 0 | 0 |
| Reserved for Specific Purposes: | ||||
| General Operating Budget: | ||||
| Capital Reserve | 0 | 0 | 0 | 0 |
| Adult Education Programs | 0 | 0 | 0 | 0 |
| Maintenance Reserve | 0 | 0 | 0 | 0 |
| Legal Reserve | 0 | 0 | 0 | 0 |
| Tuition Reserve | 0 | 0 | 0 | 0 |
| Current Expense Emergency Reserve | 0 | 0 | 0 | 0 |
| Reserved for Repayment of Debt | 0 | 0 | 0 | 0 |
| Shared Services |
|---|
|
| Estimated Tax Rate Information | |
|---|---|
| A. Estimated 09-10 School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 1,143,608 (A) |
| Estimated Net Taxable Valuation (as of 01/21/2009) | 154,575,719 (B) |
| Estimated 09-10 General Fund School Tax Rate=(A)/(B)x100 | 0.7398 (C) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 1,143,608 (D) |
| Estimated Net Taxable Valuation (as of 01/21/2009) | 154,575,719 (E) |
| Estimated 09-10 Total School Tax Rate=(D)/(E)x100 | 0.7398 (F) |
| B. Estimated 09-10 Equalized School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 1,143,608 (G) |
| Estimated Equalized Valuation (as of 10/01/2008) | 158,552,054 (H) |
| Estimated 09-10 Equalized General Fund School Tax Rate=(G)/(H)x100 | 0.7213 (I) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 1,143,608 (J) |
| Estimated Equalized Valuation (as of 10/01/2008) | 158,552,054 (K) |
| Estimated 09-10 Equalized Total School Tax Rate=(J)/(K)x100 | 0.7213 (L) |