User Friendly Budgets
2011-2012
| Advertised Enrollments | |||
|---|---|---|---|
| Enrollment Category | October 15, 2009 Actual | October 15, 2010 Actual | October 15, 2011 Estimated |
| Private School Placements | 1 | 2 | 0 |
| Pupils Sent to Other Districts-Reg Prog | 184 | 187 | 197 |
| Pupils Sent to Other Dists-Spec Ed Prog | 55 | 51 | 42 |
| Advertised Revenues | ||||
|---|---|---|---|---|
| Budget Category | Account | 2009-10 Actual | 2010-11 Revised | 2011-12 Anticipated |
| OPERATING BUDGET | ||||
| Budgeted Fund Balance - Operating Budget | 10-303 | 0 | 371,339 | 0 |
| Withdrawal from Current Expense Emergency Rsv | 10-312 | 0 | 49,520 | 0 |
| Withdrawal from Maint. Reserve | 10-310 | 0 | 40,000 | 0 |
| Withdrawal from Tuition Reserve-Excess over adj. | 10-311 | 0 | 65,000 | 0 |
| Revenues from Local Sources: | ||||
| Local Tax Levy | 10-1210 | 1,688,966 | 1,908,742 | 1,939,717 |
| Unrestricted Miscellaneous Revenues | 10-1XXX | 88,934 | 98,000 | 104,000 |
| SUBTOTAL | 1,777,900 | 2,006,742 | 2,043,717 | |
| Revenues from State Sources: | ||||
| Extraordinary Aid | 10-3131 | 56,953 | 30,000 | 0 |
| Other State Aids | 10-3XXX | 2,396 | 0 | 0 |
| Categorical Special Education Aid | 10-3132 | 120,734 | 120,734 | 120,734 |
| Equalization Aid | 10-3176 | 856,315 | 1,130,853 | 1,130,853 |
| Categorical Security Aid | 10-3177 | 25,820 | 17,270 | 42,401 |
| Categorical Transportation Aid | 10-3121 | 96,626 | 0 | 10,956 |
| SUBTOTAL | 1,158,844 | 1,298,857 | 1,304,944 | |
| Revenues from Federal Sources: | ||||
| Equalization Aid - ARRA ESF | 16-4520 | 199,133 | 0 | 0 |
| Equalization Aid - ARRA GSF | 17-4521 | 7,709 | 0 | 0 |
| Education Jobs Fund | 18-4522 | 0 | 0 | 48,024 |
| SUBTOTAL | 206,842 | 0 | 48,024 | |
| Actual Revenues (Over)/Under Expenditures | 330,047 | 0 | 0 | |
| TOTAL OPERATING BUDGET | 3,473,633 | 3,831,458 | 3,396,685 | |
| GRANTS AND ENTITLEMENTS | ||||
| Revenues from State Sources: | ||||
| Other Restricted Entitlements | 20-32XX | 138,119 | 115,778 | 98,411 |
| TOTAL REVENUES FROM STATE SOURCES | 138,119 | 115,778 | 98,411 | |
| Revenues from Federal Sources: | ||||
| I.D.E.A. Part B (Handicapped) | 20-4420-4429 | 50,095 | 42,581 | 36,194 |
| Other | 20-4XXX | 51,688 | 2,342 | 0 |
| TOTAL REVENUES FROM FEDERAL SOURCES | 101,783 | 44,923 | 36,194 | |
| TOTAL GRANTS AND ENTITLEMENTS | 239,902 | 160,701 | 134,605 | |
| TOTAL REVENUES/SOURCES | 3,713,535 | 3,992,159 | 3,531,290 | |
| DEDUCT REVENUES INCLUDED IN MULTIPLE FUNDS DUE TO TRANSFERS: | ||||
| TOTAL REVENUES/SOURCES NET OF TRANSFERS | 3,713,535 | 3,992,159 | 3,531,290 | |
| Advertised Appropriations | ||||
|---|---|---|---|---|
| Budget Category | Account | 2009-10 Expenditures | 2010-11 Rev. Approp. | 2011-12 Appropriations |
| GENERAL CURRENT EXPENSE | ||||
| Instruction: | ||||
| Special Education | 11-2XX-100-XXX | 0 | 0 | 500 |
| Support Services: | ||||
| Tuition | 11-000-100-XXX | 3,089,402 | 3,353,694 | 3,002,005 |
| Speech, OT, PT, Related & Extraordinary Services | 11-000-216,217 | 48,819 | 77,035 | 35,180 |
| General Administration | 11-000-230-XXX | 19,225 | 25,040 | 19,155 |
| Central Svcs & Admin Info Technology | 11-000-25X-XXX | 40,813 | 41,753 | 42,487 |
| Operation and Maintenance of Plant Services | 11-000-26X-XXX | 53,065 | 31,319 | 30,618 |
| Student Transportation Services | 11-000-270-XXX | 221,809 | 300,828 | 265,800 |
| Personal Services - Employee Benefits | 11-XXX-XXX-2XX | 500 | 1,075 | 525 |
| Total Support Services Expenditures | 3,473,633 | 3,830,744 | 3,395,770 | |
| TOTAL GENERAL CURRENT EXPENSE | 3,473,633 | 3,830,744 | 3,396,270 | |
| CAPITAL EXPENDITURES | ||||
| Facilities Acquisition and Construction Services | 12-000-4XX-XXX | 0 | 714 | 415 |
| TOTAL CAPITAL EXPENDITURES | 0 | 714 | 415 | |
| OPERATING BUDGET GRAND TOTAL | 3,473,633 | 3,831,458 | 3,396,685 | |
| SPECIAL GRANTS AND ENTITLEMENTS | ||||
| Other State Projects: | ||||
| Nonpublic Auxiliary Services | 20-XXX-XXX-XXX | 0 | 66,335 | 56,386 |
| Nonpublic Handicapped Services | 20-XXX-XXX-XXX | 0 | 49,443 | 42,025 |
| Other Special Projects | 20-XXX-XXX-XXX | 138,119 | 0 | 0 |
| Total State Projects | 138,119 | 115,778 | 98,411 | |
| Federal Projects: | ||||
| I.D.E.A. Part B (Handicapped) | 20-XXX-XXX-XXX | 50,095 | 42,581 | 36,194 |
| Other Special Projects | 20-XXX-XXX-XXX | 51,688 | 2,342 | 0 |
| Total Federal Projects | 101,783 | 44,923 | 36,194 | |
| TOTAL GRANTS AND ENTITLEMENTS | 239,902 | 160,701 | 134,605 | |
| Total Expenditures | 3,713,535 | 3,992,159 | 3,531,290 | |
| DEDUCT AMOUNTS INCLUDED IN MULTIPLE FUNDS DUE TO TRANSFERS: | ||||
| TOTAL EXPENDITURES NET OF TRANSFERS | 3,713,535 | 3,992,159 | 3,531,290 | |
| Advertised Recapitulation of Balances | ||||
|---|---|---|---|---|
| Budget Category | Audited Balance 6/30/09 | Audited Balance 6/30/10 | Estimated Balance 6/30/11 | Estimated Balance 6/30/12 |
| Unassigned: | ||||
| General Operating Budget | 158,471 | 253,806 | 0 | 0 |
| Repayment of Debt | 0 | 0 | 0 | 0 |
| Restricted for Specific Purposes: | ||||
| General Operating Budget: | ||||
| Capital Reserve | 95,479 | 0 | 0 | 0 |
| Adult Education Programs | 0 | 0 | 0 | 0 |
| Maintenance Reserve | 40,000 | 40,000 | 0 | 0 |
| Legal Reserve | 264,310 | 75,004 | 0 | 0 |
| Tuition Reserve | 165,000 | 65,000 | 0 | 0 |
| Current Expense Emergency Reserve | 49,520 | 49,520 | 0 | 0 |
| Restricted for Repayment of Debt | 0 | 0 | 0 | 0 |
| Estimated Tax Rate Information | |
|---|---|
| A. Estimated 11-12 School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 1,939,717 (A) |
| Estimated Net Taxable Valuation (as of 10/01/2010) | 143,430,230 (B) |
| Estimated 11-12 General Fund School Tax Rate=(A)/(B)x100 | 1.3524 (C) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 1,939,717 (D) |
| Estimated Net Taxable Valuation (as of 10/01/2010) | 143,430,230 (E) |
| Estimated 11-12 Total School Tax Rate=(D)/(E)x100 | 1.3524 (F) |
| B. Estimated 11-12 Equalized School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| General Fund School Levy | 1,939,717 (G) |
| Estimated Equalized Valuation (as of 10/01/2010) | 134,233,616 (H) |
| Estimated 11-12 Equalized General Fund School Tax Rate=(G)/(H)x100 | 1.4450 (I) |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| Total School Levy | 1,939,717 (J) |
| Estimated Equalized Valuation (as of 10/01/2010) | 134,233,616 (K) |
| Estimated 11-12 Equalized Total School Tax Rate=(J)/(K)x100 | 1.4450 (L) |