SUMMARY / REGULAR DISTRICTS 2015-16 BUDGET TOTALS

COUNTY=ATLANTIC

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
ABSECON CITY 10,042,604 6,706,225 6,458,890 196,444 50,891 1,157,917 1,031,221 1,139,603 928,935 984,136 549,576 0 47,487 0 859
ATLANTIC CITY 132,716,506 84,411,871 79,405,290 2,945,328 2,061,253 16,744,249 15,344,790 11,648,607 9,123,489 18,273,115 10,000,081 0 1,338,863 351,500 7,038
ATLANTIC CO VOCATIONAL 19,934,277 10,522,046 9,722,666 578,950 220,430 2,374,785 2,171,660 1,991,807 1,371,315 4,130,354 2,058,072 0 510,624 103,900 1,479
ATLANTIC CO SPECIAL SERV 21,094,554 12,144,718 11,709,718 135,175 299,825 3,797,953 3,585,557 2,759,405 2,393,960 2,139,477 1,052,018 250,000 0 32,500 402
BRIGANTINE CITY 13,564,012 8,233,307 7,857,582 291,925 83,800 2,048,004 1,687,337 1,297,159 1,035,359 1,789,624 959,424 0 185,374 78,200 671
BUENA REGIONAL 29,776,889 16,973,333 16,491,398 382,183 99,752 5,231,396 4,193,854 3,238,342 2,539,820 3,489,815 1,781,890 0 817,934 18,000 1,928
EGG HARBOR CITY 7,650,803 4,639,148 4,488,255 113,893 37,000 1,162,982 1,071,202 839,281 696,301 932,113 412,571 0 77,279 0 505
EGG HARBOR TWP 106,948,804 63,212,498 61,664,196 1,385,393 162,909 20,037,229 18,065,640 9,005,421 7,215,294 12,299,917 7,790,269 0 1,257,151 58,485 7,488
ESTELL MANOR CITY 2,853,723 1,519,406 1,413,481 88,000 17,925 482,405 376,393 337,558 284,608 484,402 234,260 6,000 14,619 0 175
FOLSOM BORO 5,763,206 3,253,379 2,884,879 272,000 96,500 1,081,480 941,230 703,717 390,417 650,811 234,811 0 71,210 0 423
GALLOWAY TWP 50,403,646 32,776,931 31,794,703 751,780 230,448 7,480,295 6,629,345 4,837,279 4,174,517 5,056,624 2,750,082 85,000 126,242 5,000 3,206
GREATER EGG HARBOR REG 52,831,425 28,033,938 26,420,639 1,226,005 387,294 6,294,429 5,910,929 6,412,710 4,781,638 8,825,571 5,070,042 0 3,226,786 429,589 3,328
HAMILTON TWP 37,574,346 24,019,569 22,843,441 909,667 266,461 5,637,977 5,244,924 3,627,203 2,916,316 4,102,877 2,185,222 0 172,476 160,000 3,173
HAMMONTON TOWN 40,436,631 24,636,199 22,947,317 1,494,395 194,487 6,289,951 5,412,969 3,982,825 3,203,181 4,366,748 1,807,480 0 836,831 0 3,627
LINWOOD CITY 13,513,679 8,104,614 7,737,551 288,830 78,233 2,092,335 1,965,638 1,586,339 1,223,658 1,601,370 714,020 0 129,021 8,000 856
MAINLAND REGIONAL 23,632,486 13,445,735 13,023,827 415,408 6,500 3,494,892 3,143,607 1,953,615 1,468,560 2,855,249 1,380,459 201,004 1,365,459 179,500 1,339
MARGATE CITY 10,361,008 6,149,692 5,680,130 468,562 1,000 1,736,983 1,388,352 851,576 678,954 1,450,805 682,962 51,285 107,229 29,731 441
MULLICA TWP 9,965,023 6,361,285 6,046,637 252,078 62,570 1,110,387 883,595 1,254,994 1,002,558 1,147,653 552,639 17,000 73,703 14,900 762
NORTHFIELD CITY 12,806,970 8,656,127 8,273,202 349,800 33,125 1,400,798 1,208,208 1,392,623 1,071,913 1,266,791 607,468 16,318 74,312 7,500 926
PLEASANTVILLE CITY 70,761,323 40,693,186 37,744,599 2,117,732 830,855 12,491,768 10,751,423 6,527,185 5,023,207 9,151,868 4,771,688 0 1,263,201 334,649 3,385
PORT REPUBLIC CITY 1,844,298 1,085,017 1,007,705 34,900 42,412 351,396 254,626 201,666 177,666 201,435 58,452 0 4,784 0 126
SOMERS POINT CITY 14,980,930 9,202,675 8,810,992 243,447 148,236 2,240,532 1,940,270 1,596,858 1,352,286 1,740,688 880,470 0 151,533 37,000 1,036
VENTNOR CITY 12,627,543 7,634,008 7,290,495 331,013 12,500 1,921,622 1,612,585 1,438,841 1,140,009 1,554,245 323,615 0 78,827 724,233 766
WEYMOUTH TWP 2,798,533 1,654,713 1,589,112 44,101 21,500 437,740 409,980 363,560 289,210 334,539 144,539 0 7,089 5,000 188



SUMMARY / REGULAR DISTRICTS 2015-16 BUDGET TOTALS

COUNTY=BERGEN

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
ALLENDALE BORO 15,624,402 8,886,124 8,119,292 434,982 331,850 2,827,107 2,287,567 1,703,564 1,390,349 2,008,664 1,058,514 0 127,422 103,000 915
ALPINE BORO 4,579,464 2,567,460 2,206,943 257,777 102,740 1,064,495 903,249 330,139 286,639 506,341 130,387 0 102,750 0 164
BERGEN CO SPECIAL SERVICE 53,111,937 29,978,756 26,577,891 617,040 2,783,825 12,453,085 11,673,205 4,592,154 3,536,899 5,240,265 1,689,224 80,000 68,845 0 638
BERGEN COUNTY VOCATIONAL 59,541,804 29,436,612 26,996,812 1,577,000 862,800 6,184,486 5,660,986 11,676,650 8,715,825 9,433,431 5,150,431 0 1,865,168 0 2,119
BERGENFIELD BORO 56,014,354 34,090,223 27,782,047 1,837,528 4,470,648 7,277,964 6,089,645 6,426,301 5,586,613 6,907,540 3,818,859 0 928,780 346,829 3,498
BOGOTA BORO 15,515,668 8,999,896 8,536,084 433,397 30,415 2,308,934 1,606,558 2,195,947 1,415,862 1,371,184 529,243 0 625,896 0 1,096
CARLSTADT BORO 9,454,017 5,364,040 5,133,040 176,000 55,000 1,715,100 1,055,822 1,207,447 1,026,697 1,126,958 450,008 0 31,840 12,703 582
CARLSTADT-EAST RUTHERFORD 9,965,262 5,096,136 4,871,636 171,500 53,000 1,636,503 1,067,803 1,112,997 783,997 1,582,632 613,870 5,000 480,449 0 534
CLIFFSIDE PARK BORO 38,589,449 25,518,972 24,050,223 628,649 840,100 5,191,620 3,587,024 3,997,093 2,927,293 2,747,470 1,241,250 0 892,189 107,600 2,917
CLOSTER BORO 17,416,948 11,098,131 10,437,787 486,600 173,744 2,601,319 2,154,694 1,885,689 1,669,239 1,735,505 983,960 0 93,847 0 1,105
CRESSKILL BORO 25,281,541 15,790,976 14,952,411 618,630 219,935 3,102,412 2,665,833 3,368,368 2,889,608 2,321,659 1,284,624 0 698,127 2,500 1,782
DEMAREST BORO 12,390,689 7,732,881 6,996,539 475,349 260,993 2,003,747 1,710,643 1,141,823 929,373 1,278,121 561,341 28,350 124,587 168,848 668
DUMONT BORO 37,189,488 22,759,338 21,778,286 817,725 163,327 4,052,242 3,642,512 4,671,395 4,093,045 4,674,990 2,828,058 0 958,202 9,249 2,619
EAST RUTHERFORD BORO 12,795,105 7,901,586 7,510,586 326,500 64,500 2,187,472 1,775,472 1,415,076 1,120,576 1,205,195 568,195 0 50,298 227,381 813
EDGEWATER BORO 11,854,530 6,663,602 6,298,324 362,278 3,000 2,340,535 1,695,815 1,322,408 1,101,608 1,489,647 752,889 0 10,532 0 1,050
ELMWOOD PARK 27,689,533 14,737,303 14,067,017 187,691 482,595 4,551,687 3,446,059 4,411,122 3,521,001 3,339,510 1,920,264 0 533,309 0 2,613
EMERSON BORO 17,141,215 9,611,754 9,105,352 268,710 237,692 2,173,019 1,512,906 2,363,972 2,238,945 2,159,922 1,209,994 0 786,631 0 1,199
ENGLEWOOD CITY 54,714,644 32,220,971 27,923,728 807,731 3,489,512 9,117,787 6,588,527 5,383,212 4,304,811 6,799,296 1,099,194 0 1,112,503 24,195 3,177
ENGLEWOOD CLIFFS BORO 9,736,217 5,540,175 5,179,652 162,400 198,123 2,244,586 1,770,123 1,063,680 778,875 862,671 485,841 0 3,000 10,000 539
FAIR LAWN BORO 76,776,022 45,326,357 43,035,155 821,379 1,469,823 12,680,764 11,313,478 8,938,896 7,318,394 7,645,400 3,399,444 0 1,548,610 20,000 4,691
FAIRVIEW BORO 13,611,811 7,691,025 7,282,397 256,000 152,628 1,683,061 1,470,561 2,263,162 1,867,859 1,674,071 927,608 12,000 52,698 0 1,342
FORT LEE BORO 54,064,415 32,523,718 31,034,256 1,074,500 414,962 9,359,228 7,220,179 5,446,449 4,506,857 5,532,073 2,124,332 0 1,105,262 0 3,790
FRANKLIN LAKES BORO 26,526,648 17,180,979 16,179,254 906,065 95,660 4,294,399 4,031,509 2,445,968 2,181,559 2,461,159 299,113 0 137,871 104,166 1,174
GARFIELD CITY 82,312,023 49,680,671 48,888,973 727,624 64,074 12,181,692 10,132,745 9,434,288 8,052,626 9,773,484 5,536,867 0 962,525 0 5,444
GLEN ROCK BORO 40,300,055 21,504,242 19,473,221 1,417,611 613,410 8,194,222 4,901,061 4,986,467 4,298,886 4,547,280 1,069,311 0 1,058,896 0 2,413
HACKENSACK CITY 90,079,405 58,008,973 53,412,114 2,702,365 1,894,494 13,407,266 11,566,945 7,397,118 6,140,123 9,545,625 4,331,895 0 1,713,884 9,225 5,482
HARRINGTON PARK BORO 10,231,545 6,526,108 6,313,146 112,900 100,062 1,556,754 1,275,471 1,016,829 822,402 1,004,859 446,756 0 126,995 0 619
HASBROUCK HEIGHTS BORO 25,314,097 15,052,512 14,538,099 346,300 168,113 4,367,183 3,538,225 2,522,869 1,947,815 2,511,248 1,337,286 0 844,245 0 1,868
HAWORTH BORO 8,057,200 4,769,795 4,556,514 100,975 112,306 1,415,275 1,195,291 890,724 614,119 947,253 433,167 0 34,153 85,000 428
HILLSDALE BORO 20,197,302 11,704,679 11,369,879 288,850 45,950 3,913,442 2,831,894 2,117,060 1,638,898 2,354,528 724,465 0 88,902 0 1,238
HO HO KUS BORO 9,337,084 5,385,118 5,251,453 83,965 49,700 1,629,907 1,350,501 1,278,634 824,079 987,670 427,788 0 55,167 0 660
LEONIA BORO 29,441,657 16,993,026 15,758,334 1,132,792 101,900 3,972,168 3,588,493 3,701,812 2,980,784 3,921,003 1,532,001 0 764,857 57,000 1,835
LITTLE FERRY BORO 12,619,434 8,264,027 7,835,667 230,776 197,584 1,838,482 1,384,301 1,106,287 841,824 1,316,139 589,526 0 68,656 21,380 1,044
LODI BOROUGH 38,973,098 22,721,730 21,550,947 777,563 393,220 6,148,867 4,513,615 4,926,298 4,328,389 4,511,252 2,103,200 0 657,452 4,900 3,269
LYNDHURST TWP 33,511,209 18,986,520 18,152,659 397,475 436,386 4,785,272 4,277,582 4,386,013 3,554,628 3,915,806 1,651,983 280,000 902,866 0 2,397
MAHWAH TWP 52,589,633 29,744,687 28,445,026 722,136 577,525 8,890,935 6,926,031 6,243,676 4,720,818 6,016,460 855,481 0 1,573,245 0 3,004
MAYWOOD BORO 12,555,733 8,525,067 7,699,339 533,572 292,156 1,506,264 1,164,849 1,208,436 932,834 1,208,284 636,093 0 94,554 0 949
MIDLAND PARK BORO 18,058,834 10,435,668 9,869,885 480,369 85,414 2,942,785 2,509,985 2,202,064 1,903,921 1,783,591 1,017,991 0 650,462 0 1,058
MONTVALE BORO 14,605,464 9,119,385 8,605,351 387,561 126,473 2,204,053 1,705,799 1,841,692 1,675,190 1,322,100 749,860 0 115,610 99,000 1,060
MOONACHIE BORO 5,502,741 3,031,830 2,936,315 63,533 31,982 1,183,208 347,241 602,321 478,547 623,047 301,198 28,166 30,264 0 293
NEW MILFORD BORO 30,197,230 15,454,076 14,448,326 843,385 162,365 5,235,907 4,380,914 4,298,091 3,580,974 4,130,883 2,361,543 0 993,819 214,400 2,066
NORTH ARLINGTON BORO 22,674,915 13,018,686 12,428,290 341,027 249,369 2,865,362 2,324,762 2,839,668 2,397,597 2,841,901 1,303,507 0 774,600 10,000 1,783
NORTHERN HIGHLANDS REG 23,408,826 13,265,285 12,314,091 668,481 282,713 3,497,852 2,971,975 2,143,266 1,638,672 2,958,863 1,298,013 3,000 1,503,203 55,000 1,358
NORTHERN VALLEY REGIONAL 46,136,445 26,673,190 25,311,955 769,757 591,478 6,882,811 5,736,784 5,241,443 4,276,407 4,907,160 2,705,449 0 2,399,819 34,351 2,547
NORTHVALE BORO 8,291,376 4,865,947 4,612,120 183,050 70,777 1,376,309 1,092,183 1,013,182 781,357 931,501 305,227 0 96,576 133,950 497
NORWOOD BORO 8,685,413 5,362,639 5,060,610 282,725 19,304 1,263,398 1,022,955 1,085,346 773,430 914,521 583,661 0 59,510 0 607
OAKLAND BORO 25,674,753 15,772,012 14,949,768 688,572 133,672 4,187,775 3,422,711 3,129,242 2,680,632 2,343,335 1,536,980 0 178,656 13,200 1,551
OLD TAPPAN BORO 13,051,058 8,281,750 7,955,633 219,267 106,850 1,707,839 1,342,795 1,544,420 1,251,477 1,408,540 384,848 0 108,509 0 768
ORADELL BORO 10,571,825 6,256,269 5,912,776 216,213 127,280 1,749,947 1,322,151 1,457,375 1,233,619 1,078,801 651,599 0 29,433 0 766
PALISADES PARK 22,079,381 14,204,549 13,538,913 432,499 233,137 2,367,656 1,971,546 2,738,709 2,178,775 2,077,938 1,120,279 0 581,850 28,000 1,702
PARAMUS BORO 70,174,049 38,645,077 36,888,191 1,700,936 55,950 10,116,937 8,790,041 8,079,406 7,154,908 11,453,062 6,145,477 0 1,431,989 431,000 3,879
PARK RIDGE BORO 24,863,274 13,846,856 13,064,697 591,874 190,285 5,246,255 4,268,536 2,633,463 2,257,082 2,207,185 1,168,093 0 913,092 0 1,265
PASCACK VALLEY REGIONAL 43,104,376 23,490,601 20,671,970 586,699 2,231,932 7,164,543 6,052,015 4,203,135 3,412,338 5,779,092 2,609,667 0 2,394,545 56,000 2,070
RAMAPO-INDIAN HILL REG 43,128,134 22,719,394 20,900,549 660,471 1,158,374 6,473,479 5,891,077 4,816,783 3,758,214 5,746,191 2,548,191 0 3,295,520 202,000 2,311
RAMSEY BORO 50,278,910 29,685,919 28,796,722 689,460 199,737 9,042,772 6,913,705 4,439,187 3,261,134 5,758,660 3,134,756 0 1,308,920 545,030 2,837
RIDGEFIELD BORO 33,426,862 20,367,127 19,617,667 341,081 408,379 6,232,874 6,074,023 3,509,114 2,810,510 2,513,744 1,175,344 0 707,923 50,000 1,732
RIDGEFIELD PARK TWP 33,679,740 20,043,820 19,815,204 208,651 19,965 5,474,935 5,396,035 3,545,541 2,865,018 3,499,195 1,583,399 0 964,007 0 2,573
RIDGEWOOD VILLAGE 83,192,494 49,165,938 46,607,403 1,478,380 1,080,155 15,964,612 13,114,332 7,681,516 6,697,656 8,749,296 460,802 0 1,520,591 0 5,724
RIVER DELL REGIONAL 26,912,792 15,603,069 14,607,530 430,815 564,724 3,770,308 3,320,145 3,499,038 3,066,366 2,749,598 1,391,824 0 1,280,988 0 1,681
RIVER EDGE BORO 16,044,024 10,553,739 9,987,423 223,836 342,480 2,132,631 1,900,190 1,935,210 1,719,128 1,409,897 804,426 0 0 0 1,202
RIVER VALE TWP 19,195,269 11,138,442 10,441,874 371,904 324,664 3,064,054 2,522,948 2,569,507 2,158,312 2,266,099 1,236,482 0 157,167 6,000 1,233
ROCHELLE PARK TWP 7,485,114 4,717,448 4,500,248 152,000 65,200 920,077 691,577 942,749 649,548 832,613 489,063 20,000 52,227 83,035 469
RUTHERFORD BORO 35,630,254 21,864,535 20,519,696 626,003 718,836 4,571,706 3,794,308 4,008,384 3,262,823 4,091,190 1,823,090 0 1,021,254 74,300 2,514
SADDLE BROOK TWP 25,952,083 13,979,740 13,339,593 307,056 333,091 5,472,049 4,654,815 2,943,422 2,287,946 2,864,977 1,660,562 0 633,049 15,000 1,656
SADDLE RIVER BORO 4,859,852 2,455,843 2,336,943 61,620 57,280 1,564,477 1,256,687 331,289 268,839 487,508 256,508 0 13,198 0 194
SOUTH HACKENSACK TWP 4,723,518 2,666,011 2,453,146 93,731 119,134 872,850 509,000 355,524 276,495 712,612 423,335 11,652 81,381 0 250
TEANECK TWP 73,610,054 45,335,707 41,262,861 1,459,535 2,613,311 13,248,920 8,667,627 6,453,649 5,282,942 7,257,094 2,224,455 0 1,300,029 0 3,668
TENAFLY BORO 59,247,140 34,897,032 32,065,699 1,636,983 1,194,350 9,977,442 7,766,486 7,301,787 6,658,861 5,702,298 3,254,869 0 1,332,263 0 3,567
UPPER SADDLE RIVER BORO 20,893,353 11,985,735 11,029,435 839,770 116,530 3,802,240 3,159,836 2,316,682 1,823,003 2,609,849 1,480,124 0 178,846 42,500 1,221
WALDWICK BORO 25,625,328 15,999,231 15,158,375 675,787 165,069 3,468,148 3,097,556 3,147,996 2,732,158 2,242,738 1,393,246 0 727,792 0 1,583
WALLINGTON BORO 15,329,328 8,509,258 8,088,133 418,225 2,900 2,344,830 2,197,730 1,801,692 1,531,517 1,953,814 473,964 0 719,733 28,000 1,287
WESTWOOD REGIONAL 46,012,391 24,340,577 23,215,479 710,385 414,713 10,780,079 8,039,497 4,985,780 4,239,411 4,492,957 2,478,225 0 1,380,335 271,550 2,705
WOOD-RIDGE BORO 15,533,412 8,653,047 8,206,543 357,616 88,888 2,286,614 1,336,919 2,204,911 1,808,853 1,850,145 1,095,726 0 528,832 0 1,225
WOODCLIFF LAKE BORO 13,410,462 7,544,398 7,196,197 223,047 125,154 2,709,130 2,324,635 1,590,516 1,326,038 1,459,015 463,522 0 104,070 0 811
WYCKOFF TWP 35,305,552 20,536,722 19,570,715 810,097 155,910 6,750,679 5,512,028 4,084,485 3,644,834 3,787,736 710,087 0 143,200 120,800 2,064



SUMMARY / REGULAR DISTRICTS 2015-16 BUDGET TOTALS

COUNTY=BURLINGTON

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
BASS RIVER TWP 2,278,728 1,410,877 1,272,287 44,400 94,190 333,630 264,230 253,084 170,559 262,183 115,213 0 18,953 0 131
BEVERLY CITY 4,653,699 2,699,962 2,509,095 114,446 76,421 941,692 745,092 502,587 392,387 482,507 157,093 0 18,098 4,000 318
BORDENTOWN REGIONAL 33,405,752 17,398,005 16,572,026 617,457 208,522 6,551,716 5,028,214 3,452,433 2,853,145 4,678,909 2,829,242 0 984,978 79,000 2,632
BURLINGTON CITY 32,425,471 17,945,842 15,950,816 949,310 1,045,716 6,322,820 5,578,468 3,363,451 2,732,776 3,897,542 1,677,096 0 818,104 148,605 1,739
BURLINGTON CO SPEC SERV 37,156,510 22,157,139 20,893,845 353,188 910,106 6,623,448 6,337,494 3,841,435 2,513,282 4,119,460 2,055,538 392,435 179,178 88,780 651
BURLINGTON CO VOCATIONAL 34,254,080 16,706,206 16,072,494 605,400 28,312 4,289,330 3,788,880 6,447,788 3,290,588 7,133,652 3,230,883 0 1,626,903 168,096 2,079
BURLINGTON TWP 53,280,841 33,766,387 31,407,071 632,151 1,727,165 7,614,949 4,814,787 5,348,641 3,539,409 5,716,973 728,615 0 833,891 152,887 3,931
CHESTERFIELD TWP 8,366,093 4,800,911 4,593,895 176,676 30,340 1,561,409 1,164,059 942,724 733,031 1,032,010 638,555 0 6,966 10,560 767
CINNAMINSON TWP 37,395,929 20,903,993 19,875,409 693,196 335,388 6,247,981 5,472,462 3,956,884 3,294,519 4,079,421 1,866,181 0 1,725,752 170,905 2,411
DELANCO TWP 6,373,877 3,557,953 3,156,420 261,300 140,233 1,068,650 792,335 705,767 381,777 947,871 422,867 7,500 66,840 38,500 388
DELRAN TWP 37,485,099 22,364,195 21,069,984 712,504 581,707 5,863,118 5,178,430 3,620,198 2,807,106 4,645,420 1,065,207 0 975,681 9,000 2,980
EASTAMPTON TWP 8,155,660 4,993,849 4,956,799 30,000 7,050 1,068,087 845,618 1,008,224 891,111 1,024,608 630,408 0 60,893 0 578
EDGEWATER PARK TWP 11,821,816 7,250,644 7,093,660 134,234 22,750 1,774,691 1,535,751 1,483,456 933,980 1,156,551 741,036 0 115,775 0 875
EVESHAM TWP 65,334,592 41,417,870 40,212,226 682,833 522,811 9,951,449 8,269,726 5,701,453 4,925,756 7,194,630 4,410,918 0 439,625 26,250 4,556
FLORENCE TWP 21,262,004 11,923,982 11,457,749 249,464 216,769 3,063,677 2,575,372 2,634,399 2,099,847 3,111,309 1,269,388 0 520,221 0 1,649
HAINESPORT TWP 8,296,743 5,235,278 4,884,035 254,543 96,700 1,313,076 1,064,776 862,677 625,327 783,621 287,407 0 93,922 7,946 628
LENAPE REGIONAL 124,783,848 74,574,403 69,389,966 4,177,820 1,006,617 18,088,191 16,201,285 10,162,825 8,442,444 14,766,912 8,055,843 0 6,689,989 475,000 6,820
LUMBERTON TWP 20,987,876 12,566,419 12,101,578 410,091 54,750 3,227,819 2,855,322 2,666,323 2,158,542 2,384,058 1,169,400 0 143,257 85,300 1,431
MANSFIELD TWP 9,617,522 5,497,093 5,131,509 334,674 30,910 1,825,084 1,165,536 1,077,827 877,716 1,214,492 723,187 0 0 0 672
MAPLE SHADE TWP 30,836,193 19,039,770 17,932,079 581,533 526,158 4,678,292 3,341,435 3,068,940 2,528,776 3,187,348 1,655,068 0 704,063 34,000 2,313
MEDFORD LAKES BORO 6,934,545 4,434,579 4,184,198 154,208 96,173 987,407 761,603 832,153 643,497 634,916 334,394 0 45,491 4,000 570
MEDFORD TWP 42,292,619 26,197,771 23,047,563 645,967 2,504,241 5,877,948 5,063,098 4,707,170 3,761,670 4,921,970 2,136,873 0 76,500 380,500 2,683
MOORESTOWN TWP 60,380,731 35,923,181 33,284,805 718,288 1,920,088 11,189,850 9,894,596 5,372,937 4,383,346 5,928,292 2,482,560 0 1,730,207 0 3,813
MOUNT HOLLY TWP 17,073,585 9,862,382 8,901,116 301,450 659,816 2,502,425 2,096,080 1,975,454 1,615,487 2,557,889 1,575,411 0 175,434 73,250 1,024
MOUNT LAUREL TWP 59,297,842 38,897,112 37,823,580 835,882 237,650 7,088,489 6,584,612 5,745,594 4,504,622 6,702,003 3,383,038 0 244,609 260,309 4,241
NEW HANOVER TWP 4,212,296 2,511,003 2,366,460 110,115 34,428 861,535 561,337 284,040 164,230 498,662 141,538 0 41,033 0 182
NORTH HANOVER TWP 20,188,469 11,931,195 11,158,973 440,622 331,600 3,569,840 3,215,180 2,114,091 1,756,150 2,401,853 999,162 0 90,719 150,000 1,240
NORTHERN BURLINGTON REG 28,985,575 15,381,205 14,034,685 594,887 751,633 5,280,553 3,923,674 2,882,988 2,450,190 4,140,096 2,129,530 0 1,242,301 44,900 2,129
PALMYRA BORO 13,445,148 7,408,460 6,827,310 241,159 339,991 2,291,284 1,965,544 1,474,687 1,235,350 1,600,646 767,496 0 651,648 20,700 864
PEMBERTON TWP 98,914,446 58,673,423 56,313,813 1,603,746 755,864 20,091,340 15,183,246 7,713,082 6,275,714 10,333,079 6,265,320 0 1,008,702 629,526 5,141
RANCOCAS VALLEY REGIONAL 27,176,918 14,548,337 13,027,987 1,290,750 229,600 3,856,615 3,067,115 3,414,555 2,468,383 3,959,140 1,832,613 0 1,398,271 223,569 2,208
RIVERSIDE TWP 19,317,223 11,569,598 11,070,640 272,828 226,130 2,557,775 1,843,864 2,251,136 1,895,832 2,283,790 1,256,780 0 654,873 66,100 1,457
RIVERTON 3,963,928 2,373,114 2,276,900 66,700 29,514 581,690 517,484 445,665 363,810 491,639 184,879 0 71,820 33,000 297
SHAMONG TWP 12,392,692 7,603,566 7,067,427 246,929 289,210 1,726,264 1,540,361 1,513,126 1,295,148 1,412,926 928,326 0 136,810 41,272 783
SOUTHAMPTON TWP 11,619,764 7,440,150 7,020,430 230,000 189,720 1,543,356 1,083,306 1,381,218 1,092,753 1,145,795 518,095 0 109,245 78,000 714
SPRINGFIELD TWP 4,569,753 3,067,172 2,958,273 88,350 20,549 626,626 462,839 469,125 376,422 405,082 216,739 0 0 0 249
TABERNACLE TWP 12,689,016 7,145,061 6,533,774 329,000 282,287 2,233,396 1,952,096 1,294,783 1,074,065 1,728,390 933,746 0 148,134 0 751
WASHINGTON TWP 1,041,878 543,161 420,375 48,950 73,836 164,146 109,814 82,697 2,191 251,874 84,797 0 0 3,000 47
WESTAMPTON 12,062,559 7,886,450 7,392,396 401,552 92,502 1,402,397 1,083,558 1,188,630 967,651 1,507,344 746,896 0 73,942 0 969
WILLINGBORO TWP 55,509,451 30,568,991 27,892,795 1,570,791 1,105,405 8,330,550 7,759,653 6,882,855 5,511,995 8,711,483 4,554,173 0 975,054 592,683 3,931
WOODLAND TWP 2,492,122 1,564,925 1,466,978 49,947 48,000 275,620 240,620 291,804 241,804 326,918 200,918 17,000 6,353 0 157



SUMMARY / REGULAR DISTRICTS 2015-16 BUDGET TOTALS

COUNTY=CAMDEN

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
AUDUBON BORO 21,007,226 12,168,873 11,619,332 421,366 128,175 3,183,115 2,958,653 2,410,673 2,144,873 2,195,928 1,330,928 35,000 947,287 0 1,559
BARRINGTON BORO 8,959,701 5,615,149 5,383,341 193,191 38,617 1,498,966 1,270,486 889,281 640,481 912,689 436,389 0 43,616 0 618
BELLMAWR BORO 13,659,853 8,688,828 7,880,830 316,716 491,282 2,072,902 1,524,248 1,399,062 1,168,585 1,392,039 590,824 0 106,521 28,275 1,220
BERLIN BORO 10,207,774 6,636,444 6,232,538 312,566 91,340 1,382,677 998,854 1,211,035 1,040,508 872,732 498,737 0 104,885 68,477 862
