SUMMARY / CHARTER SCHOOLS 2015-16 BUDGET TOTALS

COUNTY=ATLANTIC

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
ATLANTIC CITY COMMUNITY C 1,992,789 1,241,231 947,385 41,989 251,857 342,892 22,782 364,345 184,875 246,933 0 0 0 0 150
INTERNATIONAL ACADEMY OF 3,131,141 2,031,213 1,279,327 381,500 370,386 327,237 229,537 840,406 371,851 499,800 0 0 0 140,600 354
CHARTER~TECH HIGH SCHOOL 4,640,990 2,735,812 2,607,497 65,250 63,065 941,644 646,188 1,024,607 836,072 943,577 0 0 0 105,800 338



SUMMARY / CHARTER SCHOOLS 2015-16 BUDGET TOTALS

COUNTY=BERGEN

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
BERGEN ARTS AND SCIENCES 10,180,765 6,455,526 5,745,526 467,113 242,887 1,502,825 1,079,761 2,914,308 1,124,670 1,473,432 0 0 0 47,000 967
ENGLEWOOD ON THE PALISADE 3,293,596 2,524,305 2,353,669 95,600 75,036 470,800 295,800 727,308 531,108 471,671 0 0 0 65,000 210
TEANECK COMMUNITY CHARTER 4,135,430 2,688,597 2,577,597 50,000 61,000 411,638 297,638 658,379 577,879 981,816 0 0 0 13,000 306



SUMMARY / CHARTER SCHOOLS 2015-16 BUDGET TOTALS

COUNTY=BURLINGTON

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
RIVERBANK CHARTER SCHOOL 1,250,206 826,729 748,429 36,500 41,800 160,959 108,959 313,652 278,452 183,006 0 0 0 0 144
BENJAMIN BANNEKER PREPARA 1,822,666 1,089,370 964,370 105,000 20,000 201,396 156,396 437,946 339,146 367,500 0 0 0 15,000 155



SUMMARY / CHARTER SCHOOLS 2015-16 BUDGET TOTALS

COUNTY=CAMDEN

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
KIPP COOPER NORCROSS 6,995,989 5,425,117 3,305,319 595,378 1,524,420 1,261,761 755,566 1,061,686 759,087 367,743 0 0 0 0 497
CAMDEN PREP 4,250,066 2,607,077 1,995,860 328,010 283,207 389,802 187,402 1,666,407 1,106,106 433,500 0 0 0 10,000 286
MASTERY SCHOOLS OF CAMDE 18,153,741 12,397,071 8,870,044 949,850 2,577,177 3,309,733 1,183,044 4,777,302 2,562,171 1,222,000 0 0 0 2,048,650 1,404
CAMDENS PRIDE CHARTER SCH 2,681,509 2,152,517 1,892,922 148,000 111,595 351,925 210,825 439,543 386,543 410,864 0 0 0 0 240
CAMDEN COMMUNITY CHARTER 8,251,366 4,327,700 3,239,235 406,569 681,896 1,077,927 289,283 1,317,382 557,211 2,234,683 0 0 0 0 673
THE KINGDOM CHARTER SCHOO 2,072,993 1,101,808 986,651 39,201 75,956 193,421 95,221 802,027 101,422 225,579 0 0 0 50,800 198
KNOWLEDGE A TO Z CHARTER 3,502,747 2,923,910 2,572,069 238,245 113,596 152,092 77,426 683,838 193,004 584,204 0 0 0 0 320
HOPE COMMUNITY CS 1,993,039 1,340,734 1,161,759 120,000 58,975 338,167 176,071 416,198 338,398 326,545 0 0 0 0 179
CAMDEN ACADEMY CHARTER HI 5,979,550 4,217,458 3,634,458 305,000 278,000 831,117 539,117 789,647 664,647 1,623,019 0 0 0 10,000 496
CAMDEN'S PROMISE CHARTER 6,106,199 4,247,207 3,674,007 367,000 206,200 669,255 354,255 1,160,893 919,293 1,748,281 0 0 0 0 491
ENVIRONMENT COMMUNITY OPP 2,642,105 1,884,438 1,553,733 163,705 167,000 564,106 209,797 682,083 533,312 340,783 0 0 0 37,000 185
FREEDOM PREP CHARTER SCHO 9,913,254 6,079,014 4,927,482 641,820 509,712 704,657 299,707 3,924,017 1,568,052 1,220,624 0 0 0 0 920
LEAP ACADEMY UNIVERSITY C 14,814,194 8,494,869 8,138,526 277,203 79,140 4,328,359 2,669,965 3,236,690 2,375,847 1,300,680 0 0 0 0 1,390



SUMMARY / CHARTER SCHOOLS 2015-16 BUDGET TOTALS

COUNTY=CUMBERLAND

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
VINELAND PUBLIC CHARTER S 2,490,770 1,780,228 1,521,952 119,000 139,276 352,198 267,758 592,370 480,094 302,072 0 0 0 3,000 335
MILLVILLE PUBLIC CHARTER 1,977,859 1,313,074 1,240,874 20,000 52,200 337,776 216,936 424,374 313,778 329,094 0 0 0 0 249
COMPASS ACADEMY CHARTER S 1,346,871 888,442 779,108 57,550 51,784 254,891 154,426 253,230 212,003 164,507 0 0 0 600 176
BRIDGETON PUBLIC CHARTER 890,535 649,054 543,471 46,261 59,322 87,199 59,199 173,712 103,082 152,000 0 0 0 0 96



SUMMARY / CHARTER SCHOOLS 2015-16 BUDGET TOTALS

COUNTY=ESSEX

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
PRIDE ACADEMY CHARTER SCH 3,611,952 2,088,252 1,993,252 45,000 50,000 632,791 517,791 952,710 842,042 465,000 0 0 0 50,000 288
BURCH CHARTER SCHOOL OF E 3,650,789 2,426,108 2,147,612 230,500 47,996 816,375 563,265 826,247 425,832 735,174 0 0 0 0 349
NEWARK EDUCATORS COMMUNIT 3,793,847 2,027,859 1,794,495 104,732 128,632 536,312 345,580 873,597 679,869 938,261 0 0 0 6,000 250
NEWARK LEGACY CHARTER SCH 6,947,088 5,364,203 4,206,567 706,792 450,844 1,484,057 791,507 1,389,472 1,211,072 464,970 0 0 0 0 642
GREAT OAKS CHARTER SCHOOL 6,298,115 2,990,393 2,400,393 320,000 270,000 868,487 251,487 2,011,658 1,423,343 1,533,282 0 0 0 60,000 462
PEOPLES PREPARATORY CHART 5,736,411 3,950,269 3,263,957 302,060 384,252 1,205,399 920,992 1,305,088 997,987 274,288 0 0 0 55,325 380
ROSEVILLE COMMUNITY CHART 4,569,116 3,539,115 3,070,260 311,855 157,000 579,146 351,671 904,550 634,310 498,840 0 0 0 0 350
NEWARK PREP CHARTER SCHOO 5,281,708 3,506,153 2,246,550 546,438 713,165 915,312 669,940 663,723 425,815 1,352,958 0 0 0 0 391
PAULO FREIRE CHARTER SCHO 3,765,961 2,460,969 1,729,349 485,620 246,000 912,775 687,575 1,005,816 800,969 353,997 0 0 0 11,389 265
MERIT PREPARATORY CHARTER 5,118,194 3,109,199 1,799,106 200,000 1,110,093 417,741 251,676 1,360,917 440,963 1,114,992 0 0 0 0 386
PHILLIP'S ACADEMY CHARTER 3,877,627 2,560,443 2,391,118 88,600 80,725 496,361 327,219 760,432 530,628 662,563 0 0 0 0 375
LINK COMMUNITY CHARTER SC 3,831,036 2,784,801 2,538,901 91,900 154,000 506,082 280,082 985,198 813,444 340,398 0 0 0 10,000 285
DISCOVERY CHARTER SCHOOL 1,138,084 760,727 610,227 65,000 85,500 123,318 0 319,191 205,662 211,000 0 0 0 29,644 90
EAST ORANGE COMMUNITY CHA 5,369,861 3,349,550 3,122,438 113,500 113,612 1,340,070 1,181,720 1,002,548 667,100 721,883 0 0 0 7,000 497
THE GRAY CHARTER SCHOOL 3,693,381 2,436,224 1,831,811 224,413 380,000 587,825 497,681 1,032,603 710,881 675,145 0 0 0 0 328
LADY LIBERTY ACADEMY CHAR 5,837,013 3,276,814 2,844,269 302,846 129,699 1,258,350 915,661 1,460,641 1,128,512 1,031,982 0 0 0 0 408
MARION P. THOMAS CHARTER                              
NEW HORIZONS COMMUNITY CH 5,162,360 3,281,800 2,943,535 195,000 143,265 1,226,472 388,420 1,493,347 1,095,888 265,549 0 0 0 121,293 504
NORTH STAR ACADEMY CHARTE 52,138,114 32,757,193 25,895,564 3,058,600 3,803,029 5,164,073 1,865,789 15,643,921 7,484,515 6,398,575 0 0 0 25,000 4,010
TEAM ACADEMY CHARTER SCHO 45,245,614 29,610,352 19,609,012 2,321,140 7,680,200 11,253,970 3,580,369 7,842,041 4,736,179 3,900,179 0 0 0 0 3,252
ROBERT TREAT ACADEMY CHAR 7,171,640 4,781,797 4,059,297 692,500 30,000 1,509,660 1,007,660 1,274,433 904,591 1,473,150 0 0 0 130,000 650
MARIA VARISCO ROGERS CHAR 7,349,325 5,714,935 5,214,935 220,000 280,000 1,427,937 985,837 2,197,324 2,026,324 802,082 0 0 0 200,000 486
UNIVERSITY HEIGHTS CHARTE 7,267,424 4,641,723 4,005,894 280,250 355,579 1,489,619 1,133,069 1,092,697 795,984 1,549,642 0 0 0 0 575



SUMMARY / CHARTER SCHOOLS 2015-16 BUDGET TOTALS

COUNTY=HUDSON

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
THE ETHICAL COMMUNITY CHA 3,041,849 2,142,665 1,923,315 77,000 142,350 506,318 400,768 592,366 497,966 317,500 0 0 0 38,000 340
HOBOKEN DUAL LANGUAGE CHA 2,915,430 2,020,129 1,776,529 191,000 52,600 295,867 234,867 712,204 496,104 541,230 0 0 0 0 336
DR LENA EDWARDS ACADEMIC 3,941,472 2,449,643 2,214,643 105,000 130,000 584,099 422,599 810,580 582,935 582,952 0 0 0 75,000 386
M.E.T.S. CHARTER SCHOOL 5,337,559 3,649,686 3,202,856 386,830 60,000 819,076 621,476 1,319,103 1,101,603 788,987 0 0 0 0 476
BELOVED COMMUNITY CHARTER 7,400,387 4,591,377 3,709,297 90,000 792,080 870,423 697,210 1,136,949 837,987 1,617,656 0 0 0 0 713
JERSEY CITY GLOBAL CS 2,421,996 1,511,313 1,301,313 107,400 102,600 310,818 136,368 656,303 238,771 402,000 0 0 0 0 309
EMPOWERMENT ACADEMY CHART 1,455,959 922,367 773,605 30,360 118,402 8,500 0 462,531 268,586 227,104 0 0 0 0 188
GREAT FUTURES CHARTER SCH 2,299,317 1,560,178 1,436,128 88,500 35,550 378,125 339,125 586,096 419,596 149,000 0 0 0 0 250
ELYSIAN CHARTER SCHOOL 3,714,103 2,728,212 2,573,880 29,377 124,955 644,274 462,483 573,329 479,441 467,200 0 0 0 0 288
HOBOKEN CHARTER SCHOOL 4,019,615 2,353,896 2,188,396 103,500 62,000 712,792 331,142 929,987 693,051 637,152 0 0 0 0 290
JERSEY CITY COMMUNITY CHA 5,078,491 3,756,231 3,600,231 110,000 46,000 1,038,038 894,938 965,724 658,524 231,100 0 0 0 25,000 571
JERSEY CITY GOLDEN DOOR C 4,775,338 2,887,821 2,657,821 120,000 110,000 874,852 587,352 791,663 574,163 1,086,002 0 0 0 65,000 500
LEARNING COMMUNITY CHARTE 4,411,357 3,570,266 3,192,766 115,000 262,500 740,821 575,521 812,470 519,070 168,000 0 0 0 0 585
SOARING HEIGHTS 2,365,860 1,752,234 1,599,234 80,000 73,000 222,220 74,220 412,425 300,425 383,980 0 0 0 0 237
UNIVERSITY ACADEMY CHARTE 4,896,975 3,623,584 3,413,884 84,500 125,200 527,836 420,336 835,055 688,055 940,000 0 0 0 55,000 420



SUMMARY / CHARTER SCHOOLS 2015-16 BUDGET TOTALS

COUNTY=MERCER

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
FOUNDATION ACADEMY CHARTE 9,936,874 6,817,889 6,201,301 344,664 271,924 1,007,642 658,820 3,032,820 2,606,442 1,349,474 0 0 0 34,819 882
PAUL ROBESON CHARTER SCHO 4,540,000 3,116,696 2,243,696 199,000 674,000 611,591 436,591 1,220,713 732,713 506,000 0 0 0 20,000 373
INTERNATIONAL ACADEMY OF 4,213,348 2,973,155 2,177,517 288,937 506,701 477,495 327,193 1,084,717 547,637 362,433 0 0 0 101,250 450
TRENTON STEM-TO-CIVICS CH 2,338,872 1,752,206 1,102,006 453,000 197,200 509,776 431,126 411,437 246,233 267,555 0 0 0 20,500 200
INTERNATIONAL CHARTER SCH 1,053,167 664,514 563,914 36,500 64,100 168,841 106,591 326,330 265,430 106,132 0 0 0 0 90
PACE CHARTER SCHOOL OF HA 2,395,895 1,664,811 1,472,311 97,000 95,500 302,654 208,054 465,812 390,812 493,195 0 0 0 0 240
PRINCETON CHARTER SCHOOL 4,491,524 3,099,238 2,933,365 113,050 52,823 726,088 376,041 1,049,880 717,427 161,576 0 0 0 5,000 346
THE VILLAGE CHARTER SCHOO 4,388,578 2,810,281 2,340,099 247,195 222,987 810,163 499,163 852,878 719,008 714,550 0 0 0 0 360



SUMMARY / CHARTER SCHOOLS 2015-16 BUDGET TOTALS

COUNTY=MIDDLESEX

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
ACADEMY FOR URBAN LEADERS 4,895,669 2,876,856 2,496,856 240,000 140,000 1,140,681 700,825 958,132 793,132 555,000 0 0 0 175,000 394
HATIKVAH INTERNATIONAL CH 3,596,508 2,295,926 2,205,576 68,737 21,613 398,058 188,558 759,720 568,639 662,981 0 0 0 52,180 336
GREATER BRUNSWICK CHARTER 4,514,393 3,355,644 3,150,694 116,850 88,100 652,263 475,713 1,074,554 806,935 139,452 0 0 0 0 387



SUMMARY / CHARTER SCHOOLS 2015-16 BUDGET TOTALS

COUNTY=MONMOUTH

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
ACADEMY CHARTER HIGH SCHO 2,749,303 1,592,761 1,459,715 71,530 61,516 661,467 447,347 713,326 630,378 437,228 0 0 0 28,960 199
HOPE ACADEMY CHARTER SCHO 2,472,105 1,324,902 1,189,036 41,366 94,500 334,425 177,425 674,144 476,672 548,000 0 0 0 4,000 207
RED BANK CHARTER SCHOOL 2,167,389 1,655,654 1,570,069 38,055 47,530 422,788 350,343 500,391 434,431 79,000 0 0 0 21,500 200



SUMMARY / CHARTER SCHOOLS 2015-16 BUDGET TOTALS

COUNTY=MORRIS

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
UNITY CHARTER SCHOOL 2,717,817 1,680,333 1,555,496 72,535 52,302 487,783 352,250 646,783 438,846 428,123 0 0 0 0 220



SUMMARY / CHARTER SCHOOLS 2015-16 BUDGET TOTALS

COUNTY=PASSAIC

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
COMMUNITY CHARTER SCHOOL 9,957,314 6,047,265 5,593,765 312,000 141,500 2,297,558 1,536,124 1,479,636 1,068,872 2,001,014 0 0 0 322,659 875
JOHN P. HOLLAND CHARTER S 2,504,707 1,431,002 1,119,646 110,000 201,356 321,231 246,231 779,785 605,785 430,000 0 0 0 0 197
PASSAIC ARTS AND SCIENCE 8,375,500 5,140,029 4,244,824 653,505 241,700 1,190,141 718,593 2,571,680 997,062 1,237,558 0 0 0 47,000 732
PATERSON ARTS AND SCIENCE 5,338,373 2,619,388 2,286,745 245,057 87,586 475,058 298,655 1,331,738 406,296 1,713,460 0 0 0 0 478
CLASSICAL ACADEMY CHARTER 1,151,080 847,558 717,558 60,000 70,000 196,838 77,138 287,246 206,746 60,000 0 0 0 0 118
PATERSON CHARTER SCHOOL F 12,103,010 7,402,955 6,791,171 193,346 418,438 2,055,776 1,663,135 2,019,605 1,731,768 2,782,560 0 0 0 807,232 1,065



SUMMARY / CHARTER SCHOOLS 2015-16 BUDGET TOTALS

COUNTY=SOMERSET

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
CENTRAL JERSEY COLLEGE PR 4,581,886 2,968,116 2,671,750 98,370 197,996 654,053 483,443 987,478 825,788 758,069 0 0 0 0 410
THOMAS EDISON ENERGYSMART 2,820,638 1,813,874 1,508,842 179,500 125,532 389,719 250,219 784,896 616,146 428,221 0 0 0 0 336



SUMMARY / CHARTER SCHOOLS 2015-16 BUDGET TOTALS

COUNTY=SUSSEX

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
SUSSEX COUNTY TECHNOLOGY 2,767,633 2,090,067 1,943,935 77,832 68,300 524,657 355,352 588,059 488,850 79,460 0 0 0 18,000 225



SUMMARY / CHARTER SCHOOLS 2015-16 BUDGET TOTALS

COUNTY=UNION

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
THE BARACK OBAMA GREEN CH 2,975,978 1,922,892 1,718,092 105,000 99,800 517,949 342,751 572,999 360,449 545,908 0 0 0 20,000 231
COLLEGE ACHIEVE CENTRAL C 3,129,511 2,141,895 1,740,797 144,978 256,120 285,335 125,335 959,591 558,663 378,950 0 0 0 48,555 341
THE QUEEN CITY ACADEMY CH 3,812,046 2,698,222 2,176,522 168,200 353,500 509,419 328,919 982,546 573,746 109,100 0 0 0 200,000 322
UNION COUNTY TEAMS CHARTE 4,186,777 2,704,996 2,180,814 188,000 336,182 512,208 341,998 906,482 585,859 814,428 0 0 0 0 380



SUMMARY / CHARTER SCHOOLS 2015-16 BUDGET TOTALS

COUNTY=WARREN

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
RIDGE AND VALLEY CHARTER 1,510,337 1,077,443 1,034,434 43,009 0 225,933 21,653 317,857 265,583 43,546 0 0 0 15,000 108