Spacer
Division of Finance
Fiscal Policy
Spacer
Fiscal Standards
Spacer
School Finance
Spacer
Census School District Review Program
Spacer
Application for Special Education Extraordinary Aid
Spacer
Application for State School Aid Instructions
Spacer
School Funding Reform Act
Spacer
Charter School Audit Information
Spacer
CSSD Tuition System
Spacer
Data Collection Information Center
Spacer
Debt Service
Spacer
District Factor Groups
Spacer
Refunds to DOE - State and Federal
Spacer
Social Security Contributions System
Spacer
State Aid Summaries
Spacer
Budget Review and Fiscal Monitoring
Spacer
Student Transportation
Spacer
Spacer

2000-01 State Aid Summaries Cash Basis

NEW JERSEY DEPARTMENT OF EDUCATION - DIVISION OF FINANCE
2000-01 State Aid and 1999-00 State Aid, excluding Debt Service
**Cash Basis** Passaic County

County District
Code
District Total
State
Aid
Payment
1999-00
Core
Curriculim
Aid
Supplemental
Core
Curriculum
Aid
Parity
Remedy
Aid
Transportation
Aid
Special
Education
Aid
Early
Childhood
Program
Aid
Demonstrably
Edffective
Progam
Aid
Stabilization
Aid
(@98%)
Other
Aids
Total
State
Aid
Payment
2000-01
Dollar
Inc/Dec
From
1999-00
Change
State
Aid
Change
Net
Budget
Enr Chg
Actual
vs.
Proj.
                                   
PASSAIC 420 BLOOMINGDALE BORO 2,159,645 0 0 0 154,303 595,148 0 0 1,310,038 56,963 2,116,452 -43,193 -2.00% -0.40% 0.20%
PASSAIC 900 CLIFTON CITY 12,877,484 3,181,019 0 0 1,861,021 5,207,324 57,330 1,071,545 0 1,727,936 13,106,175 228,691 1.80% 0.30% 2.60%
PASSAIC 1920 HALEDON BORO 3,693,801 3,003,648 0 0 64,813 489,181 491,318 313,497 0 99,845 4,462,302 768,501 20.80% 10.60% 5.50%
PASSAIC 2100 HAWTHORNE BORO 1,595,103 0 0 0 257,356 1,283,690 0 0 0 178,756 1,719,802 124,699 7.80% 0.60% 2.90%
PASSAIC 2510 LAKELAND REGIONAL 4,478,467 2,086,001 257,956 0 357,672 581,901 0 0 1,155,686 46,094 4,485,310 6,843 0.20% 0.00% -1.20%
PASSAIC 2700 LITTLE FALLS TWP 587,479 0 0 0 92,393 417,747 0 0 4,105 73,234 587,479 0 0.00% 0.00% 0.20%
PASSAIC 3640 NORTH HALEDON BORO 362,582 0 0 0 105,261 221,413 0 0 11,341 25,398 363,413 831 0.20% 0.00% 1.60%
PASSAIC 3970 PASSAIC CITY 104,740,613 64,144,197 6,784,004 16,080,776 2,177,081 7,777,673 9,100,156 4,792,207 0 4,001,165 114,857,259 10,116,647 9.70% 8.20% 2.00%
PASSAIC 3980 PASSAIC CO MANCHESTER REG 3,149,955 1,517,456 24,499 0 187,128 339,489 0 528,807 430,231 59,346 3,086,956 -62,999 -2.00% -0.80% 2.00%
PASSAIC 3990 PASSAIC VALLEY REGIONAL 1,201,388 0 0 0 398,288 525,280 0 0 187,604 66,188 1,177,360 -24,028 -2.00% -0.20% 0.00%
PASSAIC 3995 PASSAIC CO VOCATIONAL 13,244,563 5,247,544 0 0 0 1,246,569 0 2,335,175 100,000 4,258,146 13,187,434 -57,129 -0.40% -0.40% 1.00%
PASSAIC 4010 PATERSON CITY 234,332,256 144,438,215 14,706,035 31,402,595 5,877,916 14,203,876 20,298,646 10,669,814 0 5,432,377 247,029,474 12,697,218 5.40% 4.50% 2.20%
PASSAIC 4230 POMPTON LAKES BORO 3,864,735 2,159,225 510,566 0 87,118 584,733 0 0 293,835 151,963 3,787,440 -77,295 -2.00% -0.50% 1.80%
PASSAIC 4270 PROSPECT PARK BORO 4,311,622 2,924,529 0 0 81,387 480,995 599,516 334,705 0 97,357 4,518,489 206,867 4.80% 3.40% 0.60%
PASSAIC 4400 RINGWOOD BORO 3,254,765 0 118,812 0 500,746 680,365 0 0 1,802,853 86,894 3,189,670 -65,095 -2.00% -0.50% -0.20%
PASSAIC 5200 TOTOWA BORO 486,662 0 0 0 67,246 448,773 0 0 0 93,449 609,468 122,806 25.20% 1.60% 3.70%
PASSAIC 5440 WANAQUE BORO 2,350,414 954,177 0 0 109,308 435,629 0 0 699,366 104,926 2,303,406 -47,008 -2.00% -0.50% 1.50%
PASSAIC 5570 WAYNE TWP 5,421,220 0 0 0 1,498,437 3,001,972 0 102,133 100,000 638,468 5,341,010 -80,210 -1.50% -0.10% 3.50%
PASSAIC 5650 WEST MILFORD TWP 12,989,065 9,471,886 0 0 1,592,831 2,293,071 0 0 75,720 297,185 13,730,693 741,628 5.70% 1.70% 1.80%
PASSAIC 5690 WEST PATERSON BORO 613,843 0 0 0 42,708 466,863 0 0 9,078 95,194 613,843 0 0.00% 0.00% 2.40%

  • Other Aids are Bilingual, County Vocational, S. Stabilization, Stabilization II, Distance Learning, Adult and Post-Grad, F.T. Post-Sec. Voc, Academic Ach. Reward, Instructional Supplement, and Regionalization Incentive.
  • Cash Payment represents State aid entitlement plus prior year's pupil count adjustments, except for Abbott Parity Aid, for which pupil count adjustments are made in the current year.
  •