New Jersey Department of Education

DOE A to Z: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

School Finance

1998-99 State Aid Summaries

State and County Totals

NEW JERSEY DEPARTMENT OF EDUCATION - DIVISION OF FINANCE
1998-99 State Aid Summary, Excluding Debt Service Aid & Pension/FICA
03/03/98

County 1997-98
Total
State
Aid
Core
Curriculum
Aid
S. Core
Curriculum
Aid
Parity
Remedy
Aid
Transpor-
tation
Aid
Special
Education
Aid
Early
Childhood
Program
Aid
Demonstr.
Effective
Program
Aid
Distance
Learning
Network
Aid
Other
Aids
Total
State
Aid
98-99
Dollar
Inc./Dec.
From
97-98
% Change
Net
Budget
Annual
En. Gr.
                             
ATLANTIC 149,722,417 92,852,683 2,460,512 4,125,594 10,587,818 23,322,866 13,076,857 8,265,908 1,695,760 7,379,200 163,767,198 14,044,781 4.20% 2.70%
BERGEN 119,891,168 18,652,305 0 4,815,450 11,429,022 51,072,524 9,997,854 6,055,192 4,833,695 21,563,108 128,419,150 8,527,982 0.70% 2.30%
BURLINGTON 245,748,744 153,380,929 5,564,067 7,317,034 18,990,876 44,882,824 8,861,208 5,043,828 2,834,494 14,658,910 261,534,170 15,785,426 2.70% 2.20%
CAMDEN 459,297,148 303,488,938 9,284,928 26,022,809 19,237,629 52,459,890 24,191,787 17,857,100 3,705,498 18,829,718 475,078,297 15,781,149 2.00% 1.40%
CAPE MAY 45,489,168 25,484,643 333,712 0 5,612,664 9,706,799 4,021,172 2,692,812 637,714 2,159,037 50,648,553 5,159,385 3.90% 1.70%
CUMBERLAND 199,617,384 108,982,411 24,881,464 20,720,875 7,482,135 14,874,916 15,598,810 9,120,844 1,032,790 6,149,992 208,844,237 9,226,853 3.80% 0.90%
ESSEX 633,914,885 368,763,939 42,971,669 59,402,415 10,044,609 52,100,825 54,365,992 33,966,572 4,943,042 21,420,587 647,979,650 14,064,765 1.20% 0.40%
GLOUCESTER 189,835,295 141,175,930 156,963 0 11,529,610 24,952,368 6,284,495 4,007,748 1,835,365 8,402,122 198,344,601 8,509,306 2.40% 1.70%
HUDSON 483,309,338 272,490,789 41,066,294 53,128,803 4,806,047 35,675,934 53,782,062 30,533,584 3,231,292 22,620,405 517,335,210 34,025,872 4.50% 1.70%
HUNTERDON 35,848,092 13,928,675 0 0 6,974,310 8,660,900 0 0 850,668 7,004,044 37,418,597 1,570,505 0.80% 3.00%
MERCER 191,139,594 97,210,102 14,159,224 16,160,690 11,639,029 38,109,344 10,060,820 5,779,268 2,213,918 6,475,380 201,807,775 10,668,181 2.10% 2.60%
MIDDLESEX 246,214,306 121,341,100 5,159,577 13,469,659 22,814,215 49,042,434 13,854,273 10,919,343 4,241,409 22,741,963 263,583,973 17,369,667 1.90% 2.30%
MONMOUTH 270,077,896 139,641,689 5,898,738 7,883,817 23,674,639 47,108,983 12,576,254 7,982,468 4,077,245 35,252,164 284,095,997 14,018,101 1.60% 2.70%
MORRIS 113,772,386 41,528,887 0 0 16,170,416 31,649,512 1,263,573 1,489,508 2,873,895 22,676,616 117,652,407 3,880,021 0.60% 2.70%
OCEAN 218,104,105 143,643,809 0 0 21,309,114 36,526,533 5,887,807 3,830,964 2,984,718 14,876,281 229,059,226 10,955,121 1.90% 2.40%
PASSAIC 371,770,251 208,920,332 24,153,860 39,187,036 10,495,762 32,820,634 32,205,393 19,284,018 3,014,484 19,010,238 389,091,757 17,321,506 2.60% 2.00%
SALEM 59,150,486 41,125,307 830,644 0 3,266,693 6,316,758 2,350,903 1,552,860 489,253 5,138,399 61,070,817 1,920,331 1.90% 0.30%
SOMERSET 61,425,128 22,444,092 0 0 12,454,354 18,937,072 5,758,821 1,965,940 1,751,643 6,337,200 69,649,122 8,223,994 2.20% 4.30%
SUSSEX 92,927,760 67,693,698 0 0 9,938,119 12,211,836 0 223,300 1,119,956 7,055,590 98,242,499 5,314,739 2.30% 1.90%
UNION 258,119,264 138,629,561 11,334,757 24,216,021 8,101,287 35,741,482 26,779,228 16,041,412 3,149,169 13,670,806 277,663,723 19,544,459 2.80% 2.40%
WARREN 65,508,636 43,201,035 1,991,199 3,299,274 5,140,634 8,963,598 1,609,875 715,452 709,300 3,943,970 69,574,337 4,065,701 2.70% 2.40%
  ----------- ------------- ----------- ----------- ----------- ----------- ----------- ----------- ----------- ----------- ------------- ----------- ------- -------
STATE TOTAL 4,510,883,451 2,564,580,854 190,247,608 279,749,477 251,698,982 635,138,032 302,527,184 187,328,121 52,225,308 287,365,730 4,750,861,296 239,977,845 2.10% 2.10%