E-Rate Funding Committments: Wave One, New Jersey
| Type* | District | City | County | # of Apps. | Service** | Award $ | Discount (%) | Award Total |
| NP | Benedictine Academy | Elizabeth | Union | 4 | D | $9,591.00 | 50 | $9,591.00 |
| NP | Blessed Sacrament | Trenton | Mercer | 1 | T | $658.00 | 50 | $1,989.75 |
| NP | Blessed Sacrament | Trenton | Mercer | 3 | D | $1,331.75 | 50 | |
| P | Bloomfield | Bloomfield | Essex | 1 | T | $1,260.00 | 50 | $7,454.67 |
| P | Bloomfield | Bloomfield | Essex | 1 | D | $1,260.00 | 50 | |
| P | Bloomfield | Bloomfield | Essex | 1 | T | $4,934.67 | 46 | |
| PA | Burlington City | Burlington City | Burlington | 1 | I | $6,930.00 | 63 | $6,930.00 |
| NP | Camden Catholic | Cherry Hill | Camden | 2 | D | $4,800.00 | 40 | $4,800.00 |
| P | Carteret | Carteret | Middlesex | 1 | I | $9,346.50 | 67 | $9,346.50 |
| P | Cedar Grove | Cedar Grove Twp. | Essex | 1 | T | $12,389.26 | 34 | $12,389.26 |
| P | Cinnaminson | Cinnaminson | Burlington | 2 | T | $34,881.20 | 40 | $34,881.20 |
| P | Cranford | Cranford | Union | 3 | T | $54,207.96 | 37 | $62,487.96 |
| P | Cranford | Cranford | Union | 1 | D | $8,280.00 | 40 | |
| P | Delanco | Delanco | Burlington | 1 | T | $4,875.00 | 50 | $4,875.00 |
| P | Delanco: Walnut St ES | Delanco | Burlington | 1 | D | $779.00 | 50 | $779.00 |
| P | Emerson | Emerson | Bergen | 3 | T | $14,967.68 | 32 | $14,967.68 |
| P | Essex County ESC | Cedar Grove Twp. | Essex | 1 | T | $24,048.96 | 82 | $24,048.96 |
| P | Fairlawn | Fairlawn | Bergen | 1 | T | $96,804.00 | 40 | $96,804.00 |
| L | Fanwood Memorial Library | Fanwood | Union | 1 | T | $64.00 | 40 | $64.00 |
| NP | Far Hills Country Day Sch | Far Hills | Somerset | 2 | T | $3,815.60 | 20 | $4,215.60 |
| NP | Far Hills Country Day Sch | Far Hills | Somerset | 1 | D | $400.00 | 20 | |
| P | Folsom School District | Folsom | Atlantic | 2 | T | $4,500.00 | 50 | $4,500.00 |
| P | Franklin Lakes | Franklin Lakes | Bergen | 1 | I | $1,889.99 | 27 | $1,889.99 |
| P | Franklin Twp. | Franklinville | Gloucester | 3 | T | $19,166.00 | 50 | $25,575.50 |
| P | Franklin Twp. | Franklinville | Gloucester | 1 | I | $6,409.50 | 50 | |
| P | Glassboro | Glassboro | Gloucester | 2 | T | $37,620.00 | 57 | $37,620.00 |
| P | Gloucester Co. Voc Tech | Sewell | Gloucester | 4 | T | $27,923.00 | 50 | $37,476.00 |
| P | Gloucester Co. Voc Tech | Sewell | Gloucester | 1 | D | $9,553.00 | 50 | |
| P | Haddon Twp. | Westmont | Camden | 1 | T | $2,520.00 | 40 | $2,520.00 |
| P | Haddonfield Borough | Haddonfield | Camden | 4 | T | $20,902.98 | 40 | $20,902.98 |
| P | Henry Hudson Regional | Highlands | Monmouth | 1 | D | $3,618.90 | 60 | $3,618.90 |
| P | Highland Park | Highland Park | Middlesex | 1 | D | $1,170.00 | 50 | $1,170.00 |
| NP | Holy Family School | Florham Park | Morris | 2 | T | $1,240.00 | 40 | $1,240.00 |
| P | Hunterdon Co ESC | Flemington | Hunterdon | 1 | I | $2,650.00 | 50 | $37,955.07 |
| P | Hunterdon Co ESC | Flemington | Hunterdon | 2 | D | $18,360.00 | 60 | |
| P | Hunterdon Co ESC | Flemington | Hunterdon | 2 | D | $3,600.00 | 50 | |
| P | Hunterdon Co ESC | Flemington | Hunterdon | 2 | I | $13,345.07 | 60 | |
| PA | Keansburg School District | Keansburg | Monmouth | 2 | T | $37,362.00 | 75 | $47,544.75 |
| PA | Keansburg School District | Keansburg | Monmouth | 1 | I | $10,182.75 | 75 | |
| P | Kearny | Kearney | Hudson | 1 | T | $55,807.80 | 47 | $55,807.80 |
| P | Lacey Twp. | Lanoka Harbor | Ocean | 1 | T | $17,400.00 | 40 | $17,400.00 |
| P | Lenape Valley | Stanhope | Sussex | 1 | T | $3,480.00 | 40 | $3,480.00 |
| P | Little Egg Harbor | Tuckerton | Ocean | 1 | T | $4,570.80 | 60 | $4,570.80 |
| P | Logan Twp. | Swedesboro | Gloucester | 4 | D | $7,140.00 | 40 | $7,140.00 |
| P | Lower Camden Co Reg HS | Atco | Camden | 1 | I | $4,500.00 | 50 | $4,500.00 |
| P | Lower Twp. Elementary | Cape May | Cape May | 1 | T | $29,232.00 | 58 | $29,232.00 |
| P | Lyndhurst | Lyndhurst | Bergen | 1 | T | $8,937.60 | 40 | $8,937.60 |
| P | Mantua Twp. | Sewell | Gloucester | 1 | T | $6,683.69 | 40 | $6,683.69 |
| P | Matawan-Aberdeen | Matawan | Monmouth | 2 | T | $94,084.34 | 41 | $94,084.34 |
| P | Maurice River Twp. ES | Port Elizabeth | Cumberland | 1 | T | $3,510.00 | 60 | $4,590.00 |
| P | Maurice River Twp. ES | Port Elizabeth | Cumberland | 1 | D | $1,080.00 | 60 | |
| P | Medford Twp. | Medford | Burlington | 2 | T | $25,302.00 | 40 | $25,302.00 |
| P | Middle Twp. | Cape May | Cape May | 1 | T | $35,460.00 | 50 | $35,460.00 |
| P | Millburn Twp. | Millburn | Essex | 1 | D | $5,880.00 | 40 | $5,880.00 |
| P | Milltown | Milltown | Middlesex | 1 | I | $2,630.00 | 40 | $2,630.00 |
| PA | Millville | Millville | Cumberland | 1 | I | $9,288.00 | 64 | $9,288.00 |
| P | Monmouth-Ocean ESC | Freehold | Monmouth | 1 | T | $12,150.00 | 60 | $12,150.00 |
| NP | Montclair Cooperative School | Montclair | Essex | 2 | D | $1,340.00 | 40 | $1,340.00 |
| P | Moorestown | Moorestown | Burlington | 1 | T | $8,678.40 | 40 | $10,190.72 |
| P | Moorestown | Moorestown | Burlington | 1 | I | $1,512.32 | 40 | |
| NP | Morris Catholic HS | Denville | Morris | 1 | D | $4,680.00 | 40 | $4,680.00 |
| P | Northstar Academy | Newark | Essex | 2 | T | $5,562.00 | 90 | $34,253.28 |
| P | Northstar Academy | Newark | Essex | 1 | D | $16,425.00 | 90 | |
| P | Northstar Academy | Newark | Essex | 1 | IC | $12,266.28 | 90 | |
| P | Nutley | Nutley | Essex | 3 | T | $48,252.00 | 40 | $48,252.00 |
| P | Ocean Co Voc Tech | Toms River | Ocean | 1 | T | $19,320.00 | 40 | $19,320.00 |
| P | Ocean Gate ES | Ocean Gate | Ocean | 1 | D | $4,500.00 | 60 | $4,500.00 |
| P | Oceanport: Maple Place MS | Oceanport | Monmouth | 1 | I | $2,160.00 | 50 | $2,160.00 |
| P | Old Bridge Twp. | Matawan | Middlesex | 1 | T | $6,192.00 | 43 | $11,518.80 |
| P | Old Bridge Twp. | Matawan | Middlesex | 8 | D | $4,794.00 | 40 | |
| P | Old Bridge Twp. | Matawan | Middlesex | 2 | D | $360.00 | 50 | |
| P | Old Bridge Twp. | Matawan | Middlesex | 1 | D | $172.80 | 60 | |
| PA | Orange | Orange | Essex | 2 | T | $197,664.00 | 87 | $197,664.00 |
| P | Palmyra | Palmyra | Burlington | 2 | T | $5,843.20 | 44 | $5,843.20 |
| P | Passaic Co. Voc Tech | Wayne | Passaic | 2 | T | $90,292.80 | 80 | $106,492.80 |
| P | Passaic Co. Voc Tech | Wayne | Passaic | 1 | D | $16,200.00 | 80 | |
| PA | Perth Amboy | Perth Amboy | Middlesex | 2 | IC | $248,739.30 | 90 | $248,739.30 |
| P | Pitman | Pitman | Gloucester | 2 | T | $22,888.80 | 40 | $30,064.80 |
| P | Pitman | Pitman | Gloucester | 2 | D | $336.00 | 40 | |
| P | Pitman | Pitman | Gloucester | 1 | I | $6,840.00 | 40 | |
| P | Point Pleasant Boro | Point Pleasant | Ocean | 1 | T | $24,440.00 | 40 | $24,440.00 |
| NP | Pope John XXIII | Sparta | Sussex | 1 | T | $1,509.20 | 40 | $3,269.20 |
| NP | Pope John XXIII | Sparta | Sussex | 1 | I | $1,760.00 | 40 | |
| NP | Ranney School | Tinton Falls | Monmouth | 1 | T | $1,548.14 | 20 | $1,548.14 |
| P | Readington Twp. | Readington | Hunterdon | 2 | T | $18,228.00 | 40 | $18,228.00 |
| P | Rockaway Boro | Rockaway | Morris | 1 | T | $4,500.00 | 40 | $4,500.00 |
| P | South Orange-Maplewood | Maplewood | Essex | 1 | T | $26,790.91 | 40 | $26,790.91 |
| NP | Seton Hall Prep | West Orange | Essex | 2 | T | $16,120.00 | 40 | $23,264.00 |
| NP | Seton Hall Prep | West Orange | Essex | 2 | D | $7,144.00 | 40 | |
| P | Somerset Hills | Bernardsville | Somerset | 1 | I | $5,785.20 | 20 | $5,785.20 |
| P | Somerville | Somerville | Somerset | 2 | T | $47,573.73 | 50 | $47,573.73 |
| P | Springfield | Springfield | Union | 4 | T | $62,759.20 | 40 | $62,759.20 |
| NP | St. Benedict Prep | Newark | Essex | 2 | D | $16,632.00 | 60 | $16,632.00 |
| NP | St. Francis Xavier | Newark | Essex | 1 | T | $780.00 | 80 | $780.00 |
| NP | St. Philip the Abostle | Clifton | Passaic | 2 | T | $2,976.00 | 40 | $3,231.36 |
| NP | St. Philip the Abostle | Clifton | Passaic | 1 | I | $255.36 | 40 | |
| P | Sterling HS SD | Somerdale | Camden | 1 | T | $3,600.00 | 40 | $3,600.00 |
| P | Stone Harbor | Stone Harbor | Cape May | 1 | T | $665.60 | 40 | $665.60 |
| NP | Stuart Country Day School | Princeton | Mercer | 2 | T | $3,724.00 | 20 | $3,724.00 |
| P | Sussex Co Technical | Sparta | Sussex | 2 | D | $32,710.39 | 40 | $32,710.39 |
| NP | Talmudical High School | Adelphia | Monmouth | 1 | D | $1,016.76 | 80 | $1,016.76 |
| NP | The Windsor Academy | Paterson | Passaic | 1 | T | $3,604.50 | 90 | $4,131.00 |
| NP | The Windsor Academy | Paterson | Passaic | 1 | I | $526.50 | 90 | |
| NP | The Windsor High School | Morristown | Morris | 1 | T | $5,385.00 | 50 | $6,352.50 |
| NP | The Windsor High School | Morristown | Morris | 1 | I | $967.50 | 50 | |
| P | Upper Deerfield Twp. | Seabrook | Cumberland | 2 | T | $7,860.00 | 60 | $131,400.00 |
| P | Upper Deerfield Twp. | Seabrook | Cumberland | 12 | D | $65,700.00 | 60 | |
| P | Upper Deerfield Twp. | Seabrook | Cumberland | 1 | I | $57,840.00 | 60 | |
| P | Wallkill Valley Reg HS | Hamburg | Sussex | 1 | T | $12,240.00 | 40 | $12,240.00 |
| P | Washington Twp | Long Valley | Morris | 3 | T | $15,793.60 | 40 | $15,793.60 |
| L | West Orange Public Library | West Orange | Essex | 3 | T | $4,344.00 | 40 | $4,344.00 |
| * | L = Library | |||||||
| NP = Non-Public | ||||||||
| P = Public | ||||||||
| PA = Public - Abbott District | ||||||||
| ** | D= Dedicated Access | |||||||
| I = Internet Access | ||||||||
| IC = Internal Connection | ||||||||
| T = Telecommunications |