FACTS ON NJ E-RATE FUNDING COMMITMENTS - WAVE TWO
| Type | Applicant Name | City | County | # of Apps. | $ Amount | (%) Discount |
| L | Atlantic County Library | Mays Landing | Atlantic | 2 | $43,840.00 | 80 |
| NP | Assumption-All Saints School | Jersey City | Hudson | 6 | $25,308.00 | 90 |
| NP | Delbarton School | Morristown | Morris | 3 | $7,164.20 | 20 |
| NP | Montclair Cooperative School | Montclair | Essex | 1 | $1,979.22 | 40 |
| NP | Morris Catholic High School | Denville | Morris | 1 | $4,960.00 | 40 |
| NP | Notre Dame Interparochial School | Palisades Park | Bergen | 1 | $817.25 | 40 |
| NP | Our Lady Of Perpetual Help School | Maple Shade | Burlington | 1 | $578.00 | 40 |
| NP | Our Lady Of Valley School | Wayne | Passaic | 1 | $1,620.00 | 40 |
| NP | Sacred Heart School | Jersey City | Hudson | 2 | $3,807.00 | 90 |
| NP | Solomon Schechter School | East Brunswick | Middlesex | 3 | $2,537.20 | 20 |
| NP | St. John Kanty School | Clifton | Passaic | 4 | $1,439.74 | 40 |
| NP | St Rose Grammar School | Belmar | Monmouth | 2 | $1,408.00 | 40 |
| NP | St Rose High School | Belmar | Monmouth | 1 | $3,720.60 | 40 |
| NP | St Rose of Lima School | Newark | Essex | 4 | $46,037.70 | 90 |
| NP | St Stephen School | Kearny | Hudson | 1 | $725.00 | 20 |
| NP | St Theresa | Kenilworth | Union | 3 | $2,742.88 | 40 |
| NP | St Joseph School | Oradell | Bergen | 2 | $2,056.76 | 40 |
| NP | Stuart Country Day School | Princeton | Mercer | 1 | $2,668.00 | 20 |
| NP | The Friends School | Mullica Hill | Gloucester | 2 | $8,420.00 | 40 |
| NP | The Peck School | Morristown | Morris | 2 | $3,600.00 | 40 |
| NP | The San Miguel School | Camden | Camden | 2 | $1,868.91 | 90 |
| NP | The Windsor Learning Center | Pompton Lakes | Passaic | 2 | $3,447.00 | 60 |
| NP | The Windsor Preparatory High School | Paterson | Passaic | 2 | $4,657.50 | 90 |
| NP | The Windsor School | Pompton Lakes | Passaic | 2 | $11,662.50 | 50 |
| P | Avalon School District | Avalon | Cape May | 2 | $7,200.00 | 40 |
| P | Bedminster Township School District | Bedminster | Somerset | 2 | $9,060.00 | 40 |
| P | Bergen County Technical Schools | Paramus | Bergen | 1 | $75,150.00 | 50 |
| P | Berkeley Township School District | Bayville | Ocean | 1 | $1,800.00 | 50 |
| P | Berlin Borough School District | Berlin | Camden | 2 | $2,999.77 | 40 |
| P | Cape May City School District | Cape May | Cape May | 1 | $2,160.00 | 60 |
| P | Cape May County Special Services | Cape May Court House | Cape May | 1 | $15,350.40 | 82 |
| P | Cape May County Tech School District | Cape May Court House | Cape May | 1 | $6,600.00 | 50 |
| P | Carlstadt School District | Carlstadt | Bergen | 6 | $4,458.89 | 40 |
| P | Carteret Board Of Education | Carteret | Middlesex | 4 | $64,038.60 | 67 |
| P | Cherry Hill Township School District | Cherry Hill | Camden | 4 | $128,745.91 | 41 |
| P | Cliffside Park School District | Cliffside Park | Bergen | 3 | $17,611.50 | 50 |
| P | Collingswood School District | Collingswood | Camden | 4 | $34,843.00 | 49 |
| P | Cranford School District | Cranford | Union | 4 | $7,158.35 | 37 |
| P | Cresskill School District | Cresskill | Bergen | 2 | $5,015.52 | 36 |
| P | Cumberland County Technical Education Center | Bridgeton | Cumberland | 1 | $3,360.00 | 80 |
| P | Delanco Township School District | Delanco | Burlington | 1 | $2,818.75 | 50 |
| P | Dennis Township School District | Dennisville | Cape May | 1 | $4,680.00 | 50 |
| P | Dunellen School District | Dunellen | Middlesex | 3 | $19,025.00 | 50 |
| P | Eastern Camden County Regional School District | Voorhees | Camden | 3 | $24,133.92 | 40 |
| P | Egg Harbor Township School District | West Atlantic City | Atlantic | 1 | $16,460.62 | 50 |
| P | Fair Lawn Public School District | Fair Lawn | Bergen | 2 | $11,300.40 | 40 |
| P | Fairfield Board Of Education | Fairfield | Essex | 1 | $1,667.20 | 40 |
| P | Fairfield Township Public Schools | Bridgeton | Cumberland | 2 | $19,836.00 | 80 |
| P | Franklin Township Board of Education | Washington | Warren | 2 | $2,464.80 | 40 |
| P | Freehold Borough School District | Freehold | Monmouth | 2 | $15,423.75 | 75 |
| P | Haddon Township School District | Westmont | Camden | 2 | $24,499.97 | 40 |
| P | Hanover Park Regional High School District | East Hanover | Morris | 1 | $3,292.78 | 20 |
| P | Hasbrouck Heights School District | Hasbrouck Heights | Bergen | 1 | $6,415.20 | 40 |
| P | High Point Regional School District | Sussex | Sussex | 2 | $241.20 | 40 |
| P | Hillsdale School District | Hillsdale | Bergen | 1 | $15,840.00 | 40 |
| P | Holmdel Township School District | Holmdel | Monmouth | 1 | $64,584.00 | 40 |
| P | Hopatcong School District | Hopatcong | Sussex | 1 | $36,000.00 | 40 |
| P | Hopewell Township School District | Bridgeton | Cumberland | 1 | $585.00 | 50 |
| P | Hunterdon Central Regional School District | Flemington | Hunterdon | 1 | $8,270.40 | 40 |
| P | Lakehurst School District | Lakehurst | Ocean | 1 | $7,621.20 | 60 |
| P | Lakeland Regional School District | Wanaque | Passaic | 4 | $14,820.00 | 40 |
| P | Lakewood Township School District | Lakewood | Ocean | 2 | $45,508.80 | 76 |
| P | Lenape Valley Regional School District | Stanhope | Sussex | 1 | $3,076.48 | 40 |
| P | Little Egg Harbor Township School District | Little Egg Harbor | Ocean | 1 | $6,823.20 | 60 |
| P | Livingston School District | Livingston | Essex | 3 | $3,313.20 | 37 |
| P | Logan Township School District | Swedesboro | Gloucester | 1 | $377.36 | 40 |
| P | Lower Cape May Regional School District | Cape May | Cape May | 1 | $4,347.19 | 54 |
| P | Lumberton Township Board Of Education | Lumberton | Burlington | 4 | $135,440.00 | 40 |
| P | Lyndhurst Board Of Education | Lyndhurst | Bergen | 1 | $1,108.80 | 40 |
| P | Manalapan-Englishtown School District | Englishtown | Monmouth | 1 | $3,712.00 | 40 |
| P | Maple Shade Township School District | Maple Shade | Burlington | 1 | $901.60 | 46 |
| P | Middlesex County Educational Services Commission | Piscataway | Middlesex | 1 | $12,240.00 | 80 |
| P | Millburn Township School District | Millburn | Essex | 4 | $61,321.75 | 33 |
| P | Monmouth Regional High School District | Eatontown | Monmouth | 3 | $5,461.20 | 40 |
| P | Moorestown Township Public Schools | Moorestown | Burlington | 3 | $35,646.20 | 40 |
| P | New Milford Board Of Education | New Milford | Bergen | 1 | $10,872.00 | 40 |
| P | North Bergen School District | North Bergen | Hudson | 4 | $130,150.13 | 63 |
| P | North Caldwell School District | North Caldwell | Essex | 2 | $6,138.00 | 20 |
| P | Ocean City School District | Ocean City | Cape May | 1 | $7,290.00 | 45 |
| P | Ocean County Vocational-Technical District | Toms River | Ocean | 1 | $6,788.70 | 38 |
| P | Oceanport Board Of Education | Oceanport | Monmouth | 1 | $1,728.00 | 40 |
| P | Old Tappan School District | Old Tappan | Bergen | 1 | $358.80 | 20 |
| PA | Orange Board Of Education | Orange | Essex | 1 | $21,141.00 | 87 |
| P | South Orange-Maplewood Board Of Education | Maplewood | Essex | 1 | $12,046.76 | 40 |
| P | Pemberton Borough School District | Pemberton | Burlington | 3 | $2,790.00 | 60 |
| PA | Perth Amboy School District | Perth Amboy | Middlesex | 1 | $99,540.00 | 90 |
| P | Piscataway Township School District | Piscataway | Middlesex | 2 | $93,115.40 | 40 |
| P | Plumsted Twp School District | New Egypt | Ocean | 1 | $14,194.85 | 40 |
| P | Rahway School District | Rahway | Union | 2 | $45,026.24 | 56 |
| P | Readington Twp School District | Readington | Hunterdon | 3 | $11,171.06 | 40 |
| P | Ringwood School District | Ringwood | Passaic | 2 | $12,992.00 | 40 |
| P | Rockaway Twp School District | Hibernia | Morris | 2 | $37,100.00 | 50 |
| P | Rumson-Fair Haven Regional High School District | Rumson | Monmouth | 2 | $10,341.20 | 40 |
| P | Rutherford School District | Rutherford | Bergen | 3 | $8,015.04 | 33 |
| P | Scotch Plains-Fanwood Public Schools | Scotch Plains | Union | 1 | $4,160.00 | 40 |
| P | Sea Isle City School District | Sea Isle City | Cape May | 1 | $4,500.00 | 50 |
| P | Somerville Public Schools | Somerville | Somerset | 1 | $4,449.13 | 50 |
| P | South River School District | South River | Middlesex | 2 | $23,712.00 | 57 |
| P | Souther Gloucester County Regional School District | Franklinville | Gloucester | 3 | $14,570.00 | 50 |
| P | Spotswood Board of Education | Spotswood | Middlesex | 1 | $3,210.00 | 40 |
| P | Springfield Township | Springfield | Union | 3 | $8,618.40 | 40 |
| P | Union Township Public Schools | Union | Union | 1 | $84,870.00 | 41 |
| P | Verona Board of Education | Verona | Essex | 1 | $3,878.40 | 40 |
| P | Walkill Valley Regional School District | Hamburg | Sussex | 3 | $15,360.00 | 40 |
| P | Waterford Township School District | Waterford | Camden | 3 | $15,898.26 | 50 |
| P | West Cape May School District | Cape May | Cape May | 1 | $3,150.00 | 50 |
| P | West Milford Township School District | West Milford | Passaic | 1 | $5,240.00 | 40 |
| P | West Paterson School District | West Paterson | Passaic | 1 | $10,765.40 | 40 |
| P | Somerdale Borough | Somerdale | Camden | 1 | $2,250.00 | 50 |
| PA | Vineland School District | Vineland | Cumberland | 1 | $5,411.52 | 72 |
| TOTAL: | $1,932,717.66 | |||||
| L = Library | ||||||
| NP = Non-Public School | ||||||
| P = Public | ||||||
| PA = Public - Abbott District |