FACTS ON NJ E-RATE FUNDING COMMITMENTS - WAVE 3
| Type | Applicant Name | City | County | # of Applications | $ Amount | % Discount |
| P | Atlantic County Special Services District | Mays Landing | Atlantic | 2 | $33,743.11 | 78 |
| P | Belleville School District | Belleville | Essex | 7 | $54,960.00 | 48 |
| P | Bergen County Technical Schools | Paramus | Bergen | 2 | $53,078.96 | 44 |
| P | Byram Township School District | Stanhope | Sussex | 2 | $13,485.60 | 40 |
| NP | Childrens Home of Burlington | Mount Holly | Burlington | 2 | $2,880.00 | 90 |
| P | Delaware Township School | Sergeantsville | Hunterdon | 2 | $3,003.13 | 25 |
| P | Dumont School District | Dumont | Morris | 1 | $20,880.00 | 40 |
| P | Greenwich Township School Districtt | Stewartsville | Warren | 2 | $6,900.00 | 50 |
| P | Hope Township School | Hope | Warren | 1 | $142.50 | 50 |
| NP | Immaculate Conception School | Franklin | Sussex | 2 | $651.20 | 40 |
| P | Lambertville School District | Lambertville | Hunterdon | 3 | $7,776.00 | 40 |
| P | Livingston School District | Livingston | Essex | 2 | $30,340.01 | 37 |
| P | Lower Camden County Regional High School District | Atco | Camden | 3 | $101,771.68 | 52 |
| P | Lumberton Township Board of Education | Lumberton | Burlington | 1 | $930.00 | 40 |
| P | Metuchen School District | Metuchen | Middlesex | 1 | $3,739.10 | 40 |
| P | Millburn Township School District | Millburn | Essex | 1 | $6,237.00 | 33 |
| PA | Millville Public Schools | Millville | Cumberland | 3 | $19,092.48 | 64 |
| P | Monmouth Regional High School District | Eatontown | Monmouth | 2 | $1,136.80 | 40 |
| P | Morris County Vocational Technical School District | Denville | Morris | 1 | $571.80 | 20 |
| NP | Mustard Seed School | Hoboken | Hudson | 1 | $3,054.00 | 40 |
| P | North Hanover Township School District | McGuire AFB | Burlington | 2 | $20,596.88 | 56 |
| P | North Wildwood School District | Wildwood | Cape May | 1 | $32,256.00 | 80 |
| P | Northern Burlington County District | Columbus | Burlington | 2 | $26,179.20 | 40 |
| P | Nutley School District | Nutley | Essex | 8 | $4,640.72 | 40 |
| P | Old Bridge Township School District | Matawan | Middlesex | 2 | $160,067.50 | 43 |
| P | Pine Hill Borough School District | Pine Hill | Camden | 3 | $14,275.72 | 50 |
| P | Plumsted Township School District | New Egypt | Ocean | 2 | $7,690.68 | 40 |
| P | Pompton Lakes School District | Pompton Lakes | Passiac | 2 | $18,112.99 | 34 |
| NP | Pope John Paul II Elementary School | Clifton | Passiac | 6 | $83,336.40 | 90 |
| P | Rahway School District | Union | Middlesex | 1 | $7,260.00 | 60 |
| NP | St Joseph School for the Blind | Jersey City | Hudson | 3 | $20,120.80 | 80 |
| NP | St. Leo the Great School | Lincroft | Monmouth | 3 | $2,851.53 | 20 |
| P | West Milford Township School District | West Milford | Passiac | 1 | $56,666.70 | 40 |
| P | West Orange School District | West Orange | Essex | 1 | $34,989.96 | 43 |
| P | Woodbridge Township School District | Woodbridge | Middlesex | 2 | $155,357.02 | 43 |
| P | Woodlynne Borough School District | Woodlynne | Camden | 2 | $4,771.44 | 80 |
| State Total | 82 | $1,013,546.91 |
TYPE:
L = Library
P = Public
PA = Public Abbott
NP = Non-Public