Updated August 17, 2001
|
Amount Nationally |
Amount for NJ |
National Funded Applications* (approximately) |
NJ |
|||
|
$ |
% of National |
# |
% of National |
|||
| Wave One (4-14-00) | $185 | $7,117,474.50 | 3.8% | 7,465 | 250 | 3.3% |
| Wave Two (4-21-00) | $68 | $1,329,467.50 | 2.0% | 1,767 | 48 | 2.7% |
| Wave Three (4-21-00) | $52 | $3,169,619.80 | 6.1% | 1,350 | 34 | 2.5% |
| Wave Four (5-5-00) | $45 | $4,492,675.99 | 10.0% | 1,262 | 27 | 2.1% |
| Wave Five (5-12-00) | $39 | $1,231,908.38 | 3.1% | 1,503 | 24 | 1.6% |
| Wave Six (5-19-00) | $117 | $194,626.15 | 0.2% | 1,869 | 24 | 1.3% |
| Wave Seven (5-26-00) | $39 | $442,953.55 | 1.1% | 1,655 | 18 | 1.1% |
| Wave Eight (6-2-00) | $51 | $1,331,182.31 | 2.6% | 1,641 | 57 | 3.5% |
| Wave Nine (6-9-00) | $103 | $706,935.50 | 0.7% | 1,054 | 29 | 2.8% |
| Wave Ten (6-16-00) | $47 | $436,888.61 | 0.9% | 799 | 17 | 2.1% |
| Wave Eleven (6-23-00) | $40 | $635,011.36 | 1.6% | 767 | 8 | 1.0% |
| Wave Twelve (6-30-00) | $238 | $2,930,898.40 | 1.2% | 830 | 18 | 2.2% |
| Wave Thirteen (7-7-00) | $18 | $101,517.96 | 0.6% | 337 | 4 | 1.2% |
| Wave Fourteen (7-14-00) | $47 | $217,712.63 | 0.5% | 352 | 8 | 2.3% |
| Wave Fifteen (7-21-00) | $26 | $91,738.48 | 0.4% | 221 | 12 | 5.4% |
| Wave Sixteen (7-28-00) | $234 | $1,431,665.66 | 0.6% | 497 | 31 | 6.2% |
| Wave Seventeen (8-4-00) | $66 | $10,929,713.48 | 16.6% | 631 | 71 | 11.3% |
| Wave Eighteen (8-18-00) | $98 | $120,368.78 | 0.1% | 374 | 8 | 2.1% |
| Wave Twenty-One** (9-15-00) | $14 | $233,639.51 | 1.7% | 254 | 7 | 2.8% |
| Wave Twenty-Two (9-22-00) | $140 | $1,247,908.85 | 0.9% | 277 | 16 | 5.8% |
| Wave Twenty-Three (9-29-00) | $180 | $976,744.18 | 0.5% | 271 | 16 | 5.9% |
| Wave Twenty-Four (10-13-00) | $134 | $1,289,638.75 | 1.0% | 319 | 20 | 6.3% |
| Wave Twenty-Five (10-20-00) | $23 | $55,688.77 | 0.2% | 129 | 4 | 3.1% |
| Wave Twenty-Six (10-27-00) | $27 | $455,740.20 | 1.7% | 115 | 13 | 11.3% |
| Wave Twenty-Seven (11-3-00) | $4 | $4,984.49 | 0.1% | 61 | 1 | 1.6% |
| Wave Twenty-Eight (11-17-00) | $15 | $1,006,542.07 | 6.7% | 139 | 9 | 6.5% |
| Wave Twenty-Nine (12-1-00) | $1 | $13,176.00 | 1.3% | 80 | 1 | 1.3% |
| Appeals (8-3-01) | $467,308.76 | |||||
| TOTAL: | $2,051 | $42,663,730.62 | 2.1% | 26,019 | 775 | 3.0% |
*Schools and libraries may have submitted more than one application.
** New Jersey received no awards in waves nineteen and twenty.