

<< Return to list of providers
| Name of Organization | Kidz University Educational Tutoring Services | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider ID | 207 | |||||||||||||||||||||||||||
| Address |
40 Market Street
Passaic, NJ 07055
|
|||||||||||||||||||||||||||
| Contact Information |
Angela Burgos
908-686-4153
|
|||||||||||||||||||||||||||
| Website | ||||||||||||||||||||||||||||
| Type of Provider | Child Care Center | |||||||||||||||||||||||||||
| LEAs Where Service to be Provided | ||||||||||||||||||||||||||||
| Counties Where Service to be Provided | Passaic Union Hudson Essex Bergen | |||||||||||||||||||||||||||
| Transportation Provided | No | |||||||||||||||||||||||||||
| Statement of Effectiveness | Our highly qualified trained certified teachers offer math/reading/ LA tutoring. Our goal is to help students reach a level of advanced proficiency. Individualized lessons are generated based on students pretest performance. | |||||||||||||||||||||||||||
| Content Areas Provider Will Serve | Language Arts Literacy/Reading Mathematics |
|||||||||||||||||||||||||||
| Grade Level(s) the Provider Will Serve | Kindergarten, 1, 2, 3, 4, 5, 6, 7, 8 | |||||||||||||||||||||||||||
| Minimum Education of Tutors | Certified Teacher | |||||||||||||||||||||||||||
| Number of Students Served Previous Year | 500 | |||||||||||||||||||||||||||
| Maximum Number of Students Able to Serve Current Year | 300 | |||||||||||||||||||||||||||
| Specific Student Population Served | Students with disabilities Economically disadvantaged Limited English (Spanish) Ethnic/racial minorities |
|||||||||||||||||||||||||||
| Time of Service | Summer Weekends/school holidays Before school After school |
|||||||||||||||||||||||||||
| Mode of Instructional Delivery | Large group instruction (6 or more) Small group instruction (3-5) |
|||||||||||||||||||||||||||
| Student and Instructor Ratio | 6 students for every 1 instructor | |||||||||||||||||||||||||||
| Number of Sessions Provided per Week (if applicable) | 2 | |||||||||||||||||||||||||||
| Average Length of Each Service Session (minutes/hours) | 2 | |||||||||||||||||||||||||||
| Specific Days/Summer/Holidays | Monday Tuesday Wednesday Thursday Saturday Summer |
|||||||||||||||||||||||||||
| Progress Reports |
|
|||||||||||||||||||||||||||
| Typical Cost Per Pupil/Per Session | $60 per hour per student | |||||||||||||||||||||||||||
| Additional Relevant Information |