

<< Return to list of providers
| Name of Organization | Essex County Educational Services Commission | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider ID | 037 | |||||||||||||||||||||||||||
| Address |
369 Passaic Avenue
Fairfield, NJ 07004
|
|||||||||||||||||||||||||||
| Contact Information |
Joram Rejouis
973-405-6262, Ext. 230
|
|||||||||||||||||||||||||||
| Website | ||||||||||||||||||||||||||||
| Type of Provider | Educational Services Commission | |||||||||||||||||||||||||||
| LEAs Where Service to be Provided | All of New Jersey | |||||||||||||||||||||||||||
| Counties Where Service to be Provided | All of New Jersey | |||||||||||||||||||||||||||
| Transportation Provided | No | |||||||||||||||||||||||||||
| Statement of Effectiveness | Established in 1979, the Essex County Education Services Commission provides remedial academic services for children in grades K-12. Local districts refer classified and or "At Risk" students to receive services. Services are available at individual schools, community centers, and or at one or more of the Commission's facilities. The program operates after school and during the summer. Students are taught individually or in small groups (3-6 students). Scheduling is flexible to best meet the needs of the individual student. Instructional content at each grade level is aligned and consistent with the state Core Curriculum Content Standards (NJCCCS) and the local school district curriculum. Teachers use the cumulative progress indicators for each grade level and plan lessons to meet those critical for each student. | |||||||||||||||||||||||||||
| Content Areas Provider Will Serve | Reading Language Arts Literacy/Reading Mathematics |
|||||||||||||||||||||||||||
| Grade Level(s) the Provider Will Serve | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | |||||||||||||||||||||||||||
| Minimum Education of Tutors | Certified Teacher | |||||||||||||||||||||||||||
| Number of Students Served Previous Year | 1000 | |||||||||||||||||||||||||||
| Maximum Number of Students Able to Serve Current Year | 1000 | |||||||||||||||||||||||||||
| Specific Student Population Served | Students with disabilities Migrant students Economically disadvantaged Limited English (Spanish, Haitian Creole, French) Ethnic/racial minorities |
|||||||||||||||||||||||||||
| Time of Service | Summer Weekends/school holidays Before school After school |
|||||||||||||||||||||||||||
| Mode of Instructional Delivery | On-line/Web-based tutoring Individual Tutoring Large group instruction (6 or more) Small group instruction (3-5) On-site Computer-based tutoring |
|||||||||||||||||||||||||||
| Student and Instructor Ratio | Large group 1:8; Small groups 1:3 | |||||||||||||||||||||||||||
| Number of Sessions Provided per Week (if applicable) | 2-3 | |||||||||||||||||||||||||||
| Average Length of Each Service Session (minutes/hours) | 1.5 | |||||||||||||||||||||||||||
| Specific Days/Summer/Holidays | Monday Tuesday Wednesday Thursday Friday Saturday Sunday Summer Holidays |
|||||||||||||||||||||||||||
| Progress Reports |
|
|||||||||||||||||||||||||||
| Typical Cost Per Pupil/Per Session | $55 for 1:1 tutoring; $40 for group instruction | |||||||||||||||||||||||||||
| Additional Relevant Information |