

<< Return to list of providers
| Name of Organization | Boys and Girls Club of Trenton and Mercer County | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider ID | 120 | |||||||||||||||||||||||||||
| Address |
212 Centre Street
Trenton, NJ 08611
|
|||||||||||||||||||||||||||
| Contact Information |
Corey McCall
609-392-3191 ext 19
|
|||||||||||||||||||||||||||
| Website | ||||||||||||||||||||||||||||
| Type of Provider | Non-profit/Community Agency | |||||||||||||||||||||||||||
| LEAs Where Service to be Provided | Trenton School District | |||||||||||||||||||||||||||
| Counties Where Service to be Provided | Mercer County | |||||||||||||||||||||||||||
| Transportation Provided | Yes, Only in special cases | |||||||||||||||||||||||||||
| Statement of Effectiveness | Last year our organization provided tutoring for 129 students in the city of Trenton. Through the use of Lightspan and other supplemental materials, the students we tutored in 2008 had an average score of 22% in their post test scores in Math and Language Arts. | |||||||||||||||||||||||||||
| Content Areas Provider Will Serve | Reading Language Arts Literacy/Reading Mathematics |
|||||||||||||||||||||||||||
| Grade Level(s) the Provider Will Serve | Kindergarten, 1, 2, 3, 4, 5, 6, 7, 8 | |||||||||||||||||||||||||||
| Minimum Education of Tutors | Certified Teacher | |||||||||||||||||||||||||||
| Number of Students Served Previous Year | 129 | |||||||||||||||||||||||||||
| Maximum Number of Students Able to Serve Current Year | 150 | |||||||||||||||||||||||||||
| Specific Student Population Served | Students with disabilities Economically disadvantaged Limited English (Spanish) Ethnic/racial minorities |
|||||||||||||||||||||||||||
| Time of Service | Summer Weekends/school holidays After school |
|||||||||||||||||||||||||||
| Mode of Instructional Delivery | Individual Tutoring Large group instruction (6 or more) Small group instruction (3-5) On-site Computer-based tutoring |
|||||||||||||||||||||||||||
| Student and Instructor Ratio | 1:8 Large groups; 1:4 Small groups | |||||||||||||||||||||||||||
| Number of Sessions Provided per Week (if applicable) | 2-3 | |||||||||||||||||||||||||||
| Average Length of Each Service Session (minutes/hours) | 1 to 1.5 | |||||||||||||||||||||||||||
| Specific Days/Summer/Holidays | Monday Tuesday Wednesday Thursday Friday Saturday Summer |
|||||||||||||||||||||||||||
| Progress Reports |
|
|||||||||||||||||||||||||||
| Typical Cost Per Pupil/Per Session | $53.60 per hour for 30 hours of tutoring | |||||||||||||||||||||||||||
| Additional Relevant Information |