

<< Return to list of providers
| Name of Organization | A+ Tutoring Services | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider ID | 259 | |||||||||||||||||||||||||||
| Address |
1104 Johnson Court
New Milford, NJ 07646
|
|||||||||||||||||||||||||||
| Contact Information |
Sarah T. Yasin
201-836-2676
|
|||||||||||||||||||||||||||
| Website | ||||||||||||||||||||||||||||
| Type of Provider | Private/Parochial School | |||||||||||||||||||||||||||
| LEAs Where Service to be Provided | ||||||||||||||||||||||||||||
| Counties Where Service to be Provided | Bergen; Essex Hudson Passaic Union | |||||||||||||||||||||||||||
| Transportation Provided | No | |||||||||||||||||||||||||||
| Statement of Effectiveness | A+ Tutoring is a private, independently owned, for profit business that provides tutoring in the state of New Jersey. Our agency provides Language Arts Literacy/Reading an Mathematics to students from kindergarten through 12th grade on an individual, small group, and large group basis. During the past two years, we have experienced a success rate of 88% - 90% in student achievement and a student retention rate of 92%. Our program is highly structured and carefully scripted to meet the needs of our students who come form such diverse populations as English Language Learners, ethnic/racial minorities, learning disabled, migrant and homeless students. Our staff consists of highly qualified, ethnically diverse, experienced, enthusiastic teachers/tutors, who understand students' needs employ the latest research-based techniques to teach them. | |||||||||||||||||||||||||||
| Content Areas Provider Will Serve | Reading, Science Language Arts Literacy/Reading Mathematics |
|||||||||||||||||||||||||||
| Grade Level(s) the Provider Will Serve | Kindergarten, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | |||||||||||||||||||||||||||
| Minimum Education of Tutors | Minimum ed level - other | |||||||||||||||||||||||||||
| Number of Students Served Previous Year | 354 | |||||||||||||||||||||||||||
| Maximum Number of Students Able to Serve Current Year | 450 | |||||||||||||||||||||||||||
| Specific Student Population Served | Students with disabilities Migrant students Economically disadvantaged Limited English (Spanish, Haitian Creole and Arabic) Ethnic/racial minorities |
|||||||||||||||||||||||||||
| Time of Service | Summer Weekends/school holidays After school |
|||||||||||||||||||||||||||
| Mode of Instructional Delivery | Individual Tutoring Large group instruction (6 or more) Small group instruction (3-5) |
|||||||||||||||||||||||||||
| Student and Instructor Ratio | 1:1 (small group 3:1); (large group-6 or more:1) | |||||||||||||||||||||||||||
| Number of Sessions Provided per Week (if applicable) | 2-4 | |||||||||||||||||||||||||||
| Average Length of Each Service Session (minutes/hours) | 1-1.5 | |||||||||||||||||||||||||||
| Specific Days/Summer/Holidays | Monday Tuesday Wednesday Thursday Friday Saturday Sunday Summer |
|||||||||||||||||||||||||||
| Progress Reports |
|
|||||||||||||||||||||||||||
| Typical Cost Per Pupil/Per Session | $75 (1:1); $50 small and large group | |||||||||||||||||||||||||||
| Additional Relevant Information | Individual tutoring will be provided in Bergen County only. |