

<< Return to list of providers
| Name of Organization | Educate-Online Learning, LLC | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider ID | 308 | |||||||||||||||||||||||||||
| Address |
506 S. Central Avenue
Baltimore,, MD 21202
|
|||||||||||||||||||||||||||
| Contact Information |
Angela Belt
410-843-2672
|
|||||||||||||||||||||||||||
| Website | ||||||||||||||||||||||||||||
| Type of Provider | For-profit/Private Company | |||||||||||||||||||||||||||
| LEAs Where Service to be Provided | Vineland City Camden City of Orange Township East Orange Irvington Township Newark City Bayonne City Jersey City North Bergen Township Union City West New York Township Trenton City New Brunswick City Perth Amboy City Woodbridge Township Long Branch City Lakewood Township Clifton City Passaic City Paterson City Elizabeth City Plainfield City | |||||||||||||||||||||||||||
| Counties Where Service to be Provided | ||||||||||||||||||||||||||||
| Transportation Provided | No | |||||||||||||||||||||||||||
| Statement of Effectiveness | Educate Online is America's leading provider of live, individualized, at-home online tutoring, serving more than 30,000 students since 2007. On average, students who complete our math or reading programs advance one grade level in skill mastery. Results have been validated by independent studies. | |||||||||||||||||||||||||||
| Content Areas Provider Will Serve | Reading Mathematics |
|||||||||||||||||||||||||||
| Grade Level(s) the Provider Will Serve | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | |||||||||||||||||||||||||||
| Minimum Education of Tutors | Minimum ed level - other | |||||||||||||||||||||||||||
| Number of Students Served Previous Year | 0 | |||||||||||||||||||||||||||
| Maximum Number of Students Able to Serve Current Year | 1,500 | |||||||||||||||||||||||||||
| Specific Student Population Served | Students with disabilities Migrant students Economically disadvantaged Limited English (Spanish) Ethnic/racial minorities |
|||||||||||||||||||||||||||
| Time of Service | Summer Weekends/school holidays After school |
|||||||||||||||||||||||||||
| Mode of Instructional Delivery | On-line/Web-based tutoring | |||||||||||||||||||||||||||
| Student and Instructor Ratio | 1:3 | |||||||||||||||||||||||||||
| Number of Sessions Provided per Week (if applicable) | 2-4 | |||||||||||||||||||||||||||
| Average Length of Each Service Session (minutes/hours) | 1 | |||||||||||||||||||||||||||
| Specific Days/Summer/Holidays | Monday Tuesday Thursday Friday Saturday Sunday Summer Holidays |
|||||||||||||||||||||||||||
| Progress Reports |
|
|||||||||||||||||||||||||||
| Typical Cost Per Pupil/Per Session | $72.00 per student per hour | |||||||||||||||||||||||||||
| Additional Relevant Information | No service on New Year's Day, July4th, Thanksgiving or Christmas |