

<< Return to list of providers
| Name of Organization | Instructivision, Inc | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider ID | 313 | ||||||||||||||||||||||||
| Address |
P O Box 2004
16 Chapin Road, Unit 904
Pine Brook,, NJ 07058
|
||||||||||||||||||||||||
| Contact Information |
Rosemary Middelmann
973-575-9992 or 888-551-5144
|
||||||||||||||||||||||||
| Website | |||||||||||||||||||||||||
| Type of Provider | For-profit/Private Company | ||||||||||||||||||||||||
| LEAs Where Service to be Provided | All of New Jersey | ||||||||||||||||||||||||
| Counties Where Service to be Provided | All of New Jersey | ||||||||||||||||||||||||
| Transportation Provided | No | ||||||||||||||||||||||||
| Statement of Effectiveness | The 2007-2008 HSPA scores reflected a 77% increase in proficiency among Special Education students in Morris Hills High School after using our program and materials. The mathematics score in Paterson school district increased significantly by using our materials within the last three years. | ||||||||||||||||||||||||
| Content Areas Provider Will Serve | Reading Language Arts Literacy/Reading Mathematics |
||||||||||||||||||||||||
| Grade Level(s) the Provider Will Serve | 3, 4, 5, 6, 8, 9, 10, 11, 12 | ||||||||||||||||||||||||
| Minimum Education of Tutors | Certified Teacher | ||||||||||||||||||||||||
| Number of Students Served Previous Year | |||||||||||||||||||||||||
| Maximum Number of Students Able to Serve Current Year | 1,000 | ||||||||||||||||||||||||
| Specific Student Population Served | Students with disabilities Migrant students Economically disadvantaged Limited English (Spanish) Ethnic/racial minorities |
||||||||||||||||||||||||
| Time of Service | Summer Before school After school |
||||||||||||||||||||||||
| Mode of Instructional Delivery | On-line/Web-based tutoring Individual Tutoring Large group instruction (6 or more) Small group instruction (3-5) On-site Computer-based tutoring |
||||||||||||||||||||||||
| Student and Instructor Ratio | 1:6-12 large group; 1:5 small groups | ||||||||||||||||||||||||
| Number of Sessions Provided per Week (if applicable) | 1 to 3 days or as agreed | ||||||||||||||||||||||||
| Average Length of Each Service Session (minutes/hours) | 2-3 | ||||||||||||||||||||||||
| Specific Days/Summer/Holidays | Monday Tuesday Wednesday Thursday Friday Saturday |
||||||||||||||||||||||||
| Progress Reports |
|
||||||||||||||||||||||||
| Typical Cost Per Pupil/Per Session | $60.00 per hour per student | ||||||||||||||||||||||||
| Additional Relevant Information |