

<< Return to list of providers
| Name of Organization | Academics First, LLC | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider ID | 331 | |||||||||||||||||||||||||||
| Address |
521 Berlin Cros Keys Road, Suite 121
Sicklerville,, NJ 08081
|
|||||||||||||||||||||||||||
| Contact Information |
Troy S. Davis
856-938-4300 or 888-SES-1114
|
|||||||||||||||||||||||||||
| Website | ||||||||||||||||||||||||||||
| Type of Provider | For-profit/Private Company | |||||||||||||||||||||||||||
| LEAs Where Service to be Provided | All of New Jersey | |||||||||||||||||||||||||||
| Counties Where Service to be Provided | All of New Jersey | |||||||||||||||||||||||||||
| Transportation Provided | No | |||||||||||||||||||||||||||
| Statement of Effectiveness | Our program is committed to student academic success by providing a program design which will deliver researched-based instruction and curriculum that has proven to increase student academic achievement and standards. | |||||||||||||||||||||||||||
| Content Areas Provider Will Serve | Reading Language Arts Literacy/Reading Mathematics |
|||||||||||||||||||||||||||
| Grade Level(s) the Provider Will Serve | 1, 2, 3, 4, 5, 6, 7, 8, 9 | |||||||||||||||||||||||||||
| Minimum Education of Tutors | Minimum ed level - other | |||||||||||||||||||||||||||
| Number of Students Served Previous Year | 700 | |||||||||||||||||||||||||||
| Maximum Number of Students Able to Serve Current Year | 1000 | |||||||||||||||||||||||||||
| Specific Student Population Served | Students with disabilities Migrant students Economically disadvantaged Socio-Economic Disadvantage Ethnic/racial minorities |
|||||||||||||||||||||||||||
| Time of Service | Summer Weekends/school holidays Before school After school |
|||||||||||||||||||||||||||
| Mode of Instructional Delivery | Large group instruction (6 or more) Small group instruction (3-5) |
|||||||||||||||||||||||||||
| Student and Instructor Ratio | Student/instructor ratio may not exceed 12:1 | |||||||||||||||||||||||||||
| Number of Sessions Provided per Week (if applicable) | 2-5 | |||||||||||||||||||||||||||
| Average Length of Each Service Session (minutes/hours) | 1-2 | |||||||||||||||||||||||||||
| Specific Days/Summer/Holidays | Monday Tuesday Wednesday Thursday Friday Saturday Sunday Summer |
|||||||||||||||||||||||||||
| Progress Reports |
|
|||||||||||||||||||||||||||
| Typical Cost Per Pupil/Per Session | $60.00 per student per hour | |||||||||||||||||||||||||||
| Additional Relevant Information |