

<< Return to list of providers
| Name of Organization | Catapult Learning, LLC | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider ID | 338 | |||||||||||||||
| Address |
470 North 2nd Street, 2nd Floor
Philadelphia, PA 19123
|
|||||||||||||||
| Contact Information |
Joan Aschmann
401-330-7303
|
|||||||||||||||
| Website | ||||||||||||||||
| Type of Provider | For-profit/Private Company | |||||||||||||||
| LEAs Where Service to be Provided | Pemberton Township Willingboro Township Bridgeton City Millville City Vineland City City of Orange Township East Orange Irvington Township Newark City Hoboken City Jersey City Union City West New York Town Hamilton Township Trenton City New Brunswick City Perth Amboy City Asbury Park City Keansburg Borough Clifton City Passaic City Patterson City Elizabeth City Plainfield City Elizabeth City Plainfield City | |||||||||||||||
| Counties Where Service to be Provided | Burlington County Cumberland County Essex County Hudson County Mercer County Middlesex County Monmouth County Passaic County Union County | |||||||||||||||
| Transportation Provided | No | |||||||||||||||
| Statement of Effectiveness | Catapult Learning's programs include instructional practices and curriculum designs that are high quality, based on nationally- recognized research, and designed to increase student academic achievement in the area of reading and mathematics. | |||||||||||||||
| Content Areas Provider Will Serve | Reading Language Arts Literacy/Reading Mathematics |
|||||||||||||||
| Grade Level(s) the Provider Will Serve | 1, 2, 3, 4, 5, 6, 7, 8, 9 | |||||||||||||||
| Minimum Education of Tutors | 60 college credits or an Associates degree | |||||||||||||||
| Number of Students Served Previous Year | 100,000 | |||||||||||||||
| Maximum Number of Students Able to Serve Current Year | 100,000 | |||||||||||||||
| Specific Student Population Served | Students with disabilities Migrant students Economically disadvantaged Limited English (All Languages) Ethnic/racial minorities |
|||||||||||||||
| Time of Service | Summer Weekends/school holidays Before school After school |
|||||||||||||||
| Mode of Instructional Delivery | Large group instruction (6 or more) | |||||||||||||||
| Student and Instructor Ratio | 1:8-12 | |||||||||||||||
| Number of Sessions Provided per Week (if applicable) | 2-4 | |||||||||||||||
| Average Length of Each Service Session (minutes/hours) | 1-3 | |||||||||||||||
| Specific Days/Summer/Holidays | Monday Tuesday Wednesday Thursday Friday Saturday Sunday |
|||||||||||||||
| Progress Reports |
|
|||||||||||||||
| Typical Cost Per Pupil/Per Session | $55.00 pre student per hour | |||||||||||||||
| Additional Relevant Information |