Archive
2012-13 Approved School Improvement Grant (SIG) Applications
School Improvement Grant (SIG) Program
COHORT 1 – YEAR 3 – 2012-2013
| LEA | SCHOOL | SCHOOL CODE | MODEL | TOTAL $ RECEIVED (over 3 years) |
| CAMDEN | Cramer Elementary School | 07-0680-170 | Transformation | $2,801,000 |
| CAMDEN | U.S. Wiggins Elementary School | 07-0680-320 | Transformation | $2,632,000 |
| ESSEX COUNTY VOCATIONAL | West Caldwell Campus | 13-1390-080 | Transformation | $1,035,000 |
| NEWARK | Central High School | 13-3570-030 | Transformation | $5,068,000 |
| NEWARK | Newark Vocational High School | 13-3570-045 | Transformation | $3,974,000 |
| NEWARK | Malcolm X. Shabazz High School | 13-3570-050 | Turnaround | $5,190,000 |
| NEWARK | Dayton Street Elementary School | 13-3570-370 | Transformation | $3,459,000 |
| JERSEY CITY | Henry Snyder High School | 17-2390-050 | Turnaround | $4,256,000 |
| JERSEY CITY | The Center for the Arts (#41) | 17-2390-347 | Turnaround | $4,521,000 |
| ROSELLE BORO | Abraham Clark High School | 39-4540-010 | Transformation | $3,804,000 |
COHORT 2 – YEAR 2 – 2012-2013
| DISTRICT | SCHOOL | SCHOOL CODE | MODEL | TOTAL $ RECEIVED (over 3 years) |
| CAMDEN | Camden High School | 07-0680-030 | Turnaround | $5,935,551 |
| EAST ORANGE | Cicely Tyson Per Arts High | 13-1210-150 | Transformation | $5,253,509 |
| JERSEY CITY | Lincoln High School | 17-2390-070 | Turnaround | $6,000,000 |
| NEWARK | Avon Avenue Elementary School | 13-3570-220 | Turnaround | $5,997,851 |
| NEWARK | Barringer High School | 13-3570-020 | Transformation | $5,996,088 |
| NEWARK | West Side High School | 13-3570-080 | Transformation | $5,757,121 |
PATERSON |
Number 10 | 31-4010-140 | Turnaround | $6,000,000 |
| PATERSON | Number 4 | 31-4010-080 | Transformation | $6,000,000 |