![]() |
Division of Epidemiology, Environmental
and Occupational Health
Epidemiology Surveillance System 1995-1997 Report |
| 1995 | 1996 | 1997 | |||||||
| County | # Iso. | Percent | Rate | # Iso. | Percent | Rate | # Iso. | Percent | Rate |
| Atlantic - Cape May* | 2 | 2.41% | 0.0060 | 0 | 0.00% | 0.0000 | 5 | 6.17% | 0.0149 |
| Bergen | 4 | 4.82% | 0.0048 | 3 | 4.48% | 0.0035 | 12 | 14.81% | 0.0141 |
| Burlington | 4 | 4.82% | 0.0097 | 3 | 4.48% | 0.0072 | 3 | 3.70% | 0.0072 |
| Camden | 5 | 6.02% | 0.0099 | 3 | 4.48% | 0.0059 | 3 | 3.70% | 0.0059 |
| Essex | 17 | 20.48% | 0.0224 | 12 | 17.91% | 0.0159 | 9 | 11.11% | 0.0120 |
| Hudson | 3 | 3.61% | 0.0055 | 2 | 2.99% | 0.0036 | 0 | 0.00% | 0.0000 |
| Hunterdon - Somerset* | 6 | 7.23% | 0.0158 | 1 | 1.49% | 0.0026 | 3 | 3.70% | 0.0075 |
| Mercer | 6 | 7.23% | 0.0182 | 3 | 4.48% | 0.0091 | 9 | 11.11% | 0.0273 |
| Middlesex | 8 | 9.64% | 0.0115 | 6 | 8.96% | 0.0086 | 2 | 2.47% | 0.0028 |
| Monmouth | 6 | 7.23% | 0.0103 | 10 | 14.93% | 0.0170 | 5 | 6.17% | 0.0084 |
| Morris | 9 | 10.84% | 0.0203 | 3 | 4.48% | 0.0067 | 7 | 8.64% | 0.0154 |
| Ocean | 4 | 4.82% | 0.0086 | 10 | 14.93% | 0.0211 | 13 | 16.05% | 0.0270 |
| Passaic | 0 | 0.00% | 0.0000 | 1 | 1.49% | 0.0021 | 2 | 2.47% | 0.0041 |
| Salem | 1 | 1.20% | 0.0154 | 0 | 0.00% | 0.0000 | 0 | 0.00% | 0.0000 |
| Sussex | 3 | 3.61% | 0.0215 | 1 | 1.49% | 0.0071 | 0 | 0.00% | 0.0000 |
| Union | 5 | 6.02% | 0.0101 | 9 | 13.43% | 0.0181 | 7 | 8.64% | 0.0141 |
| Warren | 0 | 0.00% | 0.0000 | 0 | 0.00% | 0.0000 | 1 | 1.23% | 0.0102 |
| State Total | 83 | 100.00% | 0.0104 | 67 | 100.00% | 0.0084 | 81 | 100.00% | 0.0101 |
| Rate = Number of isolates per 1000 resident population in each county. | |||||||||
| * Data for these two neighboring counties were aggregated according to guidelines of confidentiality disclosure. | |||||||||
| Report Cover Index |
Communicable Disease Index | Return to Health & Senior Services |
Return to NJ Home Page |