![]() |
Division of Epidemiology, Environmental
and Occupational Health
Epidemiology Surveillance System 1995-1997 Report |
| Steno. maltophilia | Pseu. aeruginosa | Burk. cepacia | Flavo. mening. | Acin. baumannii | |||||||
| Antibiotic | Year | %R | n | %R | n | %R | n | %R | n | %R | n |
| 95 | 96.77% | 31 | 77.78% | 45 | 66.67% | 9 | 100.00% | 1 | 0.00% | 3 | |
| Imipenem | 96 | 100.00% | 33 | 71.88% | 32 | 85.71% | 7 | 100.00% | 3 | 33.33% | 3 |
| 97 | 100.00% | 42 | 73.17% | 41 | 60.00% | 5 | 85.71% | 7 | 46.15% | 13 | |
| 95 | 84.00% | 25 | 41.67% | 36 | 14.29% | 7 | - | - | 50.00% | 2 | |
| Aztreonam | 96 | 89.29% | 28 | 39.29% | 28 | 50.00% | 4 | 100.00% | 3 | 100.00% | 1 |
| 97 | 90.91% | 33 | 51.52% | 33 | 60.00% | 5 | 100.00% | 7 | 100.00% | 10 | |
| 95 | 18.52% | 27 | 27.27% | 44 | 0.00% | 7 | 100.00% | 1 | 100.00% | 2 | |
| ceftazidime | 96 | 40.00% | 30 | 33.33% | 27 | 0.00% | 7 | 100.00% | 1 | 0.00% | 1 |
| 97 | 53.66% | 41 | 33.33% | 39 | 20.00% | 5 | 100.00% | 7 | 71.43% | 14 | |
| 95 | 64.29% | 28 | 34.21% | 38 | 33.33% | 9 | 0.00% | 1 | 100.00% | 2 | |
| Piperacillin | 96 | 66.67% | 24 | 51.72% | 29 | 0.00% | 7 | 100.00% | 3 | - | - |
| 97 | 54.55% | 44 | 44.44% | 36 | 20.00% | 5 | 0.00% | 7 | 83.33% | 12 | |
| 95 | 30.30% | 33 | 54.35% | 46 | 30.00% | 10 | 0.00% | 1 | 100.00% | 2 | |
| Ciprofloxacin | 96 | 42.42% | 33 | 63.64% | 33 | 0.00% | 7 | 66.67% | 3 | 66.67% | 3 |
| 97 | 33.33% | 48 | 75.00% | 40 | 20.00% | 5 | 0.00% | 6 | 90.91% | 11 | |
| 95 | 86.21% | 29 | 59.52% | 42 | 100.00% | 10 | 100.00% | 1 | 66.67% | 3 | |
| Tobramycin | 96 | 82.14% | 28 | 55.88% | 34 | 85.71% | 7 | 100.00% | 3 | 50.00% | 4 |
| 97 | 88.89% | 45 | 58.97% | 39 | 100.00% | 4 | 100.00% | 9 | 92.31% | 13 | |
| 95 | 62.50% | 32 | 57.14% | 49 | 100.00% | 10 | 100.00% | 1 | 66.67% | 3 | |
| Gentamicin | 96 | 84.85% | 33 | 62.86% | 35 | 85.71% | 7 | 100.00% | 3 | 100.00% | 4 |
| 97 | 93.33% | 45 | 83.72% | 43 | 100.00% | 4 | 100.00% | 14 | 77.78% | 9 | |
| 95 | 65.63% | 32 | 38.64% | 44 | 87.50% | 8 | 100.00% | 1 | 100.00% | 3 | |
| Amikacin | 96 | 90.91% | 33 | 16.67% | 30 | 100.00% | 7 | 100.00% | 3 | 50.00% | 4 |
| 97 | 86.36% | 44 | 17.07% | 41 | 100.00% | 5 | 57.14% | 7 | 76.92% | 13 | |
| 95 | 3.45% | 29 | 86.36% | 22 | 0.00% | 8 | 100.00% | 1 | 66.67% | 3 | |
| Trimethoprim/ | 96 | 9.68% | 31 | 90.00% | 10 | 0.00% | 2 | 0.00% | 3 | 66.67% | 3 |
| Sulfamethoxazole | 97 | 16.28% | 43 | 96.15% | 26 | 0.00% | 4 | 25.00% | 8 | 78.57% | 14 |
| n = Number of isolates tested for the specific antibiotic. | |||||||||||
| Report Cover Index |
Communicable Disease Index | Return to Health & Senior Services |
Return to NJ Home Page |