![]() |
Division of Epidemiology, Environmental
and Occupational Health
Epidemiology Surveillance System 1995-1997 Report |
| 1995 | 1996 | 1997 | |||||||
| County | # Iso. | Percent | Rate | # Iso. | Percent | Rate | # Iso. | Percent | Rate |
| Atlantic - Cape May* | 16 | 4.75% | 0.048 | 14 | 3.47% | 0.042 | 18 | 3.80% | 0.054 |
| Bergen | 23 | 6.82% | 0.027 | 26 | 6.44% | 0.031 | 21 | 4.43% | 0.025 |
| Burlington | 7 | 2.08% | 0.017 | 2 | 0.50% | 0.005 | 10 | 2.11% | 0.024 |
| Camden - Gloucester* | 21 | 6.23% | 0.028 | 52 | 12.87% | 0.069 | 59 | 12.45% | 0.079 |
| Cumberland | 1 | 0.30% | 0.007 | 4 | 0.99% | 0.028 | 24 | 5.06% | 0.170 |
| Essex | 75 | 22.26% | 0.099 | 93 | 23.02% | 0.123 | 95 | 20.04% | 0.127 |
| Hudson | 25 | 7.42% | 0.046 | 19 | 4.70% | 0.035 | 32 | 6.75% | 0.058 |
| Hunterdon - Somerset* | 1 | 0.30% | 0.004 | 1 | 0.25% | 0.003 | 19 | 4.01% | 0.048 |
| Mercer | 6 | 1.78% | 0.018 | 9 | 2.23% | 0.027 | 27 | 5.70% | 0.082 |
| Middlesex | 49 | 14.54% | 0.070 | 56 | 13.86% | 0.080 | 62 | 13.08% | 0.088 |
| Monmouth | 25 | 7.42% | 0.043 | 38 | 9.41% | 0.064 | 23 | 4.85% | 0.039 |
| Morris | 18 | 5.34% | 0.041 | 5 | 1.24% | 0.011 | 12 | 2.53% | 0.026 |
| Ocean | 10 | 2.97% | 0.021 | 16 | 3.96% | 0.034 | 11 | 2.32% | 0.023 |
| Passaic | 25 | 7.42% | 0.052 | 22 | 5.45% | 0.046 | 12 | 2.53% | 0.025 |
| Salem | 4 | 1.19% | 0.061 | 7 | 1.73% | 0.106 | 10 | 2.11% | 0.151 |
| Sussex | 3 | 0.89% | 0.021 | 0 | 0.00% | 0.000 | 0 | 0.00% | 0.000 |
| Union | 28 | 8.31% | 0.057 | 40 | 9.90% | 0.081 | 37 | 7.81% | 0.074 |
| Warren | 0 | 0.00% | 0.000 | 0 | 0.00% | 0.000 | 2 | 0.42% | 0.020 |
| State Total | 337 | 100.00% | 0.042 | 404 | 100.00% | 0.050 | 474 | 100.00% | 0.059 |
| Rate = Number of isolates per 1000 resident population in each county. | |||||||||
| * Data for these two neighboring counties were aggregated according to guidelines of confidentiality disclosure. | |||||||||
| Report Cover Index |
Communicable Disease Index | Return to Health & Senior Services |
Return to NJ Home Page |