![]() |
Division of Epidemiology, Environmental
and Occupational Health
Epidemiology Surveillance System 1998 Report |
| County | Num. Isolates | Percentage | Isolates / 100,000 Population |
| Salem | 13 | 2.55% | 20.03 |
| Middlesex | 106 | 20.78% | 14.80 |
| Essex | 101 | 19.80% | 13.46 |
| Cumberland | 16 | 3.14% | 11.40 |
| Burlington | 35 | 6.86% | 8.33 |
| Union | 41 | 8.04% | 8.19 |
| Mercer | 23 | 4.51% | 6.94 |
| Hunterdon - Somerset * | 22 | 4.31% | 5.43 |
| Camden - Gloucester * | 39 | 7.65% | 5.18 |
| Atlantic - Cape May * | 17 | 3.33% | 5.06 |
| Hudson | 27 | 5.29% | 4.85 |
| Passaic | 17 | 3.33% | 3.50 |
| Bergen | 23 | 4.51% | 2.68 |
| Ocean | 11 | 2.16% | 2.25 |
| Monmouth | 13 | 2.55% | 2.15 |
| Morris | 6 | 1.18% | 1.30 |
| StateTotal | 510 | 100.00% | 6.28 |
| Rate = Number of isolates per 100,000 resident population in each county. | |||
| * Data for these two neighboring counties were aggregated according to guidelines of confidentiality disclosure. | |||
| Report Cover Index |
Communicable Disease Index | Return to Health & Senior Services |
Return to NJ Home Page |