Reports were received from 158 schools, with a total population of 125,739 students. The absenteeism rate was 8.73%. Although this rate is higher than that prior to the Christmas recess, much of the absenteeism is not due to respiratory illness.
Reports were received from 67 nursing homes with a total population of 9,425. The reported influenza-like illness rate was 2.59%, up slightly from 2.11% the week before.
Reports were received from 57 hospital emergency departments. During the 24 hour surveillance period, a total of 5,933 patients were seen, of which 7.52% were being seen because of a respiratory influenza-like illness. This figure was down slightly from 7.69% the week before. It is worth noting that the significant increase noted in Northwestern New Jersey last week has declined by about half. In spite of that, one can expect that that the respiratory illness rate will increase over the next few weeks.
There have been no new positive laboratory test reports for influenza in New Jersey this week. The Department will be collecting specimens for testing from selected sources over the next few weeks.
These figures indicate that overall, New Jersey is still at baseline activity for influenza-like illness. However, it is reasonable to expect that influenza-like illness will increase in New Jersey in the coming weeks.
Northeastern New Jersey
| Schools % Absent | Nursing Homes % with ILI | Emergency Departments % visits with ILI | |
| Bergen | 6.48 | 1.65 | 4.84 |
| Essex | 12.74 | 3.55 | 9.52 |
| Hudson | 10.72 | 6.36 | 11.33 |
| Middlesex | 6.62 | 1.90 | 11.06 |
| Monmouth | 4.60 | 0.00 | 5.57 |
| Passaic | 13.45 | 3.98 | 6.00 |
| Union | 15.69 | 3.78 | 8.03 |
| Regional Total | 9.62 | 2.95 | 7.81 |
Northwestern New Jersey
| Schools % Absent | Nursing Homes % with ILI | Emergency Departments % visits with ILI | |
| Hunterdon | 7.19 | 2.68 | 2.08 |
| Mercer | NR | NR | 33.33 |
| Morris | 5.07 | 1.84 | 3.68 |
| Somerset | NR | 2.31 | 5.97 |
| Sussex | 5.38 | 6.93 | 15.38 |
| Warren | 8.04 | 1.01 | 5.31 |
| Regional Total | 6.77 | 2.17 | 5.37 |
Southern New Jersey
| Schools % Absent | Nursing Homes % with ILI | Emergency Departments % visits with ILI | |
| Atlantic | 7.35 | 4.53 | 6.71 |
| Burlington | 4.79 | 0.69 | 10.59 |
| Camden | NR | NR | NR |
| Cape May | 6.42 | 4.35 | 6.19 |
| Cumberland | 6.60 | 2.07 | 12.36 |
| Gloucester | 8.90 | 1.52 | 9.00 |
| Ocean | 9.14 | 2.60 | 4.87 |
| Salem | 6.43 | 1.59 | 7.46 |
| Regional Total | 7.64 | 2.67 | 7.83 |
| Statewide Total | 8.73 | 2.59 | 7.52 |
NR = no report