Reports were received from 162 schools with a total enrollment of 127,737 students. ILI does NOT appear to be the explanation for most of this absenteeism. The reported overall absenteeism rate was 6.29%, up slightly from 5.95% the week before.
Reports were received from 56 nursing homes with a total population of 7,964. The reported influenza-like illness rate was 2.36%, up slightly from 1.93% the week before.
Reports were received from 56 hospital emergency departments. During the 24 hour surveillance period, a total of 5,019 patients were seen, of which 7.93% were being seen because of a respiratory influenza-like illness. This figure was up from 6.38% the week before.
There has been one laboratory test positive for influenza type B in New Jersey during the last week.
These figures indicate that New Jersey is still at baseline absenteeism and illness rates. Although these figures suggest that there is no significant influenza-like illness occurring in the state, the laboratory report indicates that the influenza B virus is circulating at least at low levels in the state.
Northeastern New Jersey
| % Absent | Schools % with ILI | Nursing Homes % visits with ILI | Emergency Departments |
| Bergen | 4.52 | 1.28 | 4.13 |
| Essex | NR | NR | 16.89 |
| Hudson | 5.92 | 1.12 | 15.13 |
| Middlesex | 4.75 | 1.19 | 9.70 |
| Monmouth | 2.47 | 0.47 | 1.05 |
| Passaic | 4.76 | 2.65 | 9.24 |
| Union | 7.87 | 2.48 | 13.00 |
| Regional Total | 4.99 | 1.60 | 9.18 |
Northwestern New Jersey
| % Absent | Schools % with ILI | Nursing Homes % visits with ILI | Emergency Departments |
| Hunterdon | 4.18 | 1.46 | 0.00 |
| Mercer | NR | NR | 1.00 |
| Morris | 3.60 | 0.87 | 2.94 |
| Somerset | NR | NR | NR |
| Sussex | NR | 14.85 | NR |
| Warren | 7.35 | 1.52 | 7.89 |
| Regional Total | 4.62 | 1.67 | 2.89 |
Southern New Jersey
| % Absent | Schools % with ILI | Nursing Homes % visits with ILI | Emergency Departments |
| Atlantic | 4.98 | 2.70 | 4.64 |
| Burlington | 4.79 | 0.00 | 6.70 |
| Camden | 5.64 | 1.38 | 7.32 |
| Cape May | 5.63 | 2.52 | 3.45 |
| Cumberland | 6.63 | 1.29 | 11.96 |
| Gloucester | 8.73 | 0.51 | 14.29 |
| Ocean | 8.69 | 0.87 | 4.93 |
| Salem | 7.38 | 4.78 | 8.64 |
| Regional Total | 6.90 | 1.54 | 6.95 |
| Statewide Total | 6.29 | 2.36 | 7.93 |
NR = no report