Promoting Excellence for All

Certificates & Degrees Awarded by
New Jersey Institutions of Higher Education
During the Year Ending June 30, 2008


44 - Public Administration and Social Service Professions


Instructional programs that prepare individuals to analyze, manage, and deliver public programs and services.

4400 - Human Services, General
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Burlington County College 0 14 0 0 0 0 14
Mercer County Community College 0 3 0 0 0 0 3
Thomas Edison State College 0 1 58 0 0 0 59
Subtotals for CIP=4400 0 18 58 0 0 0 76
4404 - Public Administration
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Centenary College 0 0 0 12 0 0 12
County College of Morris 0 6 0 0 0 0 6
Fairleigh Dickinson University-Metro 0 0 0 78 0 0 78
Kean University 0 0 21 46 0 0 67
New Jersey Institute of Technology 0 0 0 0 1 0 1
Rider University 0 0 0 10 0 0 10
Rutgers University / Camden 0 0 0 27 0 0 27
Rutgers University / Newark 0 0 0 69 7 0 76
Seton Hall University 0 0 0 19 0 0 19
Subtotals for CIP=4404 0 6 21 261 8 0 296
4405 - Public Policy Analysis
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Monmouth University 0 0 0 6 0 0 6
New Jersey Institute of Technology 0 0 0 6 0 0 6
Princeton University 0 0 76 80 4 0 160
Rutgers University / New Brunswick 0 0 0 29 0 0 29
Saint Peter's College 0 4 17 0 0 0 21
Subtotals for CIP=4405 0 4 93 121 4 0 222
4407 - Social Work
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Brookdale Community College 0 7 0 0 0 0 7
Camden County College 0 33 0 0 0 0 33
Cumberland County College 0 27 0 0 0 0 27
Essex County College 0 41 0 0 0 0 41
Georgian Court University 0 0 11 0 0 0 11
Hudson County Community College 0 7 0 0 0 0 7
Kean University 0 0 31 41 0 0 72
Monmouth University 0 0 34 94 0 0 128
Montclair State University 0 0 17 18 0 0 35
Ocean County College 0 6 0 0 0 0 6
Passaic County Community College 9 29 0 0 0 0 38
Ramapo College of New Jersey 0 0 29 0 0 0 29
Richard Stockton College of New Jersey 0 0 67 0 0 0 67
Rutgers University / Camden 0 0 20 0 0 0 20
Rutgers University / New Brunswick 0 0 32 370 6 0 408
Rutgers University / Newark 0 0 57 0 0 0 57
Seton Hall University 0 0 16 0 0 0 16
Sussex County Community College 0 6 0 0 0 0 6
Subtotals for CIP=4407 9 156 314 523 6 0 1,008
4499 - Public Administration and Social Service Professions, Other
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Fairleigh Dickinson University-Metro 0 0 0 267 0 0 267
Fairleigh Dickinson University - Coll. At Florham 0 0 0 1 0 0 1
Subtotals for CIP=4499 0 0 0 268 0 0 268
Totals for CIP=44xx 9 184 486 1,173 18 0 1,870
Source: NJ Commission on Higher Education    Updated: Wednesday, January 21, 2009