FALL 2002 APPLICATIONS AND ADMISSIONS:  UNDERGRADUATE LEVEL
printer-friendly version [pdf]
  First-Time Freshmen New Transfers Readmitted Students Total - All Undergraduate
New Jersey Colleges & Universities Applications Offers Enrollments Applications Offers Enrollments Applications Offers Enrollments Applications Offers Enrollments
                 
N.J. Institute of Technology 2,591 1,603 663 1,499 766 493 285 189 178 4,375 2,558 1,334
University of Medicine & Dentistry 0 0 0 166 84 63 0 0 0 166 84 63
Rutgers, Camden Campus 6,448 3,590 456 2,706 1,416 598 0 0 0 9,154 5,006 1,054
Rutgers, Newark Campus 9,181 4,916 1,020 3,634 1,682 714 0 0 0 12,815 6,598 1,734
Rutgers, New Brunswick Campus 26,714 14,814 5,086 7,837 3,622 1,937 0 0 0 34,551 18,436 7,023
                 
TOTAL, PUBLIC UNIVERSITIES 44,934 24,923 7,225 15,842 7,570 3,805 285 189 178 61,061 32,682 11,208
                 
College of New Jersey 6,323 3,024 1,232 962 386 211 57 44 26 7,342 3,454 1,469
Kean University 4,482 2,778 1,396 2,004 1,754 1,219 251 250 159 6,737 4,782 2,774
Montclair State University 7,606 4,034 1,546 2,857 1,804 1,185 298 255 185 10,761 6,093 2,916
New Jersey City University 2,643 1,389 677 1,232 971 622 649 502 293 4,524 2,862 1,592
R Stockton College of N.J. 3,642 1,471 803 1,835 1,066 757 80 74 70 5,557 2,611 1,630
Ramapo College of N.J. 3,785 1,633 687 1,260 955 593 123 110 77 5,168 2,698 1,357
Rowan University 6,891 3,056 1,266 1,562 1,093 724 129 106 51 8,582 4,255 2,041
W Paterson University of N.J. 5,690 3,514 1,400 1,778 1,596 916 371 299 197 7,839 5,409 2,513
                 
TOTAL, STATE COLLEGES 41,062 20,899 9,007 13,490 9,625 6,227 1,958 1,640 1,058 56,510 32,164 16,292
                 
Atlantic Cape Community College 2,559 2,559 1,791 368 368 233 0 0 0 2,927 2,927 2,024
Bergen Community College 4,374 4,324 2,710 1,214 1,170 841 161 161 142 5,749 5,655 3,693
Brookdale Community College 4,339 4,339 3,285 493 493 353 0 0 0 4,832 4,832 3,638
Burlington County College 2,204 2,204 1,541 717 717 482 429 429 298 3,350 3,350 2,321
Camden County College 5,904 5,904 3,266 1,773 1,773 1,094 72 72 43 7,749 7,749 4,403
Cumberland County College 1,138 1,138 576 0 0 0 0 0 0 1,138 1,138 576
Essex County College 3,365 3,365 1,846 332 332 265 526 526 336 4,223 4,223 2,447
Gloucester County College 1,908 1,905 1,433 144 132 70 143 112 103 2,195 2,149 1,606
Hudson County Comm College 2,705 2,705 1,374 625 625 373 524 524 349 3,854 3,854 2,096
Mercer County Comm College 2,408 2,408 1,888 365 365 335 1,106 1,106 1,106 3,879 3,879 3,329
Middlesex County College 4,823 3,997 3,610 685 657 474 1,759 1,635 1,570 7,267 6,289 5,654
Morris, County College of 3,517 3,517 2,232 1,411 1,411 851 1,138 1,138 1,138 6,066 6,066 4,221
Ocean County College 3,306 3,298 2,385 339 339 207 128 126 102 3,773 3,763 2,694
Passaic County Comm College 2,216 2,216 1,376 256 256 158 695 695 431 3,167 3,167 1,965
Raritan Valley Community College 1,334 1,334 983 731 731 505 187 187 143 2,252 2,252 1,631
Salem Community College 605 605 396 66 66 33 299 299 248 970 970 677
Sussex County Community College 594 594 445 469 469 347 383 383 383 1,446 1,446 1,175
Union County College 5,241 5,194 2,358 1,643 1,635 772 1,801 1,784 1,205 8,685 8,613 4,335
Warren County Comm College 334 334 231 108 108 77 137 137 106 579 579 414
                 
TOTAL, COMMUNITY COLLEGES 52,874 51,940 33,726 11,739 11,647 7,470 9,488 9,314 7,703 74,101 72,901 48,899
                 
Bloomfield College 1,596 932 384 633 386 153 225 146 170 2,454 1,464 707
Caldwell College 1,240 964 322 334 214 145 1 1 1 1,575 1,179 468
Centenary College 781 567 240 502 403 205 6 3 3 1,289 973 448
Drew University 2,593 1,863 399 105 56 29 0 0 0 2,698 1,919 428
Fairleigh Dickinson University 5,058 3,574 1,145 1,244 981 554 91 84 51 6,393 4,639 1,750
Felician College 1,136 757 208 361 242 121 23 15 5 1,520 1,014 334
Georgian Court College 489 385 183 476 373 262 60 52 46 1,025 810 491
Monmouth University 5,201 3,858 950 947 621 330 145 122 62 6,293 4,601 1,342
Princeton University 14,521 1,585 1,164 0 0 0 86 80 76 14,607 1,665 1,240
Rider University 4,091 3,338 961 382 296 147 50 45 45 4,523 3,679 1,153
Seton Hall University 5,573 4,725 1,165 636 585 289 54 51 29 6,263 5,361 1,483
St. Elizabeth, College of 428 350 155 184 145 104 0 0 0 612 495 259
St. Peter's College 2,047 1,365 462 251 197 106 0 0 0 2,298 1,562 568
Stevens Institute of Technology 1,762 925 367 284 89 55 0 0 0 2,046 1,014 422
                 
TOTAL, PUBLIC-MISSION INDEPS 46,516 25,188 8,105 6,339 4,588 2,500 741 599 488 53,596 30,375 11,093
                 
Berkeley College 1,384 1,320 744 392 377 209 0 0 0 1,776 1,697 953
Devry College of Technology 1,357 867 774 0 0 0 0 0 0 1,357 867 774
Gibbs College 1,072 827 498 10 10 8 15 15 15 1,097 852 521
                 
TOTAL, PROPRIETARY INDEPS 3,813 3,014 2,016 402 387 217 15 15 15 4,230 3,416 2,248
                 
Assumption College 2 2 2 0 0 0 1 1 1 3 3 3
Beth Medrash Govoha 0 0 0 362 296 290 11 10 10 373 306 300
Philadelphia Biblical University 2 2 2 9 8 8 0 0 0 11 10 10  
             
TOTAL, RELIGIOUS INDEPS 4 4 4 371 304 298 12 11 11 387 319 313  
             
N.J. GRAND TOTAL 189,203 125,968 60,083 48,183 34,121 20,517 12,499 11,768 9,453 249,885 171,857 90,053  
Brookdale revised May 6, 2008
Notes:  Data were not submitted by Berkeley, Gibbs, and Beth Medrash - so Fall 2001 figures were inserted.