STATE OF NEW JERSEY
COMMISSION ON HIGHER EDUCATION
FEDERAL AND INSTITUTIONAL FINANCIAL AID DOLLARS (IN THOUSANDS) GIVEN TO UNDERGRADUATE STUDENTS, AY 2002-2003
FEDERAL PROGRAMS INSTITUTIONAL FUNDS  
     
PELL COLLEGE PERKINS STAFFORD LOANS PLUS GRANTS/ ALL
NJ PUBLIC INSTITUTIONS GRANTS WRK STDY LOANS SEOG SUBSIDZD UNSUBSDZ LOANS SCHOLRSH LOANS PROGRAMS
     
N.J. INSTITUTE OF TECHNOLOGY 3,809 745 395 329 0 0 1,208 17,958 863 25,307
RUTGERS,THE STATE UNIVERSITY 28,423 6,699 4,607 2,644 50,361 28,663 8,424 54,566 195 184,582
UNIV OF MEDICINE & DENTISTRY 76 1 5 8 212 223 6 116 0 647
     
ALL PUBLIC UNIVERSITIES 32,308 7,445 5,007 2,981 50,573 28,886 9,638 72,640 1,058 210,536
     
     
COLLEGE OF NEW JERSEY 2,314 216 815 238 6,598 5,151 2,308 5,117 0 22,757
KEAN UNIVERSITY 6,780 245 383 468 11,271 9,090 1,818 1,001 0 31,056
MONTCLAIR STATE UNIVERSITY 7,605 347 622 619 12,758 8,359 2,931 2,762 0 36,003
NEW JERSEY CITY UNIVERSITY 7,234 658 149 429 7,173 6,056 375 820 0 22,894
R STOCKTON COLLEGE OF N.J. 4,063 358 563 349 7,658 6,112 2,705 1,583 0 23,391
RAMAPO COLLEGE OF N.J. 2,401 250 193 233 5,686 3,735 1,922 3,819 0 18,239
ROWAN UNIVERSITY 5,084 514 0 750 11,321 12,339 10,033 11,806 0 51,847
T EDISON STATE COLLEGE 1,122 0 0 0 1,606 2,403 0 0 0 5,131
W PATERSON UNIV OF N.J. 4,960 350 142 453 9,601 6,715 3,014 4,406 0 29,641
     
ALL STATE COLLEGES 41,563 2,938 2,867 3,539 73,672 59,960 25,106 31,314 0 240,959
     
     
ATLANTIC CAPE COMM COLLEGE 5,329 154 0 133 1,171 1,065 212 113 0 8,177
BERGEN COMMUNITY COLLEGE 6,560 270 0 249 729 732 54 0 0 8,594
BROOKDALE COMMUNITY COLLEGE 5,652 199 0 270 1,855 1,297 99 97 0 9,469
BURLINGTON COUNTY COLLEGE 2,580 107 0 121 583 554 0 43 0 3,988
CAMDEN COUNTY COLLEGE 10,093 173 0 348 3,162 3,262 19 339 0 17,396
CUMBERLAND COUNTY COLLEGE 2,579 55 0 61 591 855 22 87 0 4,250
ESSEX COUNTY COLLEGE 10,121 565 0 216 0 0 0 362 0 11,264
GLOUCESTER COUNTY COLLEGE 3,051 18 0 69 597 1,148 42 21 0 4,946
HUDSON COUNTY COMM COLLEGE 10,249 362 0 348 687 228 28 0 0 11,902
MERCER COUNTY COMM COLLEGE 4,380 108 0 187 670 833 0 8 0 6,186
MIDDLESEX COUNTY COLLEGE 6,823 267 0 259 1,671 839 90 282 0 10,231
MORRIS, COUNTY COLLEGE OF 2,068 180 0 98 1,213 1,119 16 210 0 4,904
OCEAN COUNTY COLLEGE 4,646 284 0 371 1,447 1,320 14 515 6 8,603
PASSAIC COUNTY COMM COLLEGE 6,611 276 0 165 168 35 0 197 0 7,452
RARITAN VALLEY COMM COLLEGE 1,542 17 0 46 304 415 8 195 0 2,527
SALEM COMMUNITY COLLEGE 800 25 0 37 56 112 0 50 0 1,080
SUSSEX COUNTY COMM COLLEGE 1,049 31 0 29 222 307 0 353 0 1,991
UNION COUNTY COLLEGE 8,419 287 0 203 728 555 25 784 0 11,001
WARREN COUNTY COMM COLLEGE 308 12 0 24 108 97 3 70 0 622
     
ALL COMMUNITY COLLEGES 92,860 3,390 0 3,234 15,962 14,773 632 3,726 6 134,583
     
     
ALL PUBLIC INSTITUTIONS 166,731 13,773 7,874 9,754 140,207 103,619 35,376 107,680 1,064 586,078
(PAGE 2)
FEDERAL AND INSTITUTIONAL FINANCIAL AID DOLLARS (IN THOUSANDS) GIVEN TO UNDERGRADUATE STUDENTS, AY 2002-2003
FEDERAL PROGRAMS INSTITUTIONAL FUNDS  
     
PELL COLLEGE PERKINS STAFFORD LOANS PLUS GRANTS/ ALL
NJ PUBLIC INSTITUTIONS GRANTS WRK STDY LOANS SEOG SUBSIDZD UNSUBSDZ LOANS SCHOLRSH LOANS PROGRAMS
     
BLOOMFIELD COLLEGE 3,044 144 0 290 2,818 1,455 388 2,884 0 11,023
CALDWELL COLLEGE 946 114 0 72 1,794 1,409 135 3,981 0 8,451
CENTENARY COLLEGE 738 105 140 167 2,411 2,435 1,041 3,034 0 10,071
DREW UNIVERSITY 671 366 723 299 2,149 905 2,468 13,253 0 20,834
FAIRLEIGH DICKINSON UNIV-FLORHAM 1,307 164 658 349 4,017 1,693 1,704 13,107 0 22,999
FAIRLEIGH DICKINSON UNIV-METRO 2,202 160 990 571 4,093 2,294 780 12,079 0 23,169
FELICIAN COLLEGE 1,061 144 0 228 2,052 1,199 826 1,542 0 7,052
GEORGIAN COURT COLLEGE 1,294 63 0 91 3,699 2,682 592 4,425 6 12,852
MONMOUTH UNIVERSITY 2,490 292 825 587 9,143 5,164 1,662 16,754 18 36,935
PRINCETON UNIVERSITY 958 1,047 670 1,302 125 352 1,766 42,850 630 49,700
RIDER UNIVERSITY 2,304 2,713 1,291 683 7,664 4,169 3,217 19,583 346 41,970
ST. ELIZABETH, COLLEGE OF 586 21 138 60 1,087 720 316 3,956 0 6,884
ST. PETER'S COLLEGE 2,601 396 0 500 3,381 2,034 1,366 13,343 0 23,621
SETON HALL UNIVERSITY 2,987 1,225 1,282 1,537 7,922 3,434 8,633 22,637 111 49,768
STEVENS INST OF TECHNOLOGY 982 521 840 440 3,551 996 819 15,490 0 23,639
     
ALL PUBLIC MISSION INDEPS 24,171 7,475 7,557 7,176 55,906 30,941 25,713 188,918 1,111 348,968
     
     
BERKELEY COLLEGE 2,999 159 0 443 4,529 3,064 2,314 5,355 0 18,863
DEVRY COLLEGE OF TECH 3,632 178 1,634 443 11,520 10,496 2,818 442 1,161 32,324
GIBBS COLLEGE 5,762 212 0 441 8,592 7,570 3,555 114 0 26,246
     
ALL PROPRIETARY INDEPS 12,393 549 1,634 1,327 24,641 21,130 8,687 5,911 1,161 77,433
     
     
ALL INDEP INSTITUTIONS 36,564 8,024 9,191 8,503 80,547 52,071 34,400 194,829 2,272 426,401
     
     
N.J. GRAND TOTAL 203,295 21,797 17,065 18,257 220,754 155,690 69,776 302,509 3,336 1,012,479
TABLE PRODUCED FEBRUARY 9, 2004
SOURCE: IPEDS FORM #41, 2001-02 STUDENT FINANCIAL AID REPORT (LINES 1 THROUGH 9).
INDEPENDENT INSTITUTIONS ARE GROUPED AS FOLLOWS: INDEPENDENT INSTITUTIONS WITH A PUBLIC MISSION (MEMBERS OF AICUNJ),
PROPRIETARY INSTITUTIONS WITH DEGREE-GRANTING AUTHORITY, AND SPECIALIZED RELIGIOUS INSTITUTIONS.
THE RELIGIOUS INSTITUTIONS RARELY SUBMIT THE FINANCIAL AID REPORT, SO THEY ARE OMITTED FROM THIS TABLE.