STATE OF NEW JERSEY
COMMISSION ON HIGHER EDUCATION
PART-TIME UNDERGRADUATE ENROLLMENT IN N.J. COLLEGES BY AGE, FALL 2003
NJ Colleges and Universities             LT 18 18 - 19 20 - 21 22 - 24 25 - 29 30 - 34 35 - 39 40 - 49 50 - 64 65 + Unk TOTAL
                         
N.J. Institute of Technology 55 70 127 359 362 205 124 137 21 0 13 1,473
Rutgers, The State University 86 154 394 1,270 1,217 647 462 643 261 10 16 5,160
Univ of Medicine & Dentistry of N.J. 18 9 14 35 28 51 28 50 16 1 12 262
   
TOTAL, PUBLIC UNIVERSITIES 159 233 535 1,664 1,607 903 614 830 298 11 41 6,895
   
   
College of New Jersey 2 6 24 113 54 33 25 49 16 1 1 324
Kean University 1 29 103 433 678 404 390 553 192 9 0 2,792
Montclair State University 28 88 178 595 516 277 243 326 121 19 1 2,392
New Jersey City University 5 80 128 322 458 311 203 329 125 6 7 1,974
R Stockton College of N.J. 3 63 78 266 222 128 114 172 45 9 1 1,101
Ramapo College of N.J. 17 59 109 265 232 125 116 208 87 46 0 1,264
Rowan University 4 20 78 327 319 193 181 264 85 15 2 1,488
T Edison State College 2 60 421 779 1533 1537 1571 2733 1080 37 258 10,011
W Paterson University of N.J. 11 110 131 426 442 258 185 292 74 10 2 1,941
   
TOTAL, STATE COLLEGES 73 515 1,250 3,526 4,454 3,266 3,028 4,926 1,825 152 272 23,287
   
   
Atlantic Cape Community College 34 304 442 532 550 422 354 614 191 18 14 3,475
Bergen Community College 51 692 1080 1410 1164 723 596 869 362 124 13 7,084
Brookdale Community College 180 464 777 988 874 567 570 991 408 216 101 6,136
Burlington County College 57 274 561 613 696 490 408 706 238 16 49 4,108
Camden County College 56 432 753 1165 1245 945 823 1175 484 89 275 7,442
Cumberland County College 17 110 189 227 189 214 200 267 139 14 14 1,580
Essex County College 13 294 474 671 781 638 516 740 259 48 0 4,434
Gloucester County College 29 152 344 464 448 302 314 423 155 18 11 2,660
Hudson County Comm College 29 187 285 396 437 255 246 358 156 8 0 2,357
Mercer County Comm College 132 404 711 919 846 591 551 871 391 74 30 5,520
Middlesex County College 106 602 933 1103 1022 654 543 713 206 16 236 6,134
Morris, County College of 69 336 591 734 628 442 392 626 259 78 36 4,191
Ocean County College 387 597 653 704 568 393 386 563 210 25 1 4,487
Passaic County Comm College 100 429 512 654 710 608 578 784 216 20 31 4,642
Raritan Valley Community College 101 306 494 562 552 416 376 733 276 40 93 3,949
Salem Community College 40 50 52 83 81 65 72 102 55 0 12 612
Sussex County Community College 91 114 177 228 185 149 166 320 114 13 36 1,593
Union County College 67 291 475 713 767 582 498 649 221 397 309 4,969
Warren County Comm College 29 53 66 78 60 65 82 122 40 4 110 709
   
TOTAL, COMMUNITY COLLEGES 1,588 6,091 9,569 12,244 11,803 8,521 7,671 11,626 4,380 1,218 1,371 76,082
   
   
TOTAL, PUBLIC INSTITUTIONS 1,820 6,839 11,354 17,434 17,864 12,690 11,313 17,382 6,503 1,381 1,684 106,264
                         
Bloomfield College 4 5 11 35 91 89 79 105 62 10 0 491
Caldwell College 0 4 6 41 76 107 125 245 130 8 3 745
Centenary College 7 8 16 34 28 32 25 38 17 1 113 319
Drew University 3 7 9 9 7 1 4 6 9 2 14 71
Fairleigh Dickinson University-Florham 4 14 23 76 78 61 43 72 17 8 1 397
Fairleigh Dickinson University-Metro 1729 270 35 105 121 133 150 255 102 2 33 2,935
Felician College 0 3 13 43 54 51 42 90 49 2 67 414
Georgian Court College 156 42 10 46 95 63 63 128 49 5 36 693
Monmouth University 0 4 28 110 91 53 54 94 37 8 0 479
Princeton University 0 0 0 0 0 0 0 0 0 0 0 0
Rider University 1 10 42 132 145 111 102 168 57 3 5 776
St. Elizabeth, College of 0 7 26 30 44 65 77 168 114 10 19 560
St. Peter's College 19 13 29 80 64 72 73 103 32 1 19 505
Seton Hall University 1 31 80 149 94 42 43 67 23 20 5 555
Stevens Institute of Technology 0 0 1 1 2 2 0 0 0 0 0 6
   
TOTAL, PUBLIC-MISSION INDEPS 1,924 418 329 891 990 882 880 1,539 698 80 315 8,946
   
   
Berkeley College 0 5 36 48 73 46 37 57 23 0 24 349
Devry College of Technology 1 59 75 174 266 132 117 114 12 1 1 952
Gibbs College 0 0 0 0 0 0 0 0 0 0 0 0
   
TOTAL, PROPRIETARY INDEPS 1 64 111 222 339 178 154 171 35 1 25 1,301
   
   
Assumption College 0 0 0 0 0 7 2 9 0 0 1 19
Beth Medrash Govoha 0 0 0 4 10 2 0 0 0 0 0 16
Philadelphia Biblical University 0 2 1 1 3 1 4 7 5 5 0 29
Rabbi Jacob Joseph School 0 0 0 0 0 0 0 0 0 0 0 0
Rabbinical College 0 0 0 0 0 0 0 0 0 0 0 0
Somerset Christian College 0 1 3 6 12 10 14 41 24 1 11 123
Talmudical Academy 0 0 0 0 0 0 0 0 0 0 0 0
   
TOTAL, RELIGIOUS INDEPS 0 3 4 11 25 20 20 57 29 6 12 187
   
   
TOTAL, INDEPENDENT INSTITUTIONS 1,925 485 444 1,124 1,354 1,080 1,054 1,767 762 87 352 10,434
   
   
N.J. GRAND TOTAL 3,745 7,324 11,798 18,558 19,218 13,770 12,367 19,149 7,265 1,468 2,036 116,698