New Jersey Commission on Higher Education
Total Post-Baccalaureate Enrollment in N.J. Colleges by Race/Ethnicity, Fall 2008
printer-friendly [pdf] version
  WHITE BLACK HISPANIC ASIAN AMERIND ALIEN RACE UNKNOWN TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT
                 
N.J. Institute of Technology 536 19.0% 189 6.7% 192 6.8% 359 12.7% 12 0.4% 1,316 46.6% 218 7.7% 2,822 100.0%
Rutgers, The State University 6,879 50.7% 1,163 8.6% 804 5.9% 1,391 10.3% 23 0.2% 2,289 16.9% 1,020 7.5% 13,569 100.0%
Univ of Medicine & Dentistry of N.J. 2,210 43.3% 620 12.1% 387 7.6% 1,155 22.6% 7 0.1% 410 8.0% 316 6.2% 5,105 100.0%
                 
TOTAL, PUBLIC UNIVERSITIES 9,625 44.8% 1,972 9.2% 1,383 6.4% 2,905 13.5% 42 0.2% 4,015 18.7% 1,554 7.2% 21,496 100.0%
                 
College of New Jersey 490 69.5% 46 6.5% 36 5.1% 30 4.3% 1 0.1% 3 0.4% 99 14.0% 705 100.0%
Kean University 1,894 63.9% 458 15.5% 341 11.5% 102 3.4% 3 0.1% 64 2.2% 101 3.4% 2,963 100.0%
Montclair State University 2,521 67.2% 312 8.3% 196 5.2% 145 3.9% 4 0.1% 142 3.8% 430 11.5% 3,750 100.0%
New Jersey City University 978 47.8% 160 7.8% 328 16.0% 76 3.7% 1 0.0% 7 0.3% 497 24.3% 2,047 100.0%
R Stockton College of N.J. 542 85.2% 32 5.0% 23 3.6% 23 3.6% 1 0.2% 3 0.5% 12 1.9% 636 100.0%
Ramapo College of N.J. 257 89.9% 10 3.5% 11 3.8% 3 1.0% 0 0.0% 5 1.7% 0 0.0% 286 100.0%
Rowan University 943 76.4% 86 7.0% 37 3.0% 25 2.0% 2 0.2% 62 5.0% 79 6.4% 1,234 100.0%
T Edison State College 374 65.4% 121 21.2% 38 6.6% 12 2.1% 4 0.7% 7 1.2% 16 2.8% 572 100.0%
W Paterson University of N.J. 1,095 72.3% 71 4.7% 122 8.1% 44 2.9% 1 0.1% 40 2.6% 142 9.4% 1,515 100.0%
                 
TOTAL, STATE COLLEGES 9,094 66.3% 1,296 9.5% 1,132 8.3% 460 3.4% 17 0.1% 333 2.4% 1,376 10.0% 13,708 100.0%
                 
TOTAL, PUBLIC INSTITUTIONS 18,719 53.2% 3,268 9.3% 2,515 7.1% 3,365 9.6% 59 0.2% 4,348 12.4% 2,930 8.3% 35,204 100.0%
                 
                 
Caldwell College 483 78.4% 24 3.9% 40 6.5% 15 2.4% 1 0.2% 14 2.3% 39 6.3% 616 100.0%
Centenary College 394 40.3% 73 7.5% 42 4.3% 27 2.8% 0 0.0% 253 25.9% 189 19.3% 978 100.0%
Drew University 540 57.4% 115 12.2% 29 3.1% 34 3.6% 3 0.3% 114 12.1% 106 11.3% 941 100.0%
Fairleigh Dickinson University-Florham 541 53.5% 53 5.2% 43 4.3% 78 7.7% 3 0.3% 136 13.5% 157 15.5% 1,011 100.0%
Fairleigh Dickinson University-Metro 1,157 40.9% 249 8.8% 203 7.2% 126 4.5% 4 0.1% 704 24.9% 384 13.6% 2,827 100.0%
Felician College 147 59.0% 17 6.8% 12 4.8% 14 5.6% 0 0.0% 0 0.0% 59 23.7% 249 100.0%
Georgian Court University 875 78.0% 43 3.8% 48 4.3% 26 2.3% 2 0.2% 6 0.5% 122 10.9% 1,122 100.0%
Monmouth University 1,213 70.1% 80 4.6% 64 3.7% 71 4.1% 5 0.3% 58 3.4% 240 13.9% 1,731 100.0%
Princeton University 990 40.4% 73 3.0% 76 3.1% 167 6.8% 5 0.2% 913 37.2% 228 9.3% 2,452 100.0%
Rider University 854 70.3% 82 6.8% 34 2.8% 41 3.4% 2 0.2% 84 6.9% 117 9.6% 1,214 100.0%
St. Elizabeth, College of 636 74.4% 71 8.3% 51 6.0% 22 2.6% 2 0.2% 12 1.4% 61 7.1% 855 100.0%
St. Peter's College 316 46.8% 89 13.2% 118 17.5% 70 10.4% 1 0.1% 25 3.7% 56 8.3% 675 100.0%
Seton Hall University 2,233 50.7% 313 7.1% 202 4.6% 211 4.8% 8 0.2% 147 3.3% 1,291 29.3% 4,405 100.0%
Stevens Institute of Technology 819 23.9% 127 3.7% 144 4.2% 416 12.1% 0 0.0% 1,211 35.3% 714 20.8% 3,431 100.0%
                 
TOTAL, PUBLIC-MISSION INDEPS 11,198 49.8% 1,409 6.3% 1,106 4.9% 1,318 5.9% 36 0.2% 3,677 16.3% 3,763 16.7% 22,507 100.0%
                 
Beth Medrash Govoha 3,029 98.9% 0 0.0% 8 0.3% 0 0.0% 0 0.0% 26 0.8% 0 0.0% 3,063 100.0%
New Brunswick Theological Seminary 54 24.5% 129 58.6% 10 4.5% 13 5.9% 0 0.0% 15 6.8% 0 0.0% 220 100.5%
Princeton Theological Seminary 413 64.7% 47 7.4% 21 3.3% 50 7.8% 1 0.2% 56 8.8% 44 6.9% 638 99.1%
                 
TOTAL, RELIGIOUS INDEPS 3,496 89.2% 176 4.5% 39 1.0% 63 1.6% 1 0.0% 97 2.5% 44 1.1% 3,921 99.9%
                 
TOTAL, INDEPENDENT INSTITUTIONS 14,694 55.6% 1,585 6.0% 1,145 4.3% 1,381 5.2% 37 0.1% 3,774 14.3% 3,807 14.4% 26,428 100.0%
                 
                 
N.J. GRAND TOTAL 33,413 54.2% 4,853 7.9% 3,660 5.9% 4,746 7.7% 96 0.2% 8,122 13.2% 6,737 10.9% 61,632 100.0%
SOURCE: IPEDS Fall Enrollment Survey, Part A.