Faculty (Full-time & Part-time) - Employed at NJ Institutions by Race/Ethnicity, Fall 2004
N.J. INSTITUTIONS White Black Hispanic Asian American Indian Alien Unknown Total
F/T P/T TOT F/T P/T TOT F/T P/T TOT F/T P/T TOT F/T P/T TOT F/T P/T TOT F/T P/T TOT F/T P/T TOT
                               
NJ Institute of Technology 247 139 386 11 7 18 4 4 8 39 16 55 1 0 1 74 10 84 37 49 86 413 225 638
Rutgers University 2,048 1383 3,431 109 137 246 52 57 109 301 108 409 7 7 14 425 229 654 0 2 2 2,942 1923 4,865
Univ of Medicine & Dentistry 1,093 459 1,552 82 30 112 57 11 68 285 83 368 0 0 0 58 14 72 4 1 5 1,579 598 2,177
                               
TOTAL, RESEARCH UNIV. 3,388 1,981 5,369 202 174 376 113 72 185 625 207 832 8 7 15 557 253 810 41 52 93 4,934 2,746 7,680
                               
College of New Jersey 258 305 563 22 9 31 15 7 22 33 7 40 1 0 1 0 0 0 5 26 31 334 354 688
Kean University 270 437 707 38 54 92 26 38 64 32 32 64 0 1 1 0 0 0 8 160 168 374 722 1,096
Montclair State University 319 494 813 35 39 74 29 27 56 42 13 55 0 3 3 32 9 41 5 42 47 462 627 1,089
New Jersey City University 168 320 488 37 28 65 17 21 38 19 22 41 0 3 3 0 0 0 0 1 1 241 395 636
R Stockton College of N.J. 175 171 346 18 2 20 6 3 9 16 3 19 1 0 1 11 0 11 0 0 0 227 179 406
Ramapo College of N.J. 137 188 325 11 14 25 9 5 14 3 8 11 0 0 0 19 16 35 0 56 56 179 287 466
Rowan University 317 287 604 27 17 44 15 5 20 25 5 30 3 0 3 39 3 42 8 57 65 434 374 808
W Paterson Univ of N.J. 248 491 739 40 38 78 22 16 38 51 24 75 0 0 0 11 6 17 0 101 101 372 676 1,048
                               
TOTAL, STATE COLL. & UN. 1,892 2,693 4,585 228 201 429 139 122 261 221 114 335 5 7 12 112 34 146 26 443 469 2,623 3,614 6,237
                               
Atlantic Cape Comm College 65 277 342 5 16 21 4 5 9 3 6 9 0 0 0 0 0 0 0 0 0 77 304 381
Bergen Community College 243 367 610 10 11 21 11 25 36 15 25 40 1 0 1 0 0 0 8 17 25 288 445 733
Brookdale Community College 207 434 641 11 12 23 6 10 16 9 32 41 0 0 0 0 0 0 0 0 0 233 488 721
Burlington County College 59 326 385 4 35 39 0 3 3 2 12 14 0 0 0 0 0 0 0 22 22 65 398 463
Camden County College 116 296 412 15 35 50 4 5 9 5 12 17 0 0 0 0 0 0 0 265 265 140 613 753
Cumberland County College 37 142 179 4 15 19 1 1 2 1 0 1 0 3 3 0 0 0 0 23 23 43 184 227
Essex County College 84 114 198 48 184 232 14 33 47 11 15 26 0 2 2 0 0 0 1 61 62 158 409 567
Gloucester County College 53 169 222 2 14 16 1 2 3 4 6 10 0 0 0 0 0 0 0 0 0 60 191 251
Hudson County Comm College 61 0 61 4 0 4 11 0 11 11 0 11 0 0 0 0 0 0 0 0 0 87 0 87
Mercer County Comm College 120 283 403 10 18 28 3 6 9 1 13 14 0 0 0 0 0 0 0 5 5 134 325 459
Middlesex County College 167 0 167 12 0 12 10 0 10 9 0 9 0 0 0 0 0 0 14 468 482 212 468 680
Morris, County College of 141 314 455 12 7 19 7 8 15 8 22 30 0 0 0 0 0 0 0 0 0 168 351 519
Ocean County College 105 257 362 3 2 5 2 7 9 3 3 6 1 2 3 0 0 0 0 0 0 114 271 385
Passaic County Comm College 54 202 256 12 47 59 10 36 46 7 40 47 0 2 2 0 0 0 9 0 9 92 327 419
Raritan Valley Comm College 89 235 324 5 9 14 2 8 10 10 18 28 0 2 2 0 0 0 0 1 1 106 273 379
Salem Community College 20 33 53 2 2 4 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 22 36 58
Sussex County Comm College 39 193 232 0 5 5 0 3 3 0 2 2 0 0 0 0 0 0 0 0 0 39 203 242
Union County College 160 197 357 15 27 42 5 11 16 12 18 30 0 0 0 0 0 0 0 5 5 192 258 450
Warren County Comm College 19 77 96 1 2 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 20 80 100
                               
TOTAL, COMMUNITY COLL. 1,839 3,916 5,755 175 441 616 91 164 255 111 224 335 2 12 14 0 0 0 32 867 899 2,250 5,624 7,874
Source: IPEDS Fall Staff Survey 2004
Faculty (Full-time & Part-time) - Employed at NJ Institutions by Race/Ethnicity, Fall 2004
N.J. INSTITUTIONS White Black Hispanic Asian American Indian Alien Unknown Total
F/T P/T TOTAL F/T P/T TOTAL F/T P/T TOTAL F/T P/T TOTAL F/T P/T TOTAL F/T P/T TOTAL F/T P/T TOTAL F/T P/T TOTAL
                               
Bloomfield College 48 109 157 11 37 48 3 5 8 4 7 11 0 0 0 0 0 0 0 0 0 66 158 224
Caldwell College 73 83 156 2 2 4 2 4 6 5 1 6 0 0 0 0 0 0 0 44 44 82 134 216
Centenary College 48 0 48 2 0 2 0 0 0 3 0 3 0 0 0 0 0 0 0 164 164 53 164 217
Drew University 126 80 206 9 6 15 8 3 11 6 6 12 0 1 1 0 0 0 1 6 7 150 102 252
Fairleigh Dickinson U-Florham 101 110 211 3 4 7 3 7 10 11 16 27 0 0 0 0 0 0 2 40 42 120 177 297
Fairleigh Dickinson U-Metro 146 187 333 6 13 19 3 18 21 18 7 25 0 1 1 0 3 3 3 40 43 176 269 445
Felician College 64 0 64 2 0 2 4 0 4 0 0 0 0 0 0 0 0 0 3 57 60 73 57 130
Georgian Court College 89 162 251 1 1 2 3 4 7 6 5 11 0 0 0 0 0 0 0 11 11 99 183 282
Monmouth University 211 298 509 7 8 15 5 3 8 22 9 31 0 0 0 0 0 0 0 0 0 245 318 563
Princeton University 600 155 755 22 6 28 16 6 22 62 10 72 0 0 0 97 37 134 4 0 4 801 214 1,015
Rider University 203 205 408 7 6 13 4 6 10 19 6 25 0 1 1 2 2 4 0 0 0 235 226 461
St. Elizabeth, College of 58 123 181 2 5 7 1 4 5 1 2 3 0 0 0 0 0 0 0 0 0 62 134 196
St. Peter's College 95 87 182 3 13 16 2 6 8 1 14 15 0 0 0 0 0 0 0 44 44 101 164 265
Seton Hall University 352 378 730 14 17 31 13 18 31 35 20 55 1 0 1 6 3 9 5 46 51 426 482 908
Stevens Institute of Technology 136 30 166 2 0 2 1 3 4 34 6 40 0 0 0 0 0 0 49 114 163 222 153 375
                               
TOTAL, AICUNJ 2,350 2,007 4,357 93 118 211 68 87 155 227 109 336 1 3 4 105 45 150 67 566 633 2,911 2,935 5,846
                               
Berkeley College 44 110 154 4 6 10 2 6 8 2 0 2 0 1 1 0 0 0 0 0 0 52 123 175
Devry University 50 46 96 6 7 13 2 4 6 7 16 23 0 0 0 0 0 0 0 0 0 65 73 138
Gibbs College 13 22 35 7 22 29 0 3 3 1 3 4 0 1 1 0 0 0 0 0 0 21 51 72
                               
TOTAL, PROPRIETARY 107 178 285 17 35 52 4 13 17 10 19 29 0 2 2 0 0 0 0 0 0 138 247 385
                               
Beth Medrash Govoha 29 11 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 11 40
New Brunswick Seminary 8 14 22 1 5 6 0 0 0 1 3 4 0 0 0 0 0 0 0 0 0 10 22 32
Princeton Seminary 42 11 53 4 0 4 1 0 1 3 1 4 0 0 0 0 1 1 0 0 0 50 13 63
Rabbinical College of America 15 1 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 1 16
Somerset Christian College 4 10 14 0 1 1 0 2 2 0 1 1 0 0 0 0 0 0 0 0 0 4 14 18
                               
TOTAL, RELIGIOUS 98 47 145 5 6 11 1 2 3 4 5 9 0 0 0 0 1 1 0 0 0 108 61 169
                               
TOTAL, ALL N.J. INST. 9,674 10,822 20,496 720 975 1,695 416 460 876 1,198 678 1,876 16 31 47 774 333 1,107 166 1,928 2,094 12,964 15,227 28,191
2003 Data
Source: IPEDS Fall Staff Survey 2004