Faculty (Full-time & Part-time) - Employed at NJ Institutions by Gender, Fall 2005
Men Women Total
N.J. INSTITUTIONS F/T P/T TOTAL F/T P/T TOTAL F/T P/T TOTAL
           
NJ Institute of Technology 386 203 589 66 35 101 452 238 690
Rutgers University 1,862 925 2,787 1,075 842 1917 2,937 1,767 4,704
Univ of Medicine & Dentistry 983 315 1,298 679 320 999 1,662 635 2,297
           
TOTAL, RESEARCH UNIV. 3,231 1,443 4,674 1,820 1,197 3017 5,051 2,640 7,691
           
College of New Jersey 186 170 356 155 194 349 341 364 705
Kean University 207 393 600 175 385 560 382 778 1,160
Montclair State University 268 311 579 206 383 589 474 694 1,168
New Jersey City University 131 212 343 120 143 263 251 355 606
R Stockton College of N.J. 123 108 231 119 76 195 242 184 426
Ramapo College of N.J. 109 137 246 78 109 187 187 246 433
Rowan University 257 250 507 184 201 385 441 451 892
W Paterson Univ of N.J. 207 373 580 170 327 497 377 700 1,077
           
TOTAL, STATE COLL. & UN. 1,488 1,954 3,442 1,207 1,818 3025 2,695 3,772 6,467
           
Atlantic Cape Comm College 38 146 184 48 146 194 86 292 378
Bergen Community College 139 233 372 162 227 389 301 460 761
Brookdale Community College 109 232 341 138 293 431 247 525 772
Burlington County College 33 158 191 27 201 228 60 359 419
Camden County College 66 297 363 75 316 391 141 613 754
Cumberland County College 23 82 105 23 95 118 46 177 223
Essex County College 90 235 325 72 195 267 162 430 592
Gloucester County College 31 123 154 33 109 142 64 232 296
Hudson County Comm College 45 98 143 43 151 194 88 249 337
Mercer County Comm College 66 183 249 71 157 228 137 340 477
Middlesex County College 98 319 417 105 158 263 203 477 680
Morris, County College of 89 191 280 77 154 231 166 345 511
Ocean County College 52 159 211 67 132 199 119 291 410
Passaic County Comm College 37 189 226 57 119 176 94 308 402
Raritan Valley Comm College 43 153 196 58 147 205 101 300 401
Salem Community College 11 18 29 11 26 37 22 44 66
Sussex County Comm College 14 95 109 27 97 124 41 192 233
Union County College 76 144 220 108 115 223 184 259 443
Warren County Comm College 12 42 54 10 41 51 22 83 105
           
TOTAL, COMMUNITY COLL. 1,072 3,097 4,169 1,212 2,879 4091 2,284 5,976 8,260
Source: IPEDS Human Resources Survey 2005
Faculty (Full-time & Part-time) - Employed at NJ Institutions by Gender, Fall 2005
Men Women Total
N.J. INSTITUTIONS F/T P/T TOTAL F/T P/T TOTAL F/T P/T TOTAL
           
Bloomfield College 23 90 113 39 97 136 62 187 249
Caldwell College 31 45 76 47 53 100 78 98 176
Centenary College 31 109 140 31 98 129 62 207 269
Drew University 79 58 137 76 44 120 155 102 257
Fairleigh Dickinson U-Florham 77 102 179 43 71 114 120 173 293
Fairleigh Dickinson U-Metro 93 156 249 76 102 178 169 258 427
Felician College 36 34 70 47 31 78 83 65 148
Georgian Court University 43 94 137 67 94 161 110 188 298
Monmouth University 118 139 257 136 118 254 254 257 511
Princeton University 939 155 1,094 324 93 417 1,263 248 1,511
Rider University 142 98 240 89 127 216 231 225 456
St. Elizabeth, College of 23 41 64 41 73 114 64 114 178
St. Peter's College 61 142 203 43 65 108 104 207 311
Seton Hall University 240 273 513 201 212 413 441 485 926
Stevens Institute of Technology 238 126 364 45 26 71 283 152 435
           
TOTAL, AICUNJ 2,174 1,662 3,836 1,305 1,304 2609 3,479 2,966 6,445
           
Berkeley College 27 50 77 24 43 67 51 93 144
Devry University 40 64 104 12 38 50 52 102 154
Gibbs College 15 32 47 9 23 32 24 55 79
University of Phoenix 24 46 70 24 30 54 48 76 124
           
TOTAL, PROPRIETARY 106 192 298 69 134 203 175 326 501
           
Beth Medrash Govoha 27 7 34 0 0 0 27 7 34
New Brunswick Seminary 7 15 22 3 3 6 10 18 28
Princeton Seminary 36 12 48 13 7 20 49 19 68
Rabbinical College of America 15 1 16 0 0 0 15 1 16
Somerset Christian College 3 2 5 2 0 2 5 2 7
           
TOTAL, RELIGIOUS 88 37 125 18 10 28 106 47 153
           
TOTAL, ALL N.J. INST. 8,159 8,385 16,544 5,631 7,342 12973 13,790 15,727 29,517
Source: IPEDS Human Resources Survey 2005