TOTAL FULL-TIME HEADCOUNT ENROLLMENT IN N.J. COLLEGES BY RACE/ETHNICITY, FALL 1998
  WHITE BLACK HISPANIC ASIAN AMERIND NON-RES
ALIEN
RACE UNKNOWN TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT
N.J. Institute of Technology 1,303 28.8% 449 9.9% 511 11.3% 832 18.4% 4 0.1% 931 20.6% 500 11.0% 4,530 100%
Rutgers, The State University 18,245 52.1% 3,432 9.8% 3,063 8.7% 5,727 16.4% 96 0.3% 1,826 5.2% 2,635 7.5% 35,024 100%
Univ of Medicine & Dentistry of N.J. 1,731 54.5% 297 9.4% 228 7.2% 640 20.2% 11 0.3% 267 8.4% 0 0.0% 3,174 100%
TOTAL, PUBLIC UNIVERSITIES 21,279 49.8% 4,178 9.8% 3,802 8.9% 7,199 16.8% 111 0.3% 3,024 7.1% 3,135 7.3% 42,728 100%
College of New Jersey 4,116 74.3% 337 6.1% 302 5.5% 289 5.2% 8 0.1% 18 0.3% 466 8.4% 5,536 100%
Kean University 3,284 49.4% 1,133 17.0% 1,339 20.1% 496 7.5% 11 0.2% 242 3.6% 143 2.2% 6,648 100%
Montclair State University 4,806 62.2% 773 10.0% 1,125 14.6% 353 4.6% 19 0.2% 331 4.3% 318 4.1% 7,725 100%
New Jersey City University 1,455 37.4% 716 18.4% 1,126 28.9% 403 10.3% 5 0.1% 185 4.7% 5 0.1% 3,895 100%
R Stockton College of N.J. 3,970 83.0% 354 7.4% 218 4.6% 199 4.2% 15 0.3% 29 0.6% 0 0.0% 4,785 100%
Ramapo College of N.J. 2,130 74.0% 237 8.2% 223 7.7% 113 3.9% 5 0.2% 172 6.0% 0 0.0% 2,880 100%
Rowan University 5,161 79.6% 561 8.7% 318 4.9% 124 1.9% 22 0.3% 213 3.3% 84 1.3% 6,483 100%
T Edison State College 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0%
W Paterson University of N.J. 4,385 69.7% 653 10.4% 810 12.9% 230 3.7% 10 0.2% 49 0.8% 156 2.5% 6,293 100%
TOTAL, STATE COLLEGES 29,307 66.2% 4,764 10.8% 5,461 12.3% 2,207 5.0% 95 0.2% 1,239 2.8% 1,172 2.6% 44,245 100%
Atlantic Cape Community College 1,215 63.5% 230 12.0% 127 6.6% 97 5.1% 8 0.4% 123 6.4% 113 5.9% 1,913 100%
Bergen Community College 2,676 50.6% 265 5.0% 1,077 20.4% 547 10.3% 6 0.1% 423 8.0% 297 5.6% 5,291 100%
Brookdale Community College 3,902 78.9% 428 8.7% 269 5.4% 168 3.4% 9 0.2% 74 1.5% 94 1.9% 4,944 100%
Burlington County College 1,585 70.7% 353 15.7% 108 4.8% 70 3.1% 12 0.5% 39 1.7% 75 3.3% 2,242 100%
Camden County College 3,584 68.2% 810 15.4% 335 6.4% 199 3.8% 13 0.2% 232 4.4% 80 1.5% 5,253 100%
Cumberland County College 761 61.8% 194 15.7% 197 16.0% 8 0.6% 16 1.3% 30 2.4% 26 2.1% 1,232 100%
Essex County College 478 11.0% 2,228 51.1% 782 18.0% 143 3.3% 8 0.2% 315 7.2% 402 9.2% 4,356 100%
Gloucester County College 1,750 81.4% 192 8.9% 37 1.7% 39 1.8% 15 0.7% 13 0.6% 104 4.8% 2,150 100%
Hudson County Comm College 301 11.3% 463 17.5% 1,347 50.8% 290 10.9% 9 0.3% 34 1.3% 209 7.9% 2,653 100%
Mercer County Comm College 1,691 56.9% 555 18.7% 238 8.0% 152 5.1% 7 0.2% 108 3.6% 222 7.5% 2,973 100%
Middlesex County College 2,354 49.3% 370 7.7% 646 13.5% 570 11.9% 12 0.3% 286 6.0% 540 11.3% 4,778 100%
Morris, County College of 2,597 76.7% 99 2.9% 199 5.9% 174 5.1% 5 0.1% 93 2.7% 219 6.5% 3,386 100%
Ocean County College 2,812 84.6% 90 2.7% 159 4.8% 61 1.8% 11 0.3% 10 0.3% 182 5.5% 3,325 100%
Passaic County Comm College 148 11.0% 311 23.0% 758 56.1% 72 5.3% 0 0.0% 28 2.1% 34 2.5% 1,351 100%
Raritan Valley Community College 730 41.3% 76 4.3% 57 3.2% 57 3.2% 2 0.1% 23 1.3% 823 46.5% 1,768 100%
Salem Community College 316 74.4% 54 12.7% 20 4.7% 1 0.2% 8 1.9% 14 3.3% 12 2.8% 425 100%
Sussex County Community College 817 93.8% 13 1.5% 28 3.2% 6 0.7% 3 0.3% 1 0.1% 3 0.3% 871 100%
Union County College 1,181 26.9% 799 18.2% 969 22.1% 376 8.6% 11 0.3% 281 6.4% 775 17.6% 4,392 100%
Warren County Comm College 306 90.0% 9 2.6% 6 1.8% 2 0.6% 2 0.6% 5 1.5% 10 2.9% 340 100%
TOTAL, COMMUNITY COLLEGES 29,204 54.4% 7,539 14.1% 7,359 13.7% 3,032 5.7% 157 0.3% 2,132 4.0% 4,220 7.9% 53,643 100%
TOTAL, PUBLIC INSTITUTIONS 79,790 56.7% 16,481 11.7% 16,622 11.8% 12,438 8.8% 363 0.3% 6,395 4.5% 8,527 6.1% 140,616 100%
Bloomfield College 229 17.0% 718 53.4% 234 17.4% 50 3.7% 1 0.1% 25 1.9% 88 6.5% 1,345 100%
Caldwell College 560 64.4% 102 11.7% 68 7.8% 30 3.4% 2 0.2% 55 6.3% 53 6.1% 870 100%
Centenary College 205 40.1% 27 5.3% 19 3.7% 5 1.0% 2 0.4% 67 13.1% 186 36.4% 511 100%
Drew University 1,191 63.3% 96 5.1% 96 5.1% 119 6.3% 8 0.4% 100 5.3% 272 14.5% 1,882 100%
Fairleigh Dickinson University 2,083 49.1% 561 13.2% 378 8.9% 196 4.6% 9 0.2% 560 13.2% 459 10.8% 4,246 100%
Felician College 387 60.2% 82 12.8% 120 18.7% 43 6.7% 1 0.2% 10 1.6% 0 0.0% 643 100%
Georgian Court University 931 82.2% 78 6.9% 56 4.9% 18 1.6% 3 0.3% 8 0.7% 39 3.4% 1,133 100%
Monmouth University 2,908 78.0% 208 5.6% 139 3.7% 100 2.7% 11 0.3% 70 1.9% 292 7.8% 3,728 100%
Princeton University 4,004 62.7% 380 6.0% 345 5.4% 708 11.1% 27 0.4% 922 14.4% 0 0.0% 6,386 100%
Rider University 2,431 72.7% 213 6.4% 137 4.1% 115 3.4% 12 0.4% 73 2.2% 362 10.8% 3,343 100%
St. Elizabeth, College of 401 64.7% 66 10.6% 79 12.7% 16 2.6% 2 0.3% 49 7.9% 7 1.1% 620 100%
St. Peter's College 1,042 45.5% 384 16.8% 633 27.6% 165 7.2% 8 0.3% 38 1.7% 20 0.9% 2,290 100%
Seton Hall University 3,649 61.6% 609 10.3% 492 8.3% 340 5.7% 6 0.1% 134 2.3% 695 11.7% 5,925 100%
Stevens Institute of Technology 839 44.8% 76 4.1% 182 9.7% 357 19.1% 5 0.3% 400 21.4% 13 0.7% 1,872 100%
TOTAL, PUBLIC-MISSION INDEPS 20,860 60.0% 3,600 10.3% 2,978 8.6% 2,262 6.5% 97 0.3% 2,511 7.2% 2,486 7.1% 34,794 100%
Berkeley College 808 48.3% 308 18.4% 491 29.3% 61 3.6% 0 0.0% 0 0.0% 6 0.4% 1,674 100%
Devry University 1014 50.4% 460 22.9% 311 15.5% 134 6.7% 6 0.3% 17 0.8% 69 3.4% 2,011 100%
Gibbs College 173 20.2% 448 52.3% 188 21.9% 18 2.1% 29 3.4% 0 0.0% 1 0.1% 857 100%
TOTAL, PROPRIETARY INDEPS 1,995 43.9% 1,216 26.8% 990 21.8% 213 4.7% 35 0.8% 17 0.4% 76 1.7% 4,542 100%
Assumption College 1 16.7% 0 0.0% 1 16.7% 4 66.7% 0 0.0% 0 0.0% 0 0.0% 6 100%
Beth Medrash Govoha 2,080 97.1% 0 0.0% 1 0.0% 0 0.0% 0 0.0% 62 2.9% 0 0.0% 2,143 100%
New Brunswick Theological Seminary 10 25.6% 13 33.3% 1 2.6% 5 12.8% 0 0.0% 10 25.6% 0 0.0% 39 100%
Philadelphia College of Bible 9 23.7% 5 13.2% 2 5.3% 1 2.6% 0 0.0% 21 55.3% 0 0.0% 38 100%
Princeton Theological Seminary 425 67.6% 55 8.7% 8 1.3% 74 11.8% 2 0.3% 59 9.4% 6 1.0% 629 100%
Rabbi Jacob Joseph School 46 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 46 100%
Rabbinical College 84 66.7% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 42 33.3% 0 0.0% 126 100%
Talmudical Academy 12 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 12 100%
TOTAL, RELIGIOUS INDEPS 2,667 87.8% 73 2.4% 13 0.4% 84 2.8% 2 0.1% 194 6.4% 6 0.2% 3,039 100%
TOTAL, INDEPENDENT INSTITUTIONS 25,522 60.2% 4,889 11.5% 3,981 9.4% 2,559 6.0% 134 0.3% 2,722 6.4% 2,568 6.1% 42,375 100%
N.J. GRAND TOTAL 105,312 57.6% 21,370 11.7% 20,603 11.3% 14,997 8.2% 497 0.3% 9,117 5.0% 11,095 6.1% 182,991 100%
SOURCE: IPEDS FALL 1998 ENROLLMENT SURVEY.