TOTAL (FULL-TIME + PART-TIME) POST-BACCALAUREATE ENROLLMENT IN N.J. COLLEGES BY RACE/ETHNICITY, FALL 2001
 
WHITE
BLACK
HISPANIC
ASIAN
AMERIND
NON-RES
ALIEN
RACE
UNKNOWN
TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT
N.J. Institute of Technology 696 22.0% 185 5.8% 127 4.0% 409 12.9% 4 0.1% 1,275 40.3% 468 14.8% 3,164 100%
Rutgers, The State University 6,313 51.7% 906 7.4% 580 4.8% 849 7.0% 24 0.2% 2,115 17.3% 1,416 11.6% 12,203 100%
Univ of Medicine & Dentistry of N.J. 2,036 52.6% 390 10.1% 272 7.0% 849 21.9% 1 0.0% 312 8.1% 9 0.2% 3,869 100%
TOTAL, PUBLIC UNIVERSITIES 9,045 47.0% 1,481 7.7% 979 5.1% 2,107 11.0% 29 0.2% 3,702 19.2% 1,893 9.8% 19,236 100%
College of New Jersey 684 78.2% 60 6.9% 43 4.9% 10 1.1% 4 0.5% 2 0.2% 72 8.2% 875 100%
Kean University 1,693 64.4% 380 14.5% 247 9.4% 88 3.3% 2 0.1% 89 3.4% 128 4.9% 2,627 100%
Montclair State University 2,351 68.1% 292 8.5% 215 6.2% 96 2.8% 6 0.2% 156 4.5% 335 9.7% 3,451 100%
New Jersey City University 1,612 58.9% 275 10.0% 418 15.3% 75 2.7% 3 0.1% 4 0.1% 351 12.8% 2,738 100%
R Stockton College of N.J. 291 90.1% 20 6.2% 4 1.2% 7 2.2% 0 0.0% 1 0.3% 0 0.0% 323 100%  
Ramapo College of N.J. 265 85.8% 12 3.9% 6 1.9% 11 3.6% 2 0.6% 13 4.2% 0 0.0% 309 100%
Rowan University 1,194 82.8% 114 7.9% 47 3.3% 15 1.0% 10 0.7% 8 0.6% 54 3.7% 1,442 100%
T Edison State College 125 68.3% 31 16.9% 9 4.9% 9 4.9% 0 0.0% 0 0.0% 9 4.9% 183 100%
W Paterson University of N.J. 1,255 78.2% 77 4.8% 96 6.0% 35 2.2% 3 0.2% 29 1.8% 109 6.8% 1,604 100%
TOTAL, STATE COLLEGES 9,470 69.9% 1,261 9.3% 1,085 8.0% 346 2.6% 30 0.2% 302 2.2% 1,058 7.8% 13,552 100%
TOTAL, PUBLIC INSTITUTIONS 18,515 56.5% 2,742 8.4% 2,064 6.3% 2,453 7.5% 59 0.2% 4,004 12.2% 2,951 9.0% 32,788 100%
Caldwell College 276 87.6% 21 6.7% 7 2.2% 2 0.6% 0 0.0% 3 1.0% 6 1.9% 315 100%
Centenary College 98 53.3% 0 0.0% 1 0.5% 7 3.8% 1 0.5% 4 2.2% 73 39.7% 184 100%
Drew University 435 49.3% 87 9.9% 24 2.7% 53 6.0% 3 0.3% 158 17.9% 122 13.8% 882 100%
Fairleigh Dickinson University 1,460 48.5% 142 4.7% 95 3.2% 136 4.5% 6 0.2% 580 19.3% 593 19.7% 3,012 100%
Felician College 98 99.0% 0 0.0% 1 1.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 99 100%
Georgian Court University 763 81.1% 23 2.4% 20 2.1% 10 1.1% 0 0.0% 23 2.4% 102 10.8% 941 100%
Monmouth University 1,071 68.0% 65 4.1% 26 1.7% 58 3.7% 3 0.2% 128 8.1% 223 14.2% 1,574 100%
Princeton University 859 44.6% 43 2.2% 61 3.2% 133 6.9% 2 0.1% 826 42.9% 0 0.0% 1,924 100%
Rider University 858 74.6% 59 5.1% 18 1.6% 36 3.1% 2 0.2% 37 3.2% 140 12.2% 1,150 100%
St. Elizabeth, College of 385 78.6% 25 5.1% 20 4.1% 9 1.8% 2 0.4% 3 0.6% 46 9.4% 490 100%
St. Peter's College 360 56.3% 100 15.6% 85 13.3% 34 5.3% 2 0.3% 16 2.5% 42 6.6% 639 100%
Seton Hall University 2,397 53.4% 273 6.1% 203 4.5% 220 4.9% 9 0.2% 109 2.4% 1,280 28.5% 4,491 100%
Stevens Institute of Technology 1,018 38.9% 173 6.6% 131 5.0% 334 12.8% 3 0.1% 532 20.3% 427 16.3% 2,618 100%
TOTAL, PUBLIC-MISSION INDEPS 10,078 55.0% 1,011 5.5% 692 3.8% 1,032 5.6% 33 0.2% 2,419 13.2% 3,054 16.7% 18,319 100%
Beth Medrash Govoha 1,755 98.5% 0 0.0% 3 0.2% 0 0.0% 0 0.0% 23 1.3% 0 0.0% 1,781 100%
New Brunswick Theological Seminary 77 33.5% 109 47.4% 4 1.7% 22 9.6% 0 0.0% 8 3.5% 10 4.3% 230 100%
Princeton Theological Seminary 514 69.5% 69 9.3% 19 2.6% 53 7.2% 0 0.0% 75 10.1% 10 1.4% 740 100%
 
TOTAL, RELIGIOUS INDEPS 2,346 85.3% 178 6.5% 26 0.9% 75 2.7% 0 0.0% 106 3.9% 20 0.7% 2,751 100%
TOTAL, INDEPENDENT INSTITUTIONS 12,424 59.0% 1,189 5.6% 718 3.4% 1,107 5.3% 33 0.2% 2,525 12.0% 3,074 14.6% 21,070 100%
N.J. GRAND TOTAL 30,939 57.4% 3,931 7.3% 2,782 5.2% 3,560 6.6% 92 0.2% 6,529 12.1% 6,025 11.2% 53,858 100%
SOURCE: IPEDS FALL 2001 ENROLLMENT SURVEY.