TOTAL (FULL-TIME + PART-TIME) UNDERGRADUATE ENROLLMENT IN N.J. COLLEGES BY RACE/ETHNICITY, FALL 2002
 
WHITE
BLACK
HISPANIC
ASIAN
AMERIND
NON-RES
ALIEN
RACE
UNKNOWN
TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT
N.J. Institute of Technology 1,883 32.9% 616 10.8% 659 11.5% 1,268 22.1% 14 0.2% 332 5.8% 958 16.7% 5,730 100%
Rutgers, The State University 20,240 52.5% 4,173 10.8% 3,538 9.2% 7,138 18.5% 85 0.2% 1,048 2.7% 2,354 6.1% 38,576 100%
Univ of Medicine & Dentistry of N.J. 424 53.8% 156 19.8% 91 11.5% 71 9.0% 2 0.3% 14 1.8% 30 3.8% 788 100%
TOTAL, PUBLIC UNIVERSITIES 22,547 50.0% 4,945 11.0% 4,288 9.5% 8,477 18.8% 101 0.2% 1,394 3.1% 3,342 7.4% 45,094 100%
College of New Jersey 4,586 76.8% 349 5.8% 329 5.5% 281 4.7% 3 0.1% 15 0.3% 408 6.8% 5,971 100%
Kean University 4,727 47.4% 1,998 20.0% 1,927 19.3% 588 5.9% 18 0.2% 337 3.4% 375 3.8% 9,970 100%
Montclair State University 6,324 57.8% 1,198 11.0% 1,707 15.6% 548 5.0% 24 0.2% 513 4.7% 625 5.7% 10,939 100%
New Jersey City University 2,127 34.4% 1,269 20.5% 1,977 32.0% 593 9.6% 10 0.2% 109 1.8% 98 1.6% 6,183 100%
R Stockton College of N.J. 5,107 81.6% 491 7.8% 345 5.5% 248 4.0% 23 0.4% 45 0.7% 2 0.0% 6,261 100%
Ramapo College of N.J. 3,973 77.3% 329 6.4% 406 7.9% 196 3.8% 19 0.4% 220 4.3% 0 0.0% 5,143 100%
Rowan University 6,534 78.5% 725 8.7% 398 4.8% 151 1.8% 31 0.4% 274 3.3% 211 2.5% 8,324 100%
T Edison State College 5,835 64.7% 861 9.6% 343 3.8% 135 1.5% 79 0.9% 324 3.6% 1,435 15.9% 9,012 100%
W Paterson University of N.J. 5,933 64.5% 1,134 12.3% 1,324 14.4% 356 3.9% 18 0.2% 116 1.3% 317 3.4% 9,198 100%
TOTAL, STATE COLLEGES 45,146 63.6% 8,354 11.8% 8,756 12.3% 3,096 4.4% 225 0.3% 1,953 2.8% 3,471 4.9% 71,001 100%
Atlantic Cape Community College 3,602 60.3% 906 15.2% 477 8.0% 432 7.2% 20 0.3% 204 3.4% 332 5.6% 5,973 100%
Bergen Community College 6,460 48.0% 838 6.2% 2,756 20.5% 1,513 11.2% 31 0.2% 949 7.0% 923 6.9% 13,470 100%
Brookdale Community College 9,276 74.5% 1,264 10.1% 807 6.5% 548 4.4% 24 0.2% 146 1.2% 391 3.1% 12,456 100%
Burlington County College 4,447 64.8% 1,268 18.5% 335 4.9% 201 2.9% 26 0.4% 180 2.6% 407 5.9% 6,864 100%
Camden County College 8,590 62.2% 2,715 19.7% 878 6.4% 687 5.0% 35 0.3% 265 1.9% 634 4.6% 13,804 100%
Cumberland County College 1,805 61.9% 489 16.8% 480 16.4% 48 1.6% 46 1.6% 5 0.2% 45 1.5% 2,918 100%
Essex County College 1,144 13.3% 4,192 48.8% 1,401 16.3% 300 3.5% 16 0.2% 659 7.7% 872 10.2% 8,584 100%
Gloucester County College 4,276 78.8% 468 8.6% 128 2.4% 92 1.7% 22 0.4% 35 0.6% 403 7.4% 5,424 100%
Hudson County Comm College 649 11.6% 1,031 18.4% 2,347 41.9% 821 14.7% 5 0.1% 90 1.6% 655 11.7% 5,598 100%
Mercer County Comm College 4,462 51.5% 1,806 20.9% 670 7.7% 389 4.5% 21 0.2% 488 5.6% 820 9.5% 8,656 100%
Middlesex County College 3,919 33.7% 844 7.3% 1,597 13.7% 1,148 9.9% 21 0.2% 539 4.6% 3,563 30.6% 11,631 100%
Morris, County College of 5,708 66.4% 361 4.2% 902 10.5% 492 5.7% 28 0.3% 228 2.7% 873 10.2% 8,592 100%
Ocean County College 6,581 81.2% 307 3.8% 439 5.4% 201 2.5% 19 0.2% 57 0.7% 496 6.1% 8,100 100%
Passaic County Comm College 1,133 18.8% 1,121 18.6% 2,777 46.2% 315 5.2% 10 0.2% 122 2.0% 539 9.0% 6,017 100%
Raritan Valley Community College 3,995 64.6% 459 7.4% 470 7.6% 392 6.3% 8 0.1% 409 6.6% 454 7.3% 6,187 100%
Salem Community College 858 66.3% 217 16.8% 33 2.6% 12 0.9% 14 1.1% 39 3.0% 121 9.4% 1,294 100%
Sussex County Community College 2,453 88.5% 52 1.9% 150 5.4% 42 1.5% 5 0.2% 3 0.1% 67 2.4% 2,772 100%
Union County College 2,960 31.3% 2,076 22.0% 2,162 22.9% 438 4.6% 23 0.2% 46 0.5% 1,750 18.5% 9,455 100%
Warren County Comm College 804 71.2% 31 2.7% 25 2.2% 13 1.2% 4 0.4% 35 3.1% 217 19.2% 1,129 100%
TOTAL, COMMUNITY COLLEGES 73,122 52.6% 20,445 14.7% 18,834 13.6% 8,084 5.8% 378 0.3% 4,499 3.2% 13,562 9.8% 138,924 100%
TOTAL, PUBLIC INSTITUTIONS 140,815 55.2% 33,744 13.2% 31,878 12.5% 19,657 7.7% 704 0.3% 7,846 3.1% 20,375 8.0% 255,019 100%
Bloomfield College 320 17.0% 959 50.9% 332 17.6% 63 3.3% 4 0.2% 37 2.0% 169 9.0% 1,884 100%
Caldwell College 1,201 64.5% 309 16.6% 171 9.2% 39 2.1% 3 0.2% 75 4.0% 63 3.4% 1,861 100%
Centenary College 903 58.3% 73 4.7% 88 5.7% 19 1.2% 7 0.5% 69 4.5% 390 25.2% 1,549 100%
Drew University 954 61.2% 61 3.9% 77 4.9% 86 5.5% 4 0.3% 17 1.1% 359 23.0% 1,558 100%
Fairleigh Dickinson University 3,617 50.5% 718 10.0% 617 8.6% 336 4.7% 19 0.3% 305 4.3% 1,552 21.7% 7,164 100%
Felician College 1,012 66.3% 155 10.2% 161 10.6% 132 8.7% 0 0.0% 51 3.3% 15 1.0% 1,526 100%
Georgian Court University 1,404 74.5% 100 5.3% 90 4.8% 30 1.6% 1 0.1% 17 0.9% 243 12.9% 1,885 100%
Monmouth University 3,320 76.8% 217 5.0% 293 6.8% 89 2.1% 12 0.3% 12 0.3% 380 8.8% 4,323 100%
Princeton University 3,022 65.2% 380 8.2% 289 6.2% 564 12.2% 33 0.7% 347 7.5% 0 0.0% 4,635 100%
Rider University 3,213 75.0% 330 7.7% 191 4.5% 158 3.7% 16 0.4% 102 2.4% 274 6.4% 4,284 100%
St. Elizabeth, College of 713 59.3% 138 11.5% 167 13.9% 54 4.5% 4 0.3% 46 3.8% 81 6.7% 1,203 100%
St. Peter's College 866 36.2% 433 18.1% 603 25.2% 157 6.6% 5 0.2% 47 2.0% 278 11.6% 2,389 100%
Seton Hall University 2,586 50.9% 538 10.6% 425 8.4% 408 8.0% 3 0.1% 152 3.0% 968 19.1% 5,080 100%
Stevens Institute of Technology 857 49.6% 70 4.1% 163 9.4% 365 21.1% 2 0.1% 109 6.3% 161 9.3% 1,727 100%
TOTAL, PUBLIC-MISSION INDEPS 23,988 58.4% 4,481 10.9% 3,667 8.9% 2,500 6.1% 113 0.3% 1,386 3.4% 4,933 12.0% 41,068 100%
Berkeley College 923 42.0% 361 16.4% 733 33.3% 102 4.6% 7 0.3% 43 2.0% 30 1.4% 2,199 100%
Devry University 1,346 41.2% 795 24.3% 608 18.6% 292 8.9% 8 0.2% 43 1.3% 176 5.4% 3,268 100%
Gibbs College 242 16.0% 737 48.7% 424 28.0% 17 1.1% 10 0.7% 0 0.0% 82 5.4% 1,512 100%
TOTAL, PROPRIETARY INDEPS 2,511 36.0% 1,893 27.1% 1,765 25.3% 411 5.9% 25 0.4% 86 1.2% 288 4.1% 6,979 100%
Assumption College 12 50.0% 6 25.0% 0 0.0% 6 25.0% 0 0.0% 0 0.0% 0 0.0% 24 100%
Beth Medrash Govoha 1,711 95.0% 0 0.0% 1 0.1% 0 0.0% 0 0.0% 90 5.0% 0 0.0% 1,802 100%
Philadelphia College of Bible 7 30.4% 15 65.2% 0 0.0% 1 4.3% 0 0.0% 0 0.0% 0 0.0% 23 100%
Rabbi Jacob Joseph School 61 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 61 100%
Rabbinical College 209 83.9% 17 6.8% 0 0.0% 5 2.0% 0 0.0% 71 28.5% 0 0.0% 249 100%
Talmudical Academy 20 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 20 100%
TOTAL, RELIGIOUS INDEPS 1,990 91.3% 21 1.0% 1 0.0% 7 0.3% 0 0.0% 161 7.4% 0 0.0% 2,180 100%
TOTAL, INDEPENDENT INSTITUTIONS 28,489 56.7% 6,395 12.7% 5,433 10.8% 2,918 5.8% 138 0.3% 1,633 3.3% 5,221 10.4% 50,227 100%
N.J. GRAND TOTAL 169,304 55.5% 40,139 13.1% 37,311 12.2% 22,575 7.4% 842 0.3% 9,479 3.1% 25,596 8.4% 305,246 100%
SOURCE: IPEDS FALL 2002 ENROLLMENT SURVEY.